Detroit Highland Games

Aug 03, 2019
Livonia, MI

Pro Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 19x130#
Daniel Tennison 1 (2) 12.0 (21.5) - 52'-3.0" 1.0 - 79'-10.0" 3.0 100'-7.0" 5.0 - 12:00(1) 10.0 - 16'-0.0" 2.5
Damien Fisher 4 (4) 28.5 (26.0) - 45'-2.0" 7.0 - 72'-0.0" 8.0 105'-8.0" 3.0 - 80 2.0 - 15'-0.0" 6.0
Nathan Burchett 2 (1) 12.5 (20.0) - 48'-1.0" 2.0 - 80'-11.0" 1.0 112'-1.0" 1.0 - 10:30(3) 10.0 - 15'-0.0" 6.0
Luke Crowley 6 (6) 31.0 (27.5) - 46'-2.0" 6.0 - 75'-8.0" 6.0 99'-4.0" 6.0 - 65 7.0 - 16'-0.0" 2.5
Jeff Kaste 7 (8) 31.5 (30.0) - 43'-9.0" 10.0 - 76'-3.0" 5.0 103'-6.0" 4.0 - 70 5.0 - 15'-0.0" 6.0
Chuck Kasson 3 (3) 24.5 (22.0) - 44'-6.0" 9.0 - 77'-11.0" 4.0 109'-4.0" 2.0 - 2:30 1.0 - 15'-0.0" 6.0
Tom Sroka 9 (11) 41.0 (48.5) - 45'-0.0" 8.0 - 64'-5.0" 11.0 90'-1.0" 10.0 - 12:30(2) 10.0 - 14'-0.0" 9.5
Kevin Becker 5 (4) 29.0 (26.0) - 43'-1.0" 11.0 - 80'-7.0" 2.0 96'-10.0" 7.0 - 70 5.0 - 17'-7.0" 1.0
Sean Urquhart 10 (10) 43.0 (40.5) - 46'-6.0" 5.0 - 69'-6.0" 9.0 91'-7.0" 9.0 - 45 8.0 - 14'-0.0" 9.5
Jeremy Gillingham 11 (9) 44.0 (40.0) - 47'-7.0" 3.0 - 67'-8.0" 10.0 85'-0.0" 11.0 - 70 5.0 - - 11.0
John Pilling 8 (7) 33.0 (28.0) - 46'-9.0" 4.0 - 72'-2.0" 7.0 95'-2.0" 8.0 - 75 3.0 - 15'-0.0" 6.0

Records:

Notes:

Pro Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 19x130#
Daniel Tennison 1 (2) 12.0 (20) - 52'-3.0" 1 - 79'-10.0" 3 100'-7.0" 5 - 12:00(1) 9 - 16'-0.0" 2
Damien Fisher 4 (4) 28.5 (24) - 45'-2.0" 7 - 72'-0.0" 8 105'-8.0" 3 - 80 2 - 15'-0.0" 4
Nathan Burchett 2 (1) 12.5 (17) - 48'-1.0" 2 - 80'-11.0" 1 112'-1.0" 1 - 10:30(3) 9 - 15'-0.0" 4
Luke Crowley 6 (7) 31.0 (27) - 46'-2.0" 6 - 75'-8.0" 6 99'-4.0" 6 - 65 7 - 16'-0.0" 2
Jeff Kaste 7 (7) 31.5 (27) - 43'-9.0" 10 - 76'-3.0" 5 103'-6.0" 4 - 70 4 - 15'-0.0" 4
Chuck Kasson 3 (2) 24.5 (20) - 44'-6.0" 9 - 77'-11.0" 4 109'-4.0" 2 - 2:30 1 - 15'-0.0" 4
Tom Sroka 9 (11) 41.0 (47) - 45'-0.0" 8 - 64'-5.0" 11 90'-1.0" 10 - 12:30(2) 9 - 14'-0.0" 9
Kevin Becker 5 (5) 29.0 (25) - 43'-1.0" 11 - 80'-7.0" 2 96'-10.0" 7 - 70 4 - 17'-7.0" 1
Sean Urquhart 10 (10) 43.0 (40) - 46'-6.0" 5 - 69'-6.0" 9 91'-7.0" 9 - 45 8 - 14'-0.0" 9
Jeremy Gillingham 11 (9) 44.0 (39) - 47'-7.0" 3 - 67'-8.0" 10 85'-0.0" 11 - 70 4 - - 11
John Pilling 8 (6) 33.0 (26) - 46'-9.0" 4 - 72'-2.0" 7 95'-2.0" 8 - 75 3 - 15'-0.0" 4

Records:

Notes:

Pro Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 19x130#
Daniel Tennison 1 (1) 12.0 (23) - 52'-3.0" 1 - 79'-10.0" 3 100'-7.0" 5 - 12:00(1) 11 - 16'-0.0" 3
Damien Fisher 4 (5) 28.5 (28) - 45'-2.0" 7 - 72'-0.0" 8 105'-8.0" 3 - 80 2 - 15'-0.0" 8
Nathan Burchett 2 (1) 12.5 (23) - 48'-1.0" 2 - 80'-11.0" 1 112'-1.0" 1 - 10:30(3) 11 - 15'-0.0" 8
Luke Crowley 6 (5) 31.0 (28) - 46'-2.0" 6 - 75'-8.0" 6 99'-4.0" 6 - 65 7 - 16'-0.0" 3
Jeff Kaste 7 (8) 31.5 (33) - 43'-9.0" 10 - 76'-3.0" 5 103'-6.0" 4 - 70 6 - 15'-0.0" 8
Chuck Kasson 3 (3) 24.5 (24) - 44'-6.0" 9 - 77'-11.0" 4 109'-4.0" 2 - 2:30 1 - 15'-0.0" 8
Tom Sroka 9 (11) 41.0 (50) - 45'-0.0" 8 - 64'-5.0" 11 90'-1.0" 10 - 12:30(2) 11 - 14'-0.0" 10
Kevin Becker 5 (4) 29.0 (27) - 43'-1.0" 11 - 80'-7.0" 2 96'-10.0" 7 - 70 6 - 17'-7.0" 1
Sean Urquhart 10 (9) 43.0 (41) - 46'-6.0" 5 - 69'-6.0" 9 91'-7.0" 9 - 45 8 - 14'-0.0" 10
Jeremy Gillingham 11 (9) 44.0 (41) - 47'-7.0" 3 - 67'-8.0" 10 85'-0.0" 11 - 70 6 - - 11
John Pilling 8 (7) 33.0 (30) - 46'-9.0" 4 - 72'-2.0" 7 95'-2.0" 8 - 75 3 - 15'-0.0" 8

Records:

Notes:

Pro Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 19x130#
Daniel Tennison 1 (2) 12.0 (18) - 52'-3.0" 1 - 79'-10.0" 3 100'-7.0" 5 - 12:00(1) 7 - 16'-0.0" 2
Damien Fisher 4 (4) 28.5 (23) - 45'-2.0" 7 - 72'-0.0" 8 105'-8.0" 3 - 80 2 - 15'-0.0" 3
Nathan Burchett 2 (1) 12.5 (14) - 48'-1.0" 2 - 80'-11.0" 1 112'-1.0" 1 - 10:30(3) 7 - 15'-0.0" 3
Luke Crowley 6 (5) 31.0 (25) - 46'-2.0" 6 - 75'-8.0" 6 99'-4.0" 6 - 65 5 - 16'-0.0" 2
Jeff Kaste 7 (8) 31.5 (26) - 43'-9.0" 10 - 76'-3.0" 5 103'-6.0" 4 - 70 4 - 15'-0.0" 3
Chuck Kasson 3 (3) 24.5 (19) - 44'-6.0" 9 - 77'-11.0" 4 109'-4.0" 2 - 2:30 1 - 15'-0.0" 3
Tom Sroka 9 (11) 41.0 (40) - 45'-0.0" 8 - 64'-5.0" 11 90'-1.0" 10 - 12:30(2) 7 - 14'-0.0" 4
Kevin Becker 5 (5) 29.0 (25) - 43'-1.0" 11 - 80'-7.0" 2 96'-10.0" 7 - 70 4 - 17'-7.0" 1
Sean Urquhart 10 (9) 43.0 (33) - 46'-6.0" 5 - 69'-6.0" 9 91'-7.0" 9 - 45 6 - 14'-0.0" 4
Jeremy Gillingham 11 (9) 44.0 (33) - 47'-7.0" 3 - 67'-8.0" 10 85'-0.0" 11 - 70 4 - - 5
John Pilling 8 (5) 33.0 (25) - 46'-9.0" 4 - 72'-2.0" 7 95'-2.0" 8 - 75 3 - 15'-0.0" 3

Records:

Notes: