Southern Indiana Scottish Festival

Aug 17, 2019
Evansville, IN

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Brian Howenstein 6 (2) 43.5 (17.5) 27'-5.0" 3.0 34'-1.0" 3.0 25'-10.0" 1.0 54'-8.0" 1.0 - 91'-1.0" 2.0 2.5 21'-0.0" 3.0 12'-0.0" 2.0
Chris Snodgrass 2 (4) 17.0 (27.5) 31'-9.0" 1.0 - 4.0 - 4.0 - 4.0 - - 4.0 2.5 - 4.0 - 4.0
Alex Griffith 7 (3) 51.0 (20.5) 27'-4.0" 4.0 35'-5.0" 2.0 25'-5.0" 2.0 48'-10.0" 3.0 - 81'-5.0" 3.0 2.5 24'-0.0" 2.0 12'-0.0" 2.0
Chris Branam 5 (1) 40.5 (14.5) 28'-10.0" 2.0 37'-5.0" 1.0 22'-0.0" 3.0 52'-0.0" 2.0 - 92'-0.0" 1.0 2.5 27'-0.0" 1.0 12'-0.0" 2.0

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Brian Howenstein 6 (2) 43.5 (15) 27'-5.0" 3 34'-1.0" 3 25'-10.0" 1 54'-8.0" 1 - 91'-1.0" 2 1 21'-0.0" 3 12'-0.0" 1
Chris Snodgrass 2 (4) 17.0 (26) 31'-9.0" 1 - 4 - 4 - 4 - - 4 1 - 4 - 4
Alex Griffith 7 (3) 51.0 (18) 27'-4.0" 4 35'-5.0" 2 25'-5.0" 2 48'-10.0" 3 - 81'-5.0" 3 1 24'-0.0" 2 12'-0.0" 1
Chris Branam 5 (1) 40.5 (12) 28'-10.0" 2 37'-5.0" 1 22'-0.0" 3 52'-0.0" 2 - 92'-0.0" 1 1 27'-0.0" 1 12'-0.0" 1

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Brian Howenstein 6 (2) 43.5 (20) 27'-5.0" 3 34'-1.0" 3 25'-10.0" 1 54'-8.0" 1 - 91'-1.0" 2 4 21'-0.0" 3 12'-0.0" 3
Chris Snodgrass 2 (4) 17.0 (29) 31'-9.0" 1 - 4 - 4 - 4 - - 4 4 - 4 - 4
Alex Griffith 7 (3) 51.0 (23) 27'-4.0" 4 35'-5.0" 2 25'-5.0" 2 48'-10.0" 3 - 81'-5.0" 3 4 24'-0.0" 2 12'-0.0" 3
Chris Branam 5 (1) 40.5 (17) 28'-10.0" 2 37'-5.0" 1 22'-0.0" 3 52'-0.0" 2 - 92'-0.0" 1 4 27'-0.0" 1 12'-0.0" 3

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Brian Howenstein 6 (2) 43.5 (15) 27'-5.0" 3 34'-1.0" 3 25'-10.0" 1 54'-8.0" 1 - 91'-1.0" 2 1 21'-0.0" 3 12'-0.0" 1
Chris Snodgrass 2 (4) 17.0 (24) 31'-9.0" 1 - 4 - 4 - 4 - - 4 1 - 4 - 2
Alex Griffith 7 (3) 51.0 (18) 27'-4.0" 4 35'-5.0" 2 25'-5.0" 2 48'-10.0" 3 - 81'-5.0" 3 1 24'-0.0" 2 12'-0.0" 1
Chris Branam 5 (1) 40.5 (12) 28'-10.0" 2 37'-5.0" 1 22'-0.0" 3 52'-0.0" 2 - 92'-0.0" 1 1 27'-0.0" 1 12'-0.0" 1

Records:

Notes: