Pleasanton Challenge events

Aug 31, 2019
Pleasanton, CA

Pro Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18'6" 135# 20lb
Josh Goldthorp (3) (7.5) - - - - - - 9:30 5.0 31'-0.0" 2.5 -
Spencer Tyler (1) (3.0) - - - - - - 12:30 2.0 37'-2.0" 1.0 -
Kyle Lillie (2) (6.5) - - - - - - 10:00 4.0 31'-0.0" 2.5 -
Colin Dunbar (12) (22.0) - - - - - - 35 11.0 - 11.0 -
Daniel Tennison (3) (7.5) - - - - - - 12:00 1.0 28'-0.0" 6.5 -
Damien Fisher (5) (12.5) - - - - - - 65 6.0 28'-0.0" 6.5 -
Nathan Burchett (8) (16.0) - - - - - - 40 9.5 28'-0.0" 6.5 -
Chuck Kasson (7) (14.5) - - - - - - 45 8.0 28'-0.0" 6.5 -
Andy Vincent (10) (18.0) - - - - - - 55 7.0 - 11.0 -
Gary Randolph (8) (16.0) - - - - - - 40 9.5 28'-0.0" 6.5 -
Zach Riley (11) (18.5) - - - - - - 30 12.0 28'-0.0" 6.5 -
Vladaslav Tulacek (6) (14.0) - - - - - - 1:30 3.0 - 11.0 -

Records:

Notes:

Pro Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18'6" 135# 20lb
Josh Goldthorp (4) (7) - - - - - - 9:30 5 31'-0.0" 2 -
Spencer Tyler (1) (3) - - - - - - 12:30 2 37'-2.0" 1 -
Kyle Lillie (3) (6) - - - - - - 10:00 4 31'-0.0" 2 -
Colin Dunbar (12) (21) - - - - - - 35 11 - 10 -
Daniel Tennison (2) (5) - - - - - - 12:00 1 28'-0.0" 4 -
Damien Fisher (5) (10) - - - - - - 65 6 28'-0.0" 4 -
Nathan Burchett (7) (13) - - - - - - 40 9 28'-0.0" 4 -
Chuck Kasson (6) (12) - - - - - - 45 8 28'-0.0" 4 -
Andy Vincent (11) (17) - - - - - - 55 7 - 10 -
Gary Randolph (7) (13) - - - - - - 40 9 28'-0.0" 4 -
Zach Riley (10) (16) - - - - - - 30 12 28'-0.0" 4 -
Vladaslav Tulacek (7) (13) - - - - - - 1:30 3 - 10 -

Records:

Notes:

Pro Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18'6" 135# 20lb
Josh Goldthorp (3) (8) - - - - - - 9:30 5 31'-0.0" 3 -
Spencer Tyler (1) (3) - - - - - - 12:30 2 37'-2.0" 1 -
Kyle Lillie (2) (7) - - - - - - 10:00 4 31'-0.0" 3 -
Colin Dunbar (12) (23) - - - - - - 35 11 - 12 -
Daniel Tennison (4) (10) - - - - - - 12:00 1 28'-0.0" 9 -
Damien Fisher (5) (15) - - - - - - 65 6 28'-0.0" 9 -
Nathan Burchett (8) (19) - - - - - - 40 10 28'-0.0" 9 -
Chuck Kasson (7) (17) - - - - - - 45 8 28'-0.0" 9 -
Andy Vincent (8) (19) - - - - - - 55 7 - 12 -
Gary Randolph (8) (19) - - - - - - 40 10 28'-0.0" 9 -
Zach Riley (11) (21) - - - - - - 30 12 28'-0.0" 9 -
Vladaslav Tulacek (5) (15) - - - - - - 1:30 3 - 12 -

Records:

Notes:

Pro Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18'6" 135# 20lb
Josh Goldthorp (4) (7) - - - - - - 9:30 5 31'-0.0" 2 -
Spencer Tyler (1) (3) - - - - - - 12:30 2 37'-2.0" 1 -
Kyle Lillie (3) (6) - - - - - - 10:00 4 31'-0.0" 2 -
Colin Dunbar (11) (14) - - - - - - 35 10 - 4 -
Daniel Tennison (2) (4) - - - - - - 12:00 1 28'-0.0" 3 -
Damien Fisher (6) (9) - - - - - - 65 6 28'-0.0" 3 -
Nathan Burchett (9) (12) - - - - - - 40 9 28'-0.0" 3 -
Chuck Kasson (7) (11) - - - - - - 45 8 28'-0.0" 3 -
Andy Vincent (7) (11) - - - - - - 55 7 - 4 -
Gary Randolph (9) (12) - - - - - - 40 9 28'-0.0" 3 -
Zach Riley (11) (14) - - - - - - 30 11 28'-0.0" 3 -
Vladaslav Tulacek (4) (7) - - - - - - 1:30 3 - 4 -

Records:

Notes: