New Hampshire Highland Games and Festival (World Championships)

Sep 20, 2019
Lincoln, NH

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 16.1lb
Mike Zolkiewicz 2 (1) 19.0 (19.0) 33'-10.25" 2.0 47'-2.25" 2.0 48'-6.0" 4.0 75'-0.5" 4.0 89'-6.5" 5.0 - 11:30 1.0 - 19'-4.0" 1.0
Braidy Miller 3 (3) 20.0 (20.0) 30'-4.0" 6.0 43'-0.5" 3.0 50'-2.75" 3.0 75'-11.0" 3.0 103'-2.0" 1.0 - 85 2.0 - 18'-0.0" 2.0
Bill Waddell 6 (6) 37.0 (36.5) 30'-6.5" 5.0 40'-9.25" 6.0 40'-3.0" 6.0 63'-7.0" 6.0 83'-4.0" 6.0 - 75 3.0 - 16'-0.0" 4.5
Dave Barron 5 (5) 30.0 (30.5) 32'-2.0" 4.0 42'-8.0" 4.0 46'-5.0" 5.0 70'-9.0" 5.0 98'-11.0" 2.0 - 70 4.5 - - 6.0
Will Barron 4 (4) 22.0 (21.5) 33'-8.0" 3.0 41'-11.5" 5.0 51'-11.0" 2.0 79'-0.5" 1.0 98'-5.0" 3.0 - 70 4.5 - 17'-0.0" 3.0
Brent Miller 1 (2) 19.0 (19.5) 34'-9.5" 1.0 48'-0.75" 1.0 52'-2.0" 1.0 78'-8.0" 2.0 93'-9.0" 4.0 - 60 6.0 - 16'-0.0" 4.5

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 16.1lb
Mike Zolkiewicz 2 (1) 19.0 (19) 33'-10.25" 2 47'-2.25" 2 48'-6.0" 4 75'-0.5" 4 89'-6.5" 5 - 11:30 1 - 19'-4.0" 1
Braidy Miller 3 (3) 20.0 (20) 30'-4.0" 6 43'-0.5" 3 50'-2.75" 3 75'-11.0" 3 103'-2.0" 1 - 85 2 - 18'-0.0" 2
Bill Waddell 6 (6) 37.0 (36) 30'-6.5" 5 40'-9.25" 6 40'-3.0" 6 63'-7.0" 6 83'-4.0" 6 - 75 3 - 16'-0.0" 4
Dave Barron 5 (5) 30.0 (30) 32'-2.0" 4 42'-8.0" 4 46'-5.0" 5 70'-9.0" 5 98'-11.0" 2 - 70 4 - - 6
Will Barron 4 (4) 22.0 (21) 33'-8.0" 3 41'-11.5" 5 51'-11.0" 2 79'-0.5" 1 98'-5.0" 3 - 70 4 - 17'-0.0" 3
Brent Miller 1 (1) 19.0 (19) 34'-9.5" 1 48'-0.75" 1 52'-2.0" 1 78'-8.0" 2 93'-9.0" 4 - 60 6 - 16'-0.0" 4

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 16.1lb
Mike Zolkiewicz 2 (1) 19.0 (19) 33'-10.25" 2 47'-2.25" 2 48'-6.0" 4 75'-0.5" 4 89'-6.5" 5 - 11:30 1 - 19'-4.0" 1
Braidy Miller 3 (2) 20.0 (20) 30'-4.0" 6 43'-0.5" 3 50'-2.75" 3 75'-11.0" 3 103'-2.0" 1 - 85 2 - 18'-0.0" 2
Bill Waddell 6 (6) 37.0 (37) 30'-6.5" 5 40'-9.25" 6 40'-3.0" 6 63'-7.0" 6 83'-4.0" 6 - 75 3 - 16'-0.0" 5
Dave Barron 5 (5) 30.0 (31) 32'-2.0" 4 42'-8.0" 4 46'-5.0" 5 70'-9.0" 5 98'-11.0" 2 - 70 5 - - 6
Will Barron 4 (4) 22.0 (22) 33'-8.0" 3 41'-11.5" 5 51'-11.0" 2 79'-0.5" 1 98'-5.0" 3 - 70 5 - 17'-0.0" 3
Brent Miller 1 (2) 19.0 (20) 34'-9.5" 1 48'-0.75" 1 52'-2.0" 1 78'-8.0" 2 93'-9.0" 4 - 60 6 - 16'-0.0" 5

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 16.1lb
Mike Zolkiewicz 2 (2) 19.0 (19) 33'-10.25" 2 47'-2.25" 2 48'-6.0" 4 75'-0.5" 4 89'-6.5" 5 - 11:30 1 - 19'-4.0" 1
Braidy Miller 3 (3) 20.0 (20) 30'-4.0" 6 43'-0.5" 3 50'-2.75" 3 75'-11.0" 3 103'-2.0" 1 - 85 2 - 18'-0.0" 2
Bill Waddell 6 (6) 37.0 (36) 30'-6.5" 5 40'-9.25" 6 40'-3.0" 6 63'-7.0" 6 83'-4.0" 6 - 75 3 - 16'-0.0" 4
Dave Barron 5 (5) 30.0 (29) 32'-2.0" 4 42'-8.0" 4 46'-5.0" 5 70'-9.0" 5 98'-11.0" 2 - 70 4 - - 5
Will Barron 4 (4) 22.0 (21) 33'-8.0" 3 41'-11.5" 5 51'-11.0" 2 79'-0.5" 1 98'-5.0" 3 - 70 4 - 17'-0.0" 3
Brent Miller 1 (1) 19.0 (18) 34'-9.5" 1 48'-0.75" 1 52'-2.0" 1 78'-8.0" 2 93'-9.0" 4 - 60 5 - 16'-0.0" 4

Records:

Notes: