North American Scottish Athletics Championship

Jul 27, 2019
Enumclaw, WA

Masters Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 11lb 10lb
Teresa Nystrom 1 (1) 8.0 (9.5) 24'-0.75" 1.0 33'-5.0" 1.0 38'-6.25" 1.0 60'-8.0" 1.0 - 72'-0.0" 1.0 12:00 2.5 22'-0.0" 1.0 17'-0.0" 1.0
Tishia Malone 2 (2) 20.0 (18.5) 22'-1.5" 2.0 24'-7.25" 2.0 34'-10.5" 2.0 47'-6.5" 2.0 - 57'-11.75" 2.0 12:00 2.5 20'-0.0" 2.5 12'-0.0" 3.5
Karyn Dallimore 3 (3) 23.0 (23.0) 19'-6.0" 3.0 24'-4.0" 3.0 31'-0.0" 3.0 41'-10.0" 3.0 - 53'-4.0" 4.0 12:00 2.5 20'-0.0" 2.5 14'-0.0" 2.0
Pamela Turnbull 4 (4) 29.0 (29.0) 15'-9.5" 4.0 18'-3.75" 4.0 27'-8.5" 4.0 39'-2.5" 4.0 - 56'-4.0" 3.0 12:00 2.5 16'-0.0" 4.0 12'-0.0" 3.5

Records:

Notes:

Masters Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 11lb 10lb
Teresa Nystrom 1 (1) 8.0 (8) 24'-0.75" 1 33'-5.0" 1 38'-6.25" 1 60'-8.0" 1 - 72'-0.0" 1 12:00 1 22'-0.0" 1 17'-0.0" 1
Tishia Malone 2 (2) 20.0 (16) 22'-1.5" 2 24'-7.25" 2 34'-10.5" 2 47'-6.5" 2 - 57'-11.75" 2 12:00 1 20'-0.0" 2 12'-0.0" 3
Karyn Dallimore 3 (3) 23.0 (21) 19'-6.0" 3 24'-4.0" 3 31'-0.0" 3 41'-10.0" 3 - 53'-4.0" 4 12:00 1 20'-0.0" 2 14'-0.0" 2
Pamela Turnbull 4 (4) 29.0 (27) 15'-9.5" 4 18'-3.75" 4 27'-8.5" 4 39'-2.5" 4 - 56'-4.0" 3 12:00 1 16'-0.0" 4 12'-0.0" 3

Records:

Notes:

Masters Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 11lb 10lb
Teresa Nystrom 1 (1) 8.0 (11) 24'-0.75" 1 33'-5.0" 1 38'-6.25" 1 60'-8.0" 1 - 72'-0.0" 1 12:00 4 22'-0.0" 1 17'-0.0" 1
Tishia Malone 2 (2) 20.0 (21) 22'-1.5" 2 24'-7.25" 2 34'-10.5" 2 47'-6.5" 2 - 57'-11.75" 2 12:00 4 20'-0.0" 3 12'-0.0" 4
Karyn Dallimore 3 (3) 23.0 (25) 19'-6.0" 3 24'-4.0" 3 31'-0.0" 3 41'-10.0" 3 - 53'-4.0" 4 12:00 4 20'-0.0" 3 14'-0.0" 2
Pamela Turnbull 4 (4) 29.0 (31) 15'-9.5" 4 18'-3.75" 4 27'-8.5" 4 39'-2.5" 4 - 56'-4.0" 3 12:00 4 16'-0.0" 4 12'-0.0" 4

Records:

Notes:

Masters Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 11lb 10lb
Teresa Nystrom 1 (1) 8.0 (8) 24'-0.75" 1 33'-5.0" 1 38'-6.25" 1 60'-8.0" 1 - 72'-0.0" 1 12:00 1 22'-0.0" 1 17'-0.0" 1
Tishia Malone 2 (2) 20.0 (16) 22'-1.5" 2 24'-7.25" 2 34'-10.5" 2 47'-6.5" 2 - 57'-11.75" 2 12:00 1 20'-0.0" 2 12'-0.0" 3
Karyn Dallimore 3 (3) 23.0 (21) 19'-6.0" 3 24'-4.0" 3 31'-0.0" 3 41'-10.0" 3 - 53'-4.0" 4 12:00 1 20'-0.0" 2 14'-0.0" 2
Pamela Turnbull 4 (4) 29.0 (26) 15'-9.5" 4 18'-3.75" 4 27'-8.5" 4 39'-2.5" 4 - 56'-4.0" 3 12:00 1 16'-0.0" 3 12'-0.0" 3

Records:

Notes: