BC Highland Games

Jun 15, 2019
Coquitlam, BC  Canada

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.8lb 9.2lb 15.5 x 55 10.2lb
Amber Adair 3 (3) (29.0) 18'-1.5" 4.0 22'-6.5" 4.0 24'-9.5" 3.0 45'-6.5" 3.0 44'-3.0" 3.0 55'-0.0" 3.0 85 2.0 18'-0.0" 3.5 10'-0.0" 3.5
Kaylee Schemstad 2 (1) (14.5) 23'-7.0" 1.0 28'-8.75" 1.0 28'-0.0" 2.0 47'-8.5" 2.0 47'-6.5" 2.0 62'-4.75" 1.0 70 3.0 22'-0.0" 1.0 11'-0.0" 1.5
Lisa Patterson 5 (5) (45.0) 12'-7.5" 5.0 18'-4.0" 5.0 11'-2.0" 5.0 20'-5.0" 5.0 15'-5.0" 5.0 30'-10.0" 5.0 0 5.0 12'-0.0" 5.0 8'-0.0" 5.0
Miranda Meade 4 (4) (31.5) 18'-5.5" 3.0 23'-7.5" 3.0 22'-11.0" 4.0 32'-5.25" 4.0 39'-10.0" 4.0 52'-4.75" 4.0 35 4.0 21'-0.0" 2.0 10'-0.0" 3.5
Christina Jordan 1 (2) (15.0) 22'-0.0" 2.0 27'-4.0" 2.0 29'-4.5" 1.0 48'-3.0" 1.0 48'-7.0" 1.0 61'-2.25" 2.0 12:00 1.0 18'-0.0" 3.5 11'-0.0" 1.5

Records:

Notes: Christina Jordan is the Womens BC Provincial Champion

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.8lb 9.2lb 15.5 x 55 10.2lb
Amber Adair 3 (3) (28) 18'-1.5" 4 22'-6.5" 4 24'-9.5" 3 45'-6.5" 3 44'-3.0" 3 55'-0.0" 3 85 2 18'-0.0" 3 10'-0.0" 3
Kaylee Schemstad 2 (1) (14) 23'-7.0" 1 28'-8.75" 1 28'-0.0" 2 47'-8.5" 2 47'-6.5" 2 62'-4.75" 1 70 3 22'-0.0" 1 11'-0.0" 1
Lisa Patterson 5 (5) (45) 12'-7.5" 5 18'-4.0" 5 11'-2.0" 5 20'-5.0" 5 15'-5.0" 5 30'-10.0" 5 0 5 12'-0.0" 5 8'-0.0" 5
Miranda Meade 4 (4) (31) 18'-5.5" 3 23'-7.5" 3 22'-11.0" 4 32'-5.25" 4 39'-10.0" 4 52'-4.75" 4 35 4 21'-0.0" 2 10'-0.0" 3
Christina Jordan 1 (1) (14) 22'-0.0" 2 27'-4.0" 2 29'-4.5" 1 48'-3.0" 1 48'-7.0" 1 61'-2.25" 2 12:00 1 18'-0.0" 3 11'-0.0" 1

Records:

Notes: Christina Jordan is the Womens BC Provincial Champion

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.8lb 9.2lb 15.5 x 55 10.2lb
Amber Adair 3 (3) (30) 18'-1.5" 4 22'-6.5" 4 24'-9.5" 3 45'-6.5" 3 44'-3.0" 3 55'-0.0" 3 85 2 18'-0.0" 4 10'-0.0" 4
Kaylee Schemstad 2 (1) (15) 23'-7.0" 1 28'-8.75" 1 28'-0.0" 2 47'-8.5" 2 47'-6.5" 2 62'-4.75" 1 70 3 22'-0.0" 1 11'-0.0" 2
Lisa Patterson 5 (5) (45) 12'-7.5" 5 18'-4.0" 5 11'-2.0" 5 20'-5.0" 5 15'-5.0" 5 30'-10.0" 5 0 5 12'-0.0" 5 8'-0.0" 5
Miranda Meade 4 (4) (32) 18'-5.5" 3 23'-7.5" 3 22'-11.0" 4 32'-5.25" 4 39'-10.0" 4 52'-4.75" 4 35 4 21'-0.0" 2 10'-0.0" 4
Christina Jordan 1 (2) (16) 22'-0.0" 2 27'-4.0" 2 29'-4.5" 1 48'-3.0" 1 48'-7.0" 1 61'-2.25" 2 12:00 1 18'-0.0" 4 11'-0.0" 2

Records:

Notes: Christina Jordan is the Womens BC Provincial Champion

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.8lb 9.2lb 15.5 x 55 10.2lb
Amber Adair 3 (3) (27) 18'-1.5" 4 22'-6.5" 4 24'-9.5" 3 45'-6.5" 3 44'-3.0" 3 55'-0.0" 3 85 2 18'-0.0" 3 10'-0.0" 2
Kaylee Schemstad 2 (1) (14) 23'-7.0" 1 28'-8.75" 1 28'-0.0" 2 47'-8.5" 2 47'-6.5" 2 62'-4.75" 1 70 3 22'-0.0" 1 11'-0.0" 1
Lisa Patterson 5 (5) (42) 12'-7.5" 5 18'-4.0" 5 11'-2.0" 5 20'-5.0" 5 15'-5.0" 5 30'-10.0" 5 0 5 12'-0.0" 4 8'-0.0" 3
Miranda Meade 4 (4) (30) 18'-5.5" 3 23'-7.5" 3 22'-11.0" 4 32'-5.25" 4 39'-10.0" 4 52'-4.75" 4 35 4 21'-0.0" 2 10'-0.0" 2
Christina Jordan 1 (1) (14) 22'-0.0" 2 27'-4.0" 2 29'-4.5" 1 48'-3.0" 1 48'-7.0" 1 61'-2.25" 2 12:00 1 18'-0.0" 3 11'-0.0" 1

Records:

Notes: Christina Jordan is the Womens BC Provincial Champion