13th Annual Frozen Stones

Jan 01, 2021
Mountain Home, ID

Masters 40-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
William Griffith 6 (1) (7.0) 28'-1.0" 1.0 - 33'-6.0" 1.0 - 75'-1.0" 1.0 - 12:00 2.0 - 14'-0.0" 2.0
Rick Meade 9 (4) 39.5 (20.0) 17'-10.0" 4.0 - 14'-11.0" 4.0 - 38'-1.0" 4.0 - 1:00 4.0 - 10'-0.0" 4.0
Ryan Nielson 2 (3) 15.0 (12.0) 25'-7.0" 2.0 - 33'-1.5" 2.0 - 57'-3.0" 3.0 - 12:00 2.0 - 13'-0.0" 3.0
Chuck Mcclain 3 (2) 15.0 (11.0) 25'-1.5" 3.0 - 26'-11.0" 3.0 - 64'-0.0" 2.0 - 12:00 2.0 - 15'-0.0" 1.0

Records:

Notes:

Masters 40-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
William Griffith 6 (1) (6) 28'-1.0" 1 - 33'-6.0" 1 - 75'-1.0" 1 - 12:00 1 - 14'-0.0" 2
Rick Meade 9 (4) 39.5 (20) 17'-10.0" 4 - 14'-11.0" 4 - 38'-1.0" 4 - 1:00 4 - 10'-0.0" 4
Ryan Nielson 2 (3) 15.0 (11) 25'-7.0" 2 - 33'-1.5" 2 - 57'-3.0" 3 - 12:00 1 - 13'-0.0" 3
Chuck Mcclain 3 (2) 15.0 (10) 25'-1.5" 3 - 26'-11.0" 3 - 64'-0.0" 2 - 12:00 1 - 15'-0.0" 1

Records:

Notes:

Masters 40-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
William Griffith 6 (1) (8) 28'-1.0" 1 - 33'-6.0" 1 - 75'-1.0" 1 - 12:00 3 - 14'-0.0" 2
Rick Meade 9 (4) 39.5 (20) 17'-10.0" 4 - 14'-11.0" 4 - 38'-1.0" 4 - 1:00 4 - 10'-0.0" 4
Ryan Nielson 2 (3) 15.0 (13) 25'-7.0" 2 - 33'-1.5" 2 - 57'-3.0" 3 - 12:00 3 - 13'-0.0" 3
Chuck Mcclain 3 (2) 15.0 (12) 25'-1.5" 3 - 26'-11.0" 3 - 64'-0.0" 2 - 12:00 3 - 15'-0.0" 1

Records:

Notes:

Masters 40-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
William Griffith 6 (1) (6) 28'-1.0" 1 - 33'-6.0" 1 - 75'-1.0" 1 - 12:00 1 - 14'-0.0" 2
Rick Meade 9 (4) 39.5 (18) 17'-10.0" 4 - 14'-11.0" 4 - 38'-1.0" 4 - 1:00 2 - 10'-0.0" 4
Ryan Nielson 2 (3) 15.0 (11) 25'-7.0" 2 - 33'-1.5" 2 - 57'-3.0" 3 - 12:00 1 - 13'-0.0" 3
Chuck Mcclain 3 (2) 15.0 (10) 25'-1.5" 3 - 26'-11.0" 3 - 64'-0.0" 2 - 12:00 1 - 15'-0.0" 1

Records:

Notes: