14th Annual Frozen Stones

Jan 01, 2022
Boise, ID

Lightweight C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Angela Shelly 1 (1) 5.0 (10.0) 19'-3.0" 3.0 - 23'-4.0" 1.0 - 38'-1.0" 3.0 - 12:00 1.0 - 14'-0.0" 2.0
Bonnie Duff 2 (4) 10.0 (21.0) 15'-3.0" 4.0 - 22'-6.0" 4.0 - 31'-0.0" 4.0 - 11:00 4.0 - 11'-0.0" 5.0
Aletha Lassiter 3 (5) 15.0 (27.0) 15'-1.0" 5.5 - 19'-3.5" 5.5 - 29'-6.0" 5.5 - 80 5.5 - 11'-0.0" 5.0
Edith Dull 4 (7) 20.0 (35.0) 13'-0.0" 7.0 - 17'-9.0" 7.0 - 28'-5.0" 7.0 - 40 7.0 - 10'-0.0" 7.0
Britany Hartshorm 1 (1) 5.0 (10.0) 20'-7.0" 1.5 - 22'-10.0" 2.5 - 42'-9.0" 1.5 - 12:30 2.5 - 14'-0.0" 2.0
Aletha Lynn 3 (5) 15.0 (27.0) 15'-1.0" 5.5 - 19'-3.5" 5.5 - 29'-6.0" 5.5 - 80 5.5 - 11'-0.0" 5.0
Brittany Gillespie 1 (1) 5.0 (10.0) 20'-7.0" 1.5 - 22'-10.0" 2.5 - 42'-9.0" 1.5 - 12:30 2.5 - 14'-0.0" 2.0

Records:

Notes:

Lightweight C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Angela Shelly 1 (3) 5.0 (9) 19'-3.0" 3 - 23'-4.0" 1 - 38'-1.0" 3 - 12:00 1 - 14'-0.0" 1
Bonnie Duff 2 (4) 10.0 (20) 15'-3.0" 4 - 22'-6.0" 4 - 31'-0.0" 4 - 11:00 4 - 11'-0.0" 4
Aletha Lassiter 3 (5) 15.0 (24) 15'-1.0" 5 - 19'-3.5" 5 - 29'-6.0" 5 - 80 5 - 11'-0.0" 4
Edith Dull 4 (7) 20.0 (35) 13'-0.0" 7 - 17'-9.0" 7 - 28'-5.0" 7 - 40 7 - 10'-0.0" 7
Britany Hartshorm 1 (1) 5.0 (7) 20'-7.0" 1 - 22'-10.0" 2 - 42'-9.0" 1 - 12:30 2 - 14'-0.0" 1
Aletha Lynn 3 (5) 15.0 (24) 15'-1.0" 5 - 19'-3.5" 5 - 29'-6.0" 5 - 80 5 - 11'-0.0" 4
Brittany Gillespie 1 (1) 5.0 (7) 20'-7.0" 1 - 22'-10.0" 2 - 42'-9.0" 1 - 12:30 2 - 14'-0.0" 1

Records:

Notes:

Lightweight C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Angela Shelly 1 (1) 5.0 (11) 19'-3.0" 3 - 23'-4.0" 1 - 38'-1.0" 3 - 12:00 1 - 14'-0.0" 3
Bonnie Duff 2 (4) 10.0 (22) 15'-3.0" 4 - 22'-6.0" 4 - 31'-0.0" 4 - 11:00 4 - 11'-0.0" 6
Aletha Lassiter 3 (5) 15.0 (30) 15'-1.0" 6 - 19'-3.5" 6 - 29'-6.0" 6 - 80 6 - 11'-0.0" 6
Edith Dull 4 (7) 20.0 (35) 13'-0.0" 7 - 17'-9.0" 7 - 28'-5.0" 7 - 40 7 - 10'-0.0" 7
Britany Hartshorm 1 (2) 5.0 (13) 20'-7.0" 2 - 22'-10.0" 3 - 42'-9.0" 2 - 12:30 3 - 14'-0.0" 3
Aletha Lynn 3 (5) 15.0 (30) 15'-1.0" 6 - 19'-3.5" 6 - 29'-6.0" 6 - 80 6 - 11'-0.0" 6
Brittany Gillespie 1 (2) 5.0 (13) 20'-7.0" 2 - 22'-10.0" 3 - 42'-9.0" 2 - 12:30 3 - 14'-0.0" 3

Records:

Notes:

Lightweight C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Angela Shelly 1 (1) 5.0 (7) 19'-3.0" 2 - 23'-4.0" 1 - 38'-1.0" 2 - 12:00 1 - 14'-0.0" 1
Bonnie Duff 2 (4) 10.0 (14) 15'-3.0" 3 - 22'-6.0" 3 - 31'-0.0" 3 - 11:00 3 - 11'-0.0" 2
Aletha Lassiter 3 (5) 15.0 (18) 15'-1.0" 4 - 19'-3.5" 4 - 29'-6.0" 4 - 80 4 - 11'-0.0" 2
Edith Dull 4 (7) 20.0 (23) 13'-0.0" 5 - 17'-9.0" 5 - 28'-5.0" 5 - 40 5 - 10'-0.0" 3
Britany Hartshorm 1 (1) 5.0 (7) 20'-7.0" 1 - 22'-10.0" 2 - 42'-9.0" 1 - 12:30 2 - 14'-0.0" 1
Aletha Lynn 3 (5) 15.0 (18) 15'-1.0" 4 - 19'-3.5" 4 - 29'-6.0" 4 - 80 4 - 11'-0.0" 2
Brittany Gillespie 1 (1) 5.0 (7) 20'-7.0" 1 - 22'-10.0" 2 - 42'-9.0" 1 - 12:30 2 - 14'-0.0" 1

Records:

Notes: