Northeast Florida Scottish Highland Games and Festival

Feb 29, 2020
Jacksonville, FL

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Justin Mcneely 12 (2) (23.5) - 33'-6.0" 3.0 27'-6.0" 1.0 52'-7.0" 5.0 72'-6.0" 2.0 - 50 4.0 18'-0.0" 8.5 -
Lucas Holland 12 (6) (42.5) - 32'-4.0" 4.5 21'-7.0" 9.0 55'-6.6" 4.0 64'-11.0" 7.0 - 15 12.0 20'-0.0" 6.0 -
Gage Conway 11 (8) (44.0) - 29'-6.0" 9.5 25'-3.0" 5.0 51'-1.0" 7.0 67'-11.0" 5.0 - 45 7.0 16'-0.0" 10.5 -
Michael Adkins 12 (7) (43.0) - 25'-7.0" 13.0 23'-5.6" 7.0 47'-1.0" 9.0 62'-0.0" 8.0 - 60 3.0 22'-0.0" 3.0 -
Dustin Prevatt 9 (12) (68.5) - 29'-6.0" 9.5 18'-6.0" 12.0 39'-0.0" 11.0 46'-7.6" 12.0 - 35 11.0 - 13.0 -
Zach Landwehr 11 (13) (78.0) - 25'-8.0" 12.0 14'-4.6" 13.0 25'-3.0" 13.0 45'-1.0" 13.0 - 14.0 - 13.0 -
Alex Pottinger 13 (14) (82.0) - 25'-0.0" 14.0 12'-10.0" 14.0 24'-4.0" 14.0 44'-2.0" 14.0 - 10 13.0 - 13.0 -
David Teixeira 13 (5) (28.5) - 32'-4.0" 4.5 23'-9.0" 6.0 51'-6.0" 6.0 61'-7.6" 9.0 - 80 2.0 24'-0.0" 1.0 -
Fernando Aspuru 13 (1) (16.0) - 41'-2.0" 1.0 25'-3.6" 4.0 56'-7.0" 3.0 72'-6.6" 1.0 - 10:30 1.0 20'-0.0" 6.0 -
Robert Lesson 11 (11) (56.0) - 28'-7.0" 11.0 19'-6.0" 10.0 36'-7.0" 12.0 59'-2.0" 10.0 - 45 7.0 20'-0.0" 6.0 -
Robert Ellenwood sr. 10 (10) (52.5) - 31'-9.0" 6.0 23'-2.6" 8.0 43'-0.0" 10.0 48'-2.6" 11.0 - 45 7.0 16'-0.0" 10.5 -
Michael De La Pava 13 (3) (25.0) - 30'-10.0" 7.5 26'-4.0" 2.5 57'-10.0" 1.5 70'-11.6" 3.5 - 45 7.0 22'-0.0" 3.0 -
Michael De la pava 13 (3) (25.0) - 30'-10.0" 7.5 26'-4.0" 2.5 57'-10.0" 1.5 70'-11.6" 3.5 - 45 7.0 22'-0.0" 3.0 -
Nicholas Martin 12 (9) (45.5) - 38'-0.0" 2.0 19'-0.0" 11.0 50'-0.0" 8.0 65'-0.0" 6.0 - 40 10.0 18'-0.0" 8.5 -

Records:

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Justin Mcneely 12 (4) (23) - 33'-6.0" 3 27'-6.0" 1 52'-7.0" 5 72'-6.0" 2 - 50 4 18'-0.0" 8 -
Lucas Holland 12 (6) (41) - 32'-4.0" 4 21'-7.0" 9 55'-6.6" 4 64'-11.0" 7 - 15 12 20'-0.0" 5 -
Gage Conway 11 (6) (41) - 29'-6.0" 9 25'-3.0" 5 51'-1.0" 7 67'-11.0" 5 - 45 5 16'-0.0" 10 -
Michael Adkins 12 (8) (42) - 25'-7.0" 13 23'-5.6" 7 47'-1.0" 9 62'-0.0" 8 - 60 3 22'-0.0" 2 -
Dustin Prevatt 9 (12) (67) - 29'-6.0" 9 18'-6.0" 12 39'-0.0" 11 46'-7.6" 12 - 35 11 - 12 -
Zach Landwehr 11 (13) (77) - 25'-8.0" 12 14'-4.6" 13 25'-3.0" 13 45'-1.0" 13 - 14 - 12 -
Alex Pottinger 13 (14) (81) - 25'-0.0" 14 12'-10.0" 14 24'-4.0" 14 44'-2.0" 14 - 10 13 - 12 -
David Teixeira 13 (5) (28) - 32'-4.0" 4 23'-9.0" 6 51'-6.0" 6 61'-7.6" 9 - 80 2 24'-0.0" 1 -
Fernando Aspuru 13 (1) (15) - 41'-2.0" 1 25'-3.6" 4 56'-7.0" 3 72'-6.6" 1 - 10:30 1 20'-0.0" 5 -
Robert Lesson 11 (11) (53) - 28'-7.0" 11 19'-6.0" 10 36'-7.0" 12 59'-2.0" 10 - 45 5 20'-0.0" 5 -
Robert Ellenwood sr. 10 (10) (50) - 31'-9.0" 6 23'-2.6" 8 43'-0.0" 10 48'-2.6" 11 - 45 5 16'-0.0" 10 -
Michael De La Pava 13 (2) (20) - 30'-10.0" 7 26'-4.0" 2 57'-10.0" 1 70'-11.6" 3 - 45 5 22'-0.0" 2 -
Michael De la pava 13 (2) (20) - 30'-10.0" 7 26'-4.0" 2 57'-10.0" 1 70'-11.6" 3 - 45 5 22'-0.0" 2 -
Nicholas Martin 12 (9) (45) - 38'-0.0" 2 19'-0.0" 11 50'-0.0" 8 65'-0.0" 6 - 40 10 18'-0.0" 8 -

Records:

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Justin Mcneely 12 (2) (24) - 33'-6.0" 3 27'-6.0" 1 52'-7.0" 5 72'-6.0" 2 - 50 4 18'-0.0" 9 -
Lucas Holland 12 (6) (44) - 32'-4.0" 5 21'-7.0" 9 55'-6.6" 4 64'-11.0" 7 - 15 12 20'-0.0" 7 -
Gage Conway 11 (9) (47) - 29'-6.0" 10 25'-3.0" 5 51'-1.0" 7 67'-11.0" 5 - 45 9 16'-0.0" 11 -
Michael Adkins 12 (6) (44) - 25'-7.0" 13 23'-5.6" 7 47'-1.0" 9 62'-0.0" 8 - 60 3 22'-0.0" 4 -
Dustin Prevatt 9 (12) (70) - 29'-6.0" 10 18'-6.0" 12 39'-0.0" 11 46'-7.6" 12 - 35 11 - 14 -
Zach Landwehr 11 (13) (79) - 25'-8.0" 12 14'-4.6" 13 25'-3.0" 13 45'-1.0" 13 - 14 - 14 -
Alex Pottinger 13 (14) (83) - 25'-0.0" 14 12'-10.0" 14 24'-4.0" 14 44'-2.0" 14 - 10 13 - 14 -
David Teixeira 13 (3) (29) - 32'-4.0" 5 23'-9.0" 6 51'-6.0" 6 61'-7.6" 9 - 80 2 24'-0.0" 1 -
Fernando Aspuru 13 (1) (17) - 41'-2.0" 1 25'-3.6" 4 56'-7.0" 3 72'-6.6" 1 - 10:30 1 20'-0.0" 7 -
Robert Lesson 11 (11) (59) - 28'-7.0" 11 19'-6.0" 10 36'-7.0" 12 59'-2.0" 10 - 45 9 20'-0.0" 7 -
Robert Ellenwood sr. 10 (10) (55) - 31'-9.0" 6 23'-2.6" 8 43'-0.0" 10 48'-2.6" 11 - 45 9 16'-0.0" 11 -
Michael De La Pava 13 (4) (30) - 30'-10.0" 8 26'-4.0" 3 57'-10.0" 2 70'-11.6" 4 - 45 9 22'-0.0" 4 -
Michael De la pava 13 (4) (30) - 30'-10.0" 8 26'-4.0" 3 57'-10.0" 2 70'-11.6" 4 - 45 9 22'-0.0" 4 -
Nicholas Martin 12 (8) (46) - 38'-0.0" 2 19'-0.0" 11 50'-0.0" 8 65'-0.0" 6 - 40 10 18'-0.0" 9 -

Records:

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Justin Mcneely 12 (2) (18) - 33'-6.0" 3 27'-6.0" 1 52'-7.0" 4 72'-6.0" 2 - 50 4 18'-0.0" 4 -
Lucas Holland 12 (7) (32) - 32'-4.0" 4 21'-7.0" 8 55'-6.6" 3 64'-11.0" 6 - 15 8 20'-0.0" 3 -
Gage Conway 11 (6) (31) - 29'-6.0" 7 25'-3.0" 4 51'-1.0" 6 67'-11.0" 4 - 45 5 16'-0.0" 5 -
Michael Adkins 12 (9) (36) - 25'-7.0" 10 23'-5.6" 6 47'-1.0" 8 62'-0.0" 7 - 60 3 22'-0.0" 2 -
Dustin Prevatt 9 (12) (52) - 29'-6.0" 7 18'-6.0" 11 39'-0.0" 10 46'-7.6" 11 - 35 7 - 6 -
Zach Landwehr 11 (13) (61) - 25'-8.0" 9 14'-4.6" 12 25'-3.0" 12 45'-1.0" 12 - 10 - 6 -
Alex Pottinger 13 (14) (65) - 25'-0.0" 11 12'-10.0" 13 24'-4.0" 13 44'-2.0" 13 - 10 9 - 6 -
David Teixeira 13 (5) (25) - 32'-4.0" 4 23'-9.0" 5 51'-6.0" 5 61'-7.6" 8 - 80 2 24'-0.0" 1 -
Fernando Aspuru 13 (1) (11) - 41'-2.0" 1 25'-3.6" 3 56'-7.0" 2 72'-6.6" 1 - 10:30 1 20'-0.0" 3 -
Robert Lesson 11 (11) (45) - 28'-7.0" 8 19'-6.0" 9 36'-7.0" 11 59'-2.0" 9 - 45 5 20'-0.0" 3 -
Robert Ellenwood sr. 10 (10) (41) - 31'-9.0" 5 23'-2.6" 7 43'-0.0" 9 48'-2.6" 10 - 45 5 16'-0.0" 5 -
Michael De La Pava 13 (3) (19) - 30'-10.0" 6 26'-4.0" 2 57'-10.0" 1 70'-11.6" 3 - 45 5 22'-0.0" 2 -
Michael De la pava 13 (3) (19) - 30'-10.0" 6 26'-4.0" 2 57'-10.0" 1 70'-11.6" 3 - 45 5 22'-0.0" 2 -
Nicholas Martin 12 (8) (34) - 38'-0.0" 2 19'-0.0" 10 50'-0.0" 7 65'-0.0" 5 - 40 6 18'-0.0" 4 -

Records:

Notes: