Grand Valley Highland Games

May 15, 2021
Grand Junction, CO

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Fremont Buchser 2 (2) 3915.0 (13.5) 24'-5.0" 2.0 30'-6.0" 2.0 18'-7.25" 1.0 33'-7.75" 2.0 - 69'-7.0" 2.0 2:00 2.0 17'-0.0" 1.0 11'-0.0" 1.5
Anthony Fiske 1 (1) 4066.0 (10.5) 25'-10.75" 1.0 31'-2.75" 1.0 17'-6.0" 2.0 39'-10.25" 1.0 - 73'-3.5" 1.0 11:50 1.0 16'-0.0" 2.0 11'-0.0" 1.5
Jordan Fiscus 4 (4) 2826.0 (30.5) 20'-0.5" 4.0 23'-10.25" 4.0 12'-9.25" 4.0 26'-0.75" 3.0 - 51'-1.5" 4.0 55 4.0 14'-0.0" 3.5 8'-0.0" 4.0
Liam Duncan 3 (3) 3108.0 (25.5) 22'-1.0" 3.0 28'-0.0" 3.0 13'-3.25" 3.0 25'-1.25" 4.0 - 54'-1.25" 3.0 9:30 3.0 14'-0.0" 3.5 9'-0.0" 3.0

Records:

Notes:

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Fremont Buchser 2 (2) 3915.0 (13) 24'-5.0" 2 30'-6.0" 2 18'-7.25" 1 33'-7.75" 2 - 69'-7.0" 2 2:00 2 17'-0.0" 1 11'-0.0" 1
Anthony Fiske 1 (1) 4066.0 (10) 25'-10.75" 1 31'-2.75" 1 17'-6.0" 2 39'-10.25" 1 - 73'-3.5" 1 11:50 1 16'-0.0" 2 11'-0.0" 1
Jordan Fiscus 4 (4) 2826.0 (30) 20'-0.5" 4 23'-10.25" 4 12'-9.25" 4 26'-0.75" 3 - 51'-1.5" 4 55 4 14'-0.0" 3 8'-0.0" 4
Liam Duncan 3 (3) 3108.0 (25) 22'-1.0" 3 28'-0.0" 3 13'-3.25" 3 25'-1.25" 4 - 54'-1.25" 3 9:30 3 14'-0.0" 3 9'-0.0" 3

Records:

Notes:

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Fremont Buchser 2 (2) 3915.0 (14) 24'-5.0" 2 30'-6.0" 2 18'-7.25" 1 33'-7.75" 2 - 69'-7.0" 2 2:00 2 17'-0.0" 1 11'-0.0" 2
Anthony Fiske 1 (1) 4066.0 (11) 25'-10.75" 1 31'-2.75" 1 17'-6.0" 2 39'-10.25" 1 - 73'-3.5" 1 11:50 1 16'-0.0" 2 11'-0.0" 2
Jordan Fiscus 4 (4) 2826.0 (31) 20'-0.5" 4 23'-10.25" 4 12'-9.25" 4 26'-0.75" 3 - 51'-1.5" 4 55 4 14'-0.0" 4 8'-0.0" 4
Liam Duncan 3 (3) 3108.0 (26) 22'-1.0" 3 28'-0.0" 3 13'-3.25" 3 25'-1.25" 4 - 54'-1.25" 3 9:30 3 14'-0.0" 4 9'-0.0" 3

Records:

Notes:

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Fremont Buchser 2 (2) 3915.0 (13) 24'-5.0" 2 30'-6.0" 2 18'-7.25" 1 33'-7.75" 2 - 69'-7.0" 2 2:00 2 17'-0.0" 1 11'-0.0" 1
Anthony Fiske 1 (1) 4066.0 (10) 25'-10.75" 1 31'-2.75" 1 17'-6.0" 2 39'-10.25" 1 - 73'-3.5" 1 11:50 1 16'-0.0" 2 11'-0.0" 1
Jordan Fiscus 4 (4) 2826.0 (29) 20'-0.5" 4 23'-10.25" 4 12'-9.25" 4 26'-0.75" 3 - 51'-1.5" 4 55 4 14'-0.0" 3 8'-0.0" 3
Liam Duncan 3 (3) 3108.0 (24) 22'-1.0" 3 28'-0.0" 3 13'-3.25" 3 25'-1.25" 4 - 54'-1.25" 3 9:30 3 14'-0.0" 3 9'-0.0" 2

Records:

Notes: