Ashville Celtic Festival

Feb 15, 2020
Asheville, NC

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12.2lb 8.1lb 10lb
Stephanie Jowers 5 (3) 27.0 (22.5) 20'-7.0" 3.0 25'-11.0" 3.0 22'-5.0" 4.0 - - - 20 5.0 18'-0.0" 2.5 9'-0.0" 5.0
Aslynn Halvorson 1 (1) 8.0 (7.5) 30'-3.5" 1.0 35'-11.0" 1.0 41'-0.0" 1.0 - - - 12:00 1.5 20'-0.0" 1.0 14'-0.0" 2.0
Tiffany Anderson 3 (3) 22.0 (22.5) 19'-9.0" 4.0 25'-1.0" 4.0 20'-10.0" 5.0 - - - 40 3.0 18'-0.0" 2.5 10'-0.0" 4.0
Katrina Courtright 4 (5) 24.0 (24.5) 19'-6.5" 5.0 22'-10.0" 5.0 26'-9.0" 3.0 - - - 30 4.0 16'-0.0" 4.5 11'-0.0" 3.0
Kendra Danzer 2 (2) 13.0 (13.0) 26'-3.5" 2.0 34'-10.0" 2.0 27'-5.0" 2.0 - - - 12:00 1.5 16'-0.0" 4.5 15'-0.0" 1.0

Records:

Notes:

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12.2lb 8.1lb 10lb
Stephanie Jowers 5 (3) 27.0 (22) 20'-7.0" 3 25'-11.0" 3 22'-5.0" 4 - - - 20 5 18'-0.0" 2 9'-0.0" 5
Aslynn Halvorson 1 (1) 8.0 (7) 30'-3.5" 1 35'-11.0" 1 41'-0.0" 1 - - - 12:00 1 20'-0.0" 1 14'-0.0" 2
Tiffany Anderson 3 (3) 22.0 (22) 19'-9.0" 4 25'-1.0" 4 20'-10.0" 5 - - - 40 3 18'-0.0" 2 10'-0.0" 4
Katrina Courtright 4 (5) 24.0 (24) 19'-6.5" 5 22'-10.0" 5 26'-9.0" 3 - - - 30 4 16'-0.0" 4 11'-0.0" 3
Kendra Danzer 2 (2) 13.0 (12) 26'-3.5" 2 34'-10.0" 2 27'-5.0" 2 - - - 12:00 1 16'-0.0" 4 15'-0.0" 1

Records:

Notes:

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12.2lb 8.1lb 10lb
Stephanie Jowers 5 (3) 27.0 (23) 20'-7.0" 3 25'-11.0" 3 22'-5.0" 4 - - - 20 5 18'-0.0" 3 9'-0.0" 5
Aslynn Halvorson 1 (1) 8.0 (8) 30'-3.5" 1 35'-11.0" 1 41'-0.0" 1 - - - 12:00 2 20'-0.0" 1 14'-0.0" 2
Tiffany Anderson 3 (3) 22.0 (23) 19'-9.0" 4 25'-1.0" 4 20'-10.0" 5 - - - 40 3 18'-0.0" 3 10'-0.0" 4
Katrina Courtright 4 (5) 24.0 (25) 19'-6.5" 5 22'-10.0" 5 26'-9.0" 3 - - - 30 4 16'-0.0" 5 11'-0.0" 3
Kendra Danzer 2 (2) 13.0 (14) 26'-3.5" 2 34'-10.0" 2 27'-5.0" 2 - - - 12:00 2 16'-0.0" 5 15'-0.0" 1

Records:

Notes:

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12.2lb 8.1lb 10lb
Stephanie Jowers 5 (3) 27.0 (21) 20'-7.0" 3 25'-11.0" 3 22'-5.0" 4 - - - 20 4 18'-0.0" 2 9'-0.0" 5
Aslynn Halvorson 1 (1) 8.0 (7) 30'-3.5" 1 35'-11.0" 1 41'-0.0" 1 - - - 12:00 1 20'-0.0" 1 14'-0.0" 2
Tiffany Anderson 3 (3) 22.0 (21) 19'-9.0" 4 25'-1.0" 4 20'-10.0" 5 - - - 40 2 18'-0.0" 2 10'-0.0" 4
Katrina Courtright 4 (5) 24.0 (22) 19'-6.5" 5 22'-10.0" 5 26'-9.0" 3 - - - 30 3 16'-0.0" 3 11'-0.0" 3
Kendra Danzer 2 (2) 13.0 (11) 26'-3.5" 2 34'-10.0" 2 27'-5.0" 2 - - - 12:00 1 16'-0.0" 3 15'-0.0" 1

Records:

Notes: