Stone Mountain Highland Games

Oct 16, 2021
Stone Mountain, GA

Pro Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb
Jonathan Harding 2 (2) 11.0 (12.5) - 32'-8.0" 2.0 43'-0.0" 1.0 84'-5.0" 1.0 106'-0.0" 1.0 - 55 2.0 26'-0.0" 3.0 14'-0.0" 2.5
Wes Kiser 1 (1) 10.0 (10.0) - 36'-3.0" 1.0 39'-7.0" 2.0 79'-1.0" 2.0 103'-10.0" 2.0 - 12:30 1.0 30'-0.0" 1.0 16'-0.0" 1.0
John Collins 3 (3) 24.5 (23.5) - 27'-4.0" 4.0 32'-3.0" 4.0 65'-9.0" 4.0 91'-11.0" 3.0 - 50 3.0 26'-0.0" 3.0 14'-0.0" 2.5
Jeremy Gillingham 4 (4) 26.5 (24.0) - 31'-1.0" 3.0 34'-1.0" 3.0 68'-7.0" 3.0 83'-2.0" 4.0 - 40 4.0 26'-0.0" 3.0 13'-0.0" 4.0

Records:

Notes:

Pro Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb
Jonathan Harding 2 (2) 11.0 (11) - 32'-8.0" 2 43'-0.0" 1 84'-5.0" 1 106'-0.0" 1 - 55 2 26'-0.0" 2 14'-0.0" 2
Wes Kiser 1 (1) 10.0 (10) - 36'-3.0" 1 39'-7.0" 2 79'-1.0" 2 103'-10.0" 2 - 12:30 1 30'-0.0" 1 16'-0.0" 1
John Collins 3 (3) 24.5 (22) - 27'-4.0" 4 32'-3.0" 4 65'-9.0" 4 91'-11.0" 3 - 50 3 26'-0.0" 2 14'-0.0" 2
Jeremy Gillingham 4 (4) 26.5 (23) - 31'-1.0" 3 34'-1.0" 3 68'-7.0" 3 83'-2.0" 4 - 40 4 26'-0.0" 2 13'-0.0" 4

Records:

Notes:

Pro Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb
Jonathan Harding 2 (2) 11.0 (14) - 32'-8.0" 2 43'-0.0" 1 84'-5.0" 1 106'-0.0" 1 - 55 2 26'-0.0" 4 14'-0.0" 3
Wes Kiser 1 (1) 10.0 (10) - 36'-3.0" 1 39'-7.0" 2 79'-1.0" 2 103'-10.0" 2 - 12:30 1 30'-0.0" 1 16'-0.0" 1
John Collins 3 (3) 24.5 (25) - 27'-4.0" 4 32'-3.0" 4 65'-9.0" 4 91'-11.0" 3 - 50 3 26'-0.0" 4 14'-0.0" 3
Jeremy Gillingham 4 (3) 26.5 (25) - 31'-1.0" 3 34'-1.0" 3 68'-7.0" 3 83'-2.0" 4 - 40 4 26'-0.0" 4 13'-0.0" 4

Records:

Notes:

Pro Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
20lb
Jonathan Harding 2 (2) 11.0 (11) - 32'-8.0" 2 43'-0.0" 1 84'-5.0" 1 106'-0.0" 1 - 55 2 26'-0.0" 2 14'-0.0" 2
Wes Kiser 1 (1) 10.0 (10) - 36'-3.0" 1 39'-7.0" 2 79'-1.0" 2 103'-10.0" 2 - 12:30 1 30'-0.0" 1 16'-0.0" 1
John Collins 3 (3) 24.5 (22) - 27'-4.0" 4 32'-3.0" 4 65'-9.0" 4 91'-11.0" 3 - 50 3 26'-0.0" 2 14'-0.0" 2
Jeremy Gillingham 4 (3) 26.5 (22) - 31'-1.0" 3 34'-1.0" 3 68'-7.0" 3 83'-2.0" 4 - 40 4 26'-0.0" 2 13'-0.0" 3

Records:

Notes: