8th Annual Mountain Home Highland Games and World Fair

Oct 15, 2021
Mountain Home, ID

Masters Women 40-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 8lb
Angela Shelly 2 (3) 18.0 (27.0) 24'-9.0" 3.0 28'-8.0" 3.0 34'-6.0" 3.0 49'-11.0" 3.0 41'-11.0" 3.0 52'-1.0" 3.0 12:15 3.0 18'-0.0" 3.0 12'-0.0" 3.0
Chrystal Rubert 2 (2) 17.0 (15.5) 26'-6.0" 2.0 32'-10.0" 2.0 35'-0.0" 2.0 61'-8.0" 2.0 66'-0.5" 1.0 80'-1.0" 2.0 12:00 1.5 24'-0.0" 2.0 14'-0.0" 1.0
Emily Harrison 1 (1) 9.0 (11.5) 29'-4.0" 1.0 36'-0.0" 1.0 50'-4.0" 1.0 68'-8.0" 1.0 64'-3.0" 2.0 82'-11.0" 1.0 12:00 1.5 28'-0.0" 1.0 13'-0.0" 2.0
Bonnie Duff 3 (4) 32.0 (36.0) 18'-2.0" 4.0 20'-7.0" 4.0 23'-4.0" 4.0 28'-0.0" 4.0 33'-9.0" 4.0 46'-3.0" 4.0 50 4.0 16'-0.0" 4.0 10'-0.0" 4.0

Records:

Notes:

Masters Women 40-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 8lb
Angela Shelly 2 (3) 18.0 (27) 24'-9.0" 3 28'-8.0" 3 34'-6.0" 3 49'-11.0" 3 41'-11.0" 3 52'-1.0" 3 12:15 3 18'-0.0" 3 12'-0.0" 3
Chrystal Rubert 2 (2) 17.0 (15) 26'-6.0" 2 32'-10.0" 2 35'-0.0" 2 61'-8.0" 2 66'-0.5" 1 80'-1.0" 2 12:00 1 24'-0.0" 2 14'-0.0" 1
Emily Harrison 1 (1) 9.0 (11) 29'-4.0" 1 36'-0.0" 1 50'-4.0" 1 68'-8.0" 1 64'-3.0" 2 82'-11.0" 1 12:00 1 28'-0.0" 1 13'-0.0" 2
Bonnie Duff 3 (4) 32.0 (36) 18'-2.0" 4 20'-7.0" 4 23'-4.0" 4 28'-0.0" 4 33'-9.0" 4 46'-3.0" 4 50 4 16'-0.0" 4 10'-0.0" 4

Records:

Notes:

Masters Women 40-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 8lb
Angela Shelly 2 (3) 18.0 (27) 24'-9.0" 3 28'-8.0" 3 34'-6.0" 3 49'-11.0" 3 41'-11.0" 3 52'-1.0" 3 12:15 3 18'-0.0" 3 12'-0.0" 3
Chrystal Rubert 2 (2) 17.0 (16) 26'-6.0" 2 32'-10.0" 2 35'-0.0" 2 61'-8.0" 2 66'-0.5" 1 80'-1.0" 2 12:00 2 24'-0.0" 2 14'-0.0" 1
Emily Harrison 1 (1) 9.0 (12) 29'-4.0" 1 36'-0.0" 1 50'-4.0" 1 68'-8.0" 1 64'-3.0" 2 82'-11.0" 1 12:00 2 28'-0.0" 1 13'-0.0" 2
Bonnie Duff 3 (4) 32.0 (36) 18'-2.0" 4 20'-7.0" 4 23'-4.0" 4 28'-0.0" 4 33'-9.0" 4 46'-3.0" 4 50 4 16'-0.0" 4 10'-0.0" 4

Records:

Notes:

Masters Women 40-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 8lb
Angela Shelly 2 (3) 18.0 (26) 24'-9.0" 3 28'-8.0" 3 34'-6.0" 3 49'-11.0" 3 41'-11.0" 3 52'-1.0" 3 12:15 2 18'-0.0" 3 12'-0.0" 3
Chrystal Rubert 2 (2) 17.0 (15) 26'-6.0" 2 32'-10.0" 2 35'-0.0" 2 61'-8.0" 2 66'-0.5" 1 80'-1.0" 2 12:00 1 24'-0.0" 2 14'-0.0" 1
Emily Harrison 1 (1) 9.0 (11) 29'-4.0" 1 36'-0.0" 1 50'-4.0" 1 68'-8.0" 1 64'-3.0" 2 82'-11.0" 1 12:00 1 28'-0.0" 1 13'-0.0" 2
Bonnie Duff 3 (4) 32.0 (35) 18'-2.0" 4 20'-7.0" 4 23'-4.0" 4 28'-0.0" 4 33'-9.0" 4 46'-3.0" 4 50 3 16'-0.0" 4 10'-0.0" 4

Records:

Notes: