Scotfest

Sep 16, 2022
Broken Arrow, OK

Masters 50-54 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Roger Bynum 2 (2) (29.0) 28'-7.0" 5.0 32'-1.0" 4.0 33'-4.0" 2.0 52'-7.0" 2.0 62'-8.0" 3.0 83'-6.0" 3.0 12:00 2.5 26'-0.0" 3.5 14'-0.0" 4.0
Brian Randell 6 (5) (51.5) 24'-10.0" 7.0 29'-8.0" 7.0 29'-5.0" 4.0 42'-0.0" 6.0 56'-6.0" 8.0 80'-3.0" 4.5 12:00 2.5 23'-0.0" 6.0 13'-0.0" 6.5
Mark Wechter 1 (1) (13.5) 30'-10.0" 2.0 34'-8.0" 3.0 44'-4.0" 1.0 65'-0.0" 1.0 83'-2.0" 1.0 112'-3.0" 1.0 12:00 2.5 30'-0.0" 1.0 18'-6.0" 1.0
Jay Krick 9 (9) (74.5) 24'-0.0" 8.0 26'-5.0" 8.0 25'-7.0" 8.0 39'-10.0" 7.0 56'-0.0" 9.0 66'-4.0" 10.0 75 9.0 20'-0.0" 9.0 13'-0.0" 6.5
Lonnie Marvel 7 (7) (57.5) 37'-11.0" 1.0 30'-8.0" 5.5 17'-11.0" 9.0 - 11.0 58'-4.0" 7.0 73'-9.0" 7.0 1:00 7.0 26'-0.0" 3.5 13'-0.0" 6.5
David Anderson 4 (3) (32.0) 29'-10.0" 3.5 37'-0.0" 1.0 33'-2.0" 3.0 47'-1.0" 3.5 66'-9.0" 2.0 86'-2.0" 2.0 1:30 8.0 23'-0.0" 6.0 15'-0.0" 3.0
Kevin Bundy 10 (10) (88.0) 19'-8.0" 10.0 25'-0.0" 9.0 13'-8.0" 10.0 22'-4.0" 10.0 39'-1.0" 10.0 66'-8.0" 9.0 10.5 20'-0.0" 9.0 - 10.5
Ronald Hercules 3 (4) (32.5) 29'-10.0" 3.5 35'-0.0" 2.0 27'-6.0" 6.0 47'-1.0" 3.5 60'-1.0" 5.0 78'-2.0" 6.0 12:00 2.5 28'-0.0" 2.0 16'-0.0" 2.0
Ron Lewis 5 (6) (53.5) 26'-1.0" 6.0 30'-8.0" 5.5 28'-3.0" 5.0 42'-3.0" 5.0 62'-0.0" 4.0 80'-3.0" 4.5 12:15 5.5 20'-0.0" 9.0 12'-0.0" 9.0
Michael Stelzer 11 (11) (96.0) 17'-6.0" 11.0 19'-2.0" 11.0 13'-3.0" 11.0 25'-3.0" 9.0 38'-7.0" 11.0 48'-8.0" 11.0 10.5 - 11.0 - 10.5
Dewayne Gentzel 8 (8) (66.0) 22'-1.0" 9.0 24'-8.0" 10.0 26'-4.0" 7.0 38'-2.0" 8.0 58'-10.0" 6.0 72'-11.0" 8.0 11:45 5.5 23'-0.0" 6.0 13'-0.0" 6.5

Records:

Notes:

Masters 50-54 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Roger Bynum 2 (2) (27) 28'-7.0" 5 32'-1.0" 4 33'-4.0" 2 52'-7.0" 2 62'-8.0" 3 83'-6.0" 3 12:00 1 26'-0.0" 3 14'-0.0" 4
Brian Randell 6 (5) (47) 24'-10.0" 7 29'-8.0" 7 29'-5.0" 4 42'-0.0" 6 56'-6.0" 8 80'-3.0" 4 12:00 1 23'-0.0" 5 13'-0.0" 5
Mark Wechter 1 (1) (12) 30'-10.0" 2 34'-8.0" 3 44'-4.0" 1 65'-0.0" 1 83'-2.0" 1 112'-3.0" 1 12:00 1 30'-0.0" 1 18'-6.0" 1
Jay Krick 9 (9) (72) 24'-0.0" 8 26'-5.0" 8 25'-7.0" 8 39'-10.0" 7 56'-0.0" 9 66'-4.0" 10 75 9 20'-0.0" 8 13'-0.0" 5
Lonnie Marvel 7 (7) (55) 37'-11.0" 1 30'-8.0" 5 17'-11.0" 9 - 11 58'-4.0" 7 73'-9.0" 7 1:00 7 26'-0.0" 3 13'-0.0" 5
David Anderson 4 (3) (30) 29'-10.0" 3 37'-0.0" 1 33'-2.0" 3 47'-1.0" 3 66'-9.0" 2 86'-2.0" 2 1:30 8 23'-0.0" 5 15'-0.0" 3
Kevin Bundy 10 (10) (86) 19'-8.0" 10 25'-0.0" 9 13'-8.0" 10 22'-4.0" 10 39'-1.0" 10 66'-8.0" 9 10 20'-0.0" 8 - 10
Ronald Hercules 3 (3) (30) 29'-10.0" 3 35'-0.0" 2 27'-6.0" 6 47'-1.0" 3 60'-1.0" 5 78'-2.0" 6 12:00 1 28'-0.0" 2 16'-0.0" 2
Ron Lewis 5 (6) (51) 26'-1.0" 6 30'-8.0" 5 28'-3.0" 5 42'-3.0" 5 62'-0.0" 4 80'-3.0" 4 12:15 5 20'-0.0" 8 12'-0.0" 9
Michael Stelzer 11 (11) (95) 17'-6.0" 11 19'-2.0" 11 13'-3.0" 11 25'-3.0" 9 38'-7.0" 11 48'-8.0" 11 10 - 11 - 10
Dewayne Gentzel 8 (8) (63) 22'-1.0" 9 24'-8.0" 10 26'-4.0" 7 38'-2.0" 8 58'-10.0" 6 72'-11.0" 8 11:45 5 23'-0.0" 5 13'-0.0" 5

Records:

Notes:

Masters 50-54 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Roger Bynum 2 (2) (31) 28'-7.0" 5 32'-1.0" 4 33'-4.0" 2 52'-7.0" 2 62'-8.0" 3 83'-6.0" 3 12:00 4 26'-0.0" 4 14'-0.0" 4
Brian Randell 6 (5) (56) 24'-10.0" 7 29'-8.0" 7 29'-5.0" 4 42'-0.0" 6 56'-6.0" 8 80'-3.0" 5 12:00 4 23'-0.0" 7 13'-0.0" 8
Mark Wechter 1 (1) (15) 30'-10.0" 2 34'-8.0" 3 44'-4.0" 1 65'-0.0" 1 83'-2.0" 1 112'-3.0" 1 12:00 4 30'-0.0" 1 18'-6.0" 1
Jay Krick 9 (9) (77) 24'-0.0" 8 26'-5.0" 8 25'-7.0" 8 39'-10.0" 7 56'-0.0" 9 66'-4.0" 10 75 9 20'-0.0" 10 13'-0.0" 8
Lonnie Marvel 7 (7) (60) 37'-11.0" 1 30'-8.0" 6 17'-11.0" 9 - 11 58'-4.0" 7 73'-9.0" 7 1:00 7 26'-0.0" 4 13'-0.0" 8
David Anderson 4 (3) (34) 29'-10.0" 4 37'-0.0" 1 33'-2.0" 3 47'-1.0" 4 66'-9.0" 2 86'-2.0" 2 1:30 8 23'-0.0" 7 15'-0.0" 3
Kevin Bundy 10 (10) (90) 19'-8.0" 10 25'-0.0" 9 13'-8.0" 10 22'-4.0" 10 39'-1.0" 10 66'-8.0" 9 11 20'-0.0" 10 - 11
Ronald Hercules 3 (4) (35) 29'-10.0" 4 35'-0.0" 2 27'-6.0" 6 47'-1.0" 4 60'-1.0" 5 78'-2.0" 6 12:00 4 28'-0.0" 2 16'-0.0" 2
Ron Lewis 5 (5) (56) 26'-1.0" 6 30'-8.0" 6 28'-3.0" 5 42'-3.0" 5 62'-0.0" 4 80'-3.0" 5 12:15 6 20'-0.0" 10 12'-0.0" 9
Michael Stelzer 11 (11) (97) 17'-6.0" 11 19'-2.0" 11 13'-3.0" 11 25'-3.0" 9 38'-7.0" 11 48'-8.0" 11 11 - 11 - 11
Dewayne Gentzel 8 (8) (69) 22'-1.0" 9 24'-8.0" 10 26'-4.0" 7 38'-2.0" 8 58'-10.0" 6 72'-11.0" 8 11:45 6 23'-0.0" 7 13'-0.0" 8

Records:

Notes:

Masters 50-54 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Roger Bynum 2 (3) (26) 28'-7.0" 4 32'-1.0" 4 33'-4.0" 2 52'-7.0" 2 62'-8.0" 3 83'-6.0" 3 12:00 1 26'-0.0" 3 14'-0.0" 4
Brian Randell 6 (6) (43) 24'-10.0" 6 29'-8.0" 6 29'-5.0" 4 42'-0.0" 5 56'-6.0" 8 80'-3.0" 4 12:00 1 23'-0.0" 4 13'-0.0" 5
Mark Wechter 1 (1) (12) 30'-10.0" 2 34'-8.0" 3 44'-4.0" 1 65'-0.0" 1 83'-2.0" 1 112'-3.0" 1 12:00 1 30'-0.0" 1 18'-6.0" 1
Jay Krick 9 (9) (61) 24'-0.0" 7 26'-5.0" 7 25'-7.0" 8 39'-10.0" 6 56'-0.0" 9 66'-4.0" 9 75 5 20'-0.0" 5 13'-0.0" 5
Lonnie Marvel 7 (7) (49) 37'-11.0" 1 30'-8.0" 5 17'-11.0" 9 - 10 58'-4.0" 7 73'-9.0" 6 1:00 3 26'-0.0" 3 13'-0.0" 5
David Anderson 4 (2) (25) 29'-10.0" 3 37'-0.0" 1 33'-2.0" 3 47'-1.0" 3 66'-9.0" 2 86'-2.0" 2 1:30 4 23'-0.0" 4 15'-0.0" 3
Kevin Bundy 10 (10) (72) 19'-8.0" 9 25'-0.0" 8 13'-8.0" 10 22'-4.0" 9 39'-1.0" 10 66'-8.0" 8 6 20'-0.0" 5 - 7
Ronald Hercules 3 (4) (29) 29'-10.0" 3 35'-0.0" 2 27'-6.0" 6 47'-1.0" 3 60'-1.0" 5 78'-2.0" 5 12:00 1 28'-0.0" 2 16'-0.0" 2
Ron Lewis 5 (5) (40) 26'-1.0" 5 30'-8.0" 5 28'-3.0" 5 42'-3.0" 4 62'-0.0" 4 80'-3.0" 4 12:15 2 20'-0.0" 5 12'-0.0" 6
Michael Stelzer 11 (11) (79) 17'-6.0" 10 19'-2.0" 10 13'-3.0" 11 25'-3.0" 8 38'-7.0" 11 48'-8.0" 10 6 - 6 - 7
Dewayne Gentzel 8 (8) (55) 22'-1.0" 8 24'-8.0" 9 26'-4.0" 7 38'-2.0" 7 58'-10.0" 6 72'-11.0" 7 11:45 2 23'-0.0" 4 13'-0.0" 5

Records:

Notes: