Detroit Highland Games

Aug 07, 2021
Livonia, MI

Pro Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 19'x130#
Damien Fisher 2 (4) 2.0 (22.0) - 47'-6.0" 4.5 - 78'-1.0" 3.5 116'-4.0" 1.5 - 2:45(2) 9.0 - 16'-0.0" 3.5
Luke Crowley 4 (5) 4.0 (25.5) - 44'-9.0" 6.0 - 80'-0.0" 2.0 97'-9.0" 7.0 - 60 7.0 - 16'-0.0" 3.5
Jeff Kaste 6 (7) 6.0 (31.5) - 44'-7.0" 7.0 - 74'-2.0" 6.0 102'-6.0" 5.0 - 70 6.0 - 14'-0.0" 7.5
Chuck Kasson 3 (3) 3.0 (17.5) - 48'-1.0" 3.0 - 77'-1.0" 5.0 111'-3.0" 3.0 - 85 3.0 - 16'-0.0" 3.5
John Van beuren 1 (1) 1.0 (8.0) - 53'-4.0" 1.0 - 81'-8.0" 1.0 109'-4.0" 4.0 - 11:50 1.0 - 17'-0.0" 1.0
Kevin Becker 7 (8) 7.0 (36.0) - 42'-3.0" 9.0 - - 9.0 98'-6.0" 6.0 - 75 4.5 - 14'-0.0" 7.5
Sean Urquhart 8 (9) 8.0 (40.5) - 43'-3.0" 8.0 - 64'-4.0" 8.0 92'-7.0" 9.0 - 45 8.0 - 14'-0.0" 7.5
John Pilling 5 (6) 5.0 (29.0) - 48'-3.0" 2.0 - 69'-11.0" 7.0 97'-7.0" 8.0 - 75 4.5 - 14'-0.0" 7.5
Damien Fischer 2 (2) 2.0 (15.0) - 47'-6.0" 4.5 - 78'-1.0" 3.5 116'-4.0" 1.5 - 2:45 2.0 - 16'-0.0" 3.5

Records:

Notes:

Pro Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 19'x130#
Damien Fisher 2 (4) 2.0 (19) - 47'-6.0" 4 - 78'-1.0" 3 116'-4.0" 1 - 2:45(2) 9 - 16'-0.0" 2
Luke Crowley 4 (5) 4.0 (24) - 44'-9.0" 6 - 80'-0.0" 2 97'-9.0" 7 - 60 7 - 16'-0.0" 2
Jeff Kaste 6 (7) 6.0 (30) - 44'-7.0" 7 - 74'-2.0" 6 102'-6.0" 5 - 70 6 - 14'-0.0" 6
Chuck Kasson 3 (3) 3.0 (16) - 48'-1.0" 3 - 77'-1.0" 5 111'-3.0" 3 - 85 3 - 16'-0.0" 2
John Van beuren 1 (1) 1.0 (8) - 53'-4.0" 1 - 81'-8.0" 1 109'-4.0" 4 - 11:50 1 - 17'-0.0" 1
Kevin Becker 7 (8) 7.0 (34) - 42'-3.0" 9 - - 9 98'-6.0" 6 - 75 4 - 14'-0.0" 6
Sean Urquhart 8 (9) 8.0 (39) - 43'-3.0" 8 - 64'-4.0" 8 92'-7.0" 9 - 45 8 - 14'-0.0" 6
John Pilling 5 (6) 5.0 (27) - 48'-3.0" 2 - 69'-11.0" 7 97'-7.0" 8 - 75 4 - 14'-0.0" 6
Damien Fischer 2 (2) 2.0 (12) - 47'-6.0" 4 - 78'-1.0" 3 116'-4.0" 1 - 2:45 2 - 16'-0.0" 2

Records:

Notes:

Pro Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 19'x130#
Damien Fisher 2 (4) 2.0 (25) - 47'-6.0" 5 - 78'-1.0" 4 116'-4.0" 2 - 2:45(2) 9 - 16'-0.0" 5
Luke Crowley 4 (5) 4.0 (27) - 44'-9.0" 6 - 80'-0.0" 2 97'-9.0" 7 - 60 7 - 16'-0.0" 5
Jeff Kaste 6 (7) 6.0 (33) - 44'-7.0" 7 - 74'-2.0" 6 102'-6.0" 5 - 70 6 - 14'-0.0" 9
Chuck Kasson 3 (3) 3.0 (19) - 48'-1.0" 3 - 77'-1.0" 5 111'-3.0" 3 - 85 3 - 16'-0.0" 5
John Van beuren 1 (1) 1.0 (8) - 53'-4.0" 1 - 81'-8.0" 1 109'-4.0" 4 - 11:50 1 - 17'-0.0" 1
Kevin Becker 7 (8) 7.0 (38) - 42'-3.0" 9 - - 9 98'-6.0" 6 - 75 5 - 14'-0.0" 9
Sean Urquhart 8 (9) 8.0 (42) - 43'-3.0" 8 - 64'-4.0" 8 92'-7.0" 9 - 45 8 - 14'-0.0" 9
John Pilling 5 (6) 5.0 (31) - 48'-3.0" 2 - 69'-11.0" 7 97'-7.0" 8 - 75 5 - 14'-0.0" 9
Damien Fischer 2 (2) 2.0 (18) - 47'-6.0" 5 - 78'-1.0" 4 116'-4.0" 2 - 2:45 2 - 16'-0.0" 5

Records:

Notes:

Pro Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 19'x130#
Damien Fisher 2 (4) 2.0 (18) - 47'-6.0" 4 - 78'-1.0" 3 116'-4.0" 1 - 2:45(2) 8 - 16'-0.0" 2
Luke Crowley 4 (5) 4.0 (21) - 44'-9.0" 5 - 80'-0.0" 2 97'-9.0" 6 - 60 6 - 16'-0.0" 2
Jeff Kaste 6 (7) 6.0 (23) - 44'-7.0" 6 - 74'-2.0" 5 102'-6.0" 4 - 70 5 - 14'-0.0" 3
Chuck Kasson 3 (3) 3.0 (14) - 48'-1.0" 3 - 77'-1.0" 4 111'-3.0" 2 - 85 3 - 16'-0.0" 2
John Van beuren 1 (1) 1.0 (7) - 53'-4.0" 1 - 81'-8.0" 1 109'-4.0" 3 - 11:50 1 - 17'-0.0" 1
Kevin Becker 7 (8) 7.0 (28) - 42'-3.0" 8 - - 8 98'-6.0" 5 - 75 4 - 14'-0.0" 3
Sean Urquhart 8 (9) 8.0 (32) - 43'-3.0" 7 - 64'-4.0" 7 92'-7.0" 8 - 45 7 - 14'-0.0" 3
John Pilling 5 (6) 5.0 (22) - 48'-3.0" 2 - 69'-11.0" 6 97'-7.0" 7 - 75 4 - 14'-0.0" 3
Damien Fischer 2 (2) 2.0 (12) - 47'-6.0" 4 - 78'-1.0" 3 116'-4.0" 1 - 2:45 2 - 16'-0.0" 2

Records:

Notes: