IHGF Championship Highland Games

Oct 08, 2022
Wichita, KS

Lightweight C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 12'2X54#
Abbi Rood 4 (4) 32.0 (32.5) 22'-2.5" 3.0 26'-5.0" 3.0 30'-3.0" 5.0 39'-10.5" 5.0 42'-0.5" 4.0 55'-11.0" 3.0 1:15 5.0 - 13'-0.0" 4.5
Erin Monks 5 (5) 34.0 (33.0) 21'-0.0" 5.0 24'-7.5" 5.0 30'-7.5" 4.0 44'-7.5" 4.0 46'-5.0" 3.0 54'-0.0" 5.0 12:30 2.5 - 13'-0.0" 4.5
Shan Chen 2 (2) 14.0 (14.5) 25'-8.5" 2.0 31'-6.0" 1.0 41'-3.0" 1.0 57'-2.0" 2.0 53'-2.0" 1.0 67'-2.0" 1.0 11:15 4.0 - 14'-0.0" 2.5
Debra Hofer 1 (1) 13.0 (13.5) 27'-0.5" 1.0 30'-5.0" 2.0 40'-3.0" 2.0 58'-10.0" 1.0 47'-10.5" 2.0 61'-2.0" 2.0 12:30 2.5 - 16'-0.0" 1.0
Arkady Unterleidner 3 (3) 27.0 (26.5) 21'-4.0" 4.0 25'-5.5" 4.0 32'-1.5" 3.0 47'-7.0" 3.0 40'-5.0" 5.0 55'-10.5" 4.0 12:00 1.0 - 14'-0.0" 2.5

Records:

Notes: IHGF All-American Lightweight Women's Championship. HWFD & WOB are both new Field Records; Congratulations, Ladies!

Lightweight C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 12'2X54#
Abbi Rood 4 (4) 32.0 (32) 22'-2.5" 3 26'-5.0" 3 30'-3.0" 5 39'-10.5" 5 42'-0.5" 4 55'-11.0" 3 1:15 5 - 13'-0.0" 4
Erin Monks 5 (4) 34.0 (32) 21'-0.0" 5 24'-7.5" 5 30'-7.5" 4 44'-7.5" 4 46'-5.0" 3 54'-0.0" 5 12:30 2 - 13'-0.0" 4
Shan Chen 2 (2) 14.0 (14) 25'-8.5" 2 31'-6.0" 1 41'-3.0" 1 57'-2.0" 2 53'-2.0" 1 67'-2.0" 1 11:15 4 - 14'-0.0" 2
Debra Hofer 1 (1) 13.0 (13) 27'-0.5" 1 30'-5.0" 2 40'-3.0" 2 58'-10.0" 1 47'-10.5" 2 61'-2.0" 2 12:30 2 - 16'-0.0" 1
Arkady Unterleidner 3 (3) 27.0 (26) 21'-4.0" 4 25'-5.5" 4 32'-1.5" 3 47'-7.0" 3 40'-5.0" 5 55'-10.5" 4 12:00 1 - 14'-0.0" 2

Records:

Notes: IHGF All-American Lightweight Women's Championship. HWFD & WOB are both new Field Records; Congratulations, Ladies!

Lightweight C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 12'2X54#
Abbi Rood 4 (4) 32.0 (33) 22'-2.5" 3 26'-5.0" 3 30'-3.0" 5 39'-10.5" 5 42'-0.5" 4 55'-11.0" 3 1:15 5 - 13'-0.0" 5
Erin Monks 5 (5) 34.0 (34) 21'-0.0" 5 24'-7.5" 5 30'-7.5" 4 44'-7.5" 4 46'-5.0" 3 54'-0.0" 5 12:30 3 - 13'-0.0" 5
Shan Chen 2 (2) 14.0 (15) 25'-8.5" 2 31'-6.0" 1 41'-3.0" 1 57'-2.0" 2 53'-2.0" 1 67'-2.0" 1 11:15 4 - 14'-0.0" 3
Debra Hofer 1 (1) 13.0 (14) 27'-0.5" 1 30'-5.0" 2 40'-3.0" 2 58'-10.0" 1 47'-10.5" 2 61'-2.0" 2 12:30 3 - 16'-0.0" 1
Arkady Unterleidner 3 (3) 27.0 (27) 21'-4.0" 4 25'-5.5" 4 32'-1.5" 3 47'-7.0" 3 40'-5.0" 5 55'-10.5" 4 12:00 1 - 14'-0.0" 3

Records:

Notes: IHGF All-American Lightweight Women's Championship. HWFD & WOB are both new Field Records; Congratulations, Ladies!

Lightweight C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 12'2X54#
Abbi Rood 4 (4) 32.0 (30) 22'-2.5" 3 26'-5.0" 3 30'-3.0" 5 39'-10.5" 5 42'-0.5" 4 55'-11.0" 3 1:15 4 - 13'-0.0" 3
Erin Monks 5 (5) 34.0 (31) 21'-0.0" 5 24'-7.5" 5 30'-7.5" 4 44'-7.5" 4 46'-5.0" 3 54'-0.0" 5 12:30 2 - 13'-0.0" 3
Shan Chen 2 (1) 14.0 (13) 25'-8.5" 2 31'-6.0" 1 41'-3.0" 1 57'-2.0" 2 53'-2.0" 1 67'-2.0" 1 11:15 3 - 14'-0.0" 2
Debra Hofer 1 (1) 13.0 (13) 27'-0.5" 1 30'-5.0" 2 40'-3.0" 2 58'-10.0" 1 47'-10.5" 2 61'-2.0" 2 12:30 2 - 16'-0.0" 1
Arkady Unterleidner 3 (3) 27.0 (26) 21'-4.0" 4 25'-5.5" 4 32'-1.5" 3 47'-7.0" 3 40'-5.0" 5 55'-10.5" 4 12:00 1 - 14'-0.0" 2

Records:

Notes: IHGF All-American Lightweight Women's Championship. HWFD & WOB are both new Field Records; Congratulations, Ladies!