Scotland Connecticut Highland Games

Oct 13, 2019
Scotland, CT

Lightweight Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 17' 85lb 16lb
Simon Eaton 3 (3) 21.0 (21.5) 23'-0.0" 3.5 28'-8.0" 3.0 26'-0.0" 2.0 39'-3.5" 3.0 - - 50 3.0 14'-0.0" 3.0 11'-0.0" 4.0
Justin Waddell 1 (1) 8.0 (8.0) 27'-3.0" 1.0 34'-1.0" 1.0 32'-11.0" 1.0 52'-4.5" 1.0 - - 85 2.0 20'-0.0" 1.0 13'-0.0" 1.0
Ian Fairbairn 4 (4) 30.0 (30.0) 19'-1.0" 5.0 24'-7.0" 5.0 18'-8.0" 5.0 32'-2.0" 4.0 - - 45 4.0 14'-0.0" 3.0 11'-0.0" 4.0
Jonathan Shears 2 (2) 15.0 (15.0) 24'-3.0" 2.0 31'-9.0" 2.0 25'-0.5" 3.0 43'-0.25" 2.0 - - 10:00 1.0 14'-0.0" 3.0 12'-0.0" 2.0
Dan Scribano 5 (5) 31.0 (30.5) 23'-0.0" 3.5 27'-8.0" 4.0 20'-10.5" 4.0 31'-11.0" 5.0 - - 5.0 - 5.0 11'-0.0" 4.0

Records:

Notes: Thanks to Robert Sims for taking Scores.

Lightweight Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 17' 85lb 16lb
Simon Eaton 3 (3) 21.0 (19) 23'-0.0" 3 28'-8.0" 3 26'-0.0" 2 39'-3.5" 3 - - 50 3 14'-0.0" 2 11'-0.0" 3
Justin Waddell 1 (1) 8.0 (8) 27'-3.0" 1 34'-1.0" 1 32'-11.0" 1 52'-4.5" 1 - - 85 2 20'-0.0" 1 13'-0.0" 1
Ian Fairbairn 4 (4) 30.0 (28) 19'-1.0" 5 24'-7.0" 5 18'-8.0" 5 32'-2.0" 4 - - 45 4 14'-0.0" 2 11'-0.0" 3
Jonathan Shears 2 (2) 15.0 (14) 24'-3.0" 2 31'-9.0" 2 25'-0.5" 3 43'-0.25" 2 - - 10:00 1 14'-0.0" 2 12'-0.0" 2
Dan Scribano 5 (5) 31.0 (29) 23'-0.0" 3 27'-8.0" 4 20'-10.5" 4 31'-11.0" 5 - - 5 - 5 11'-0.0" 3

Records:

Notes: Thanks to Robert Sims for taking Scores.

Lightweight Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 17' 85lb 16lb
Simon Eaton 3 (3) 21.0 (24) 23'-0.0" 4 28'-8.0" 3 26'-0.0" 2 39'-3.5" 3 - - 50 3 14'-0.0" 4 11'-0.0" 5
Justin Waddell 1 (1) 8.0 (8) 27'-3.0" 1 34'-1.0" 1 32'-11.0" 1 52'-4.5" 1 - - 85 2 20'-0.0" 1 13'-0.0" 1
Ian Fairbairn 4 (4) 30.0 (32) 19'-1.0" 5 24'-7.0" 5 18'-8.0" 5 32'-2.0" 4 - - 45 4 14'-0.0" 4 11'-0.0" 5
Jonathan Shears 2 (2) 15.0 (16) 24'-3.0" 2 31'-9.0" 2 25'-0.5" 3 43'-0.25" 2 - - 10:00 1 14'-0.0" 4 12'-0.0" 2
Dan Scribano 5 (4) 31.0 (32) 23'-0.0" 4 27'-8.0" 4 20'-10.5" 4 31'-11.0" 5 - - 5 - 5 11'-0.0" 5

Records:

Notes: Thanks to Robert Sims for taking Scores.

Lightweight Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 17' 85lb 16lb
Simon Eaton 3 (3) 21.0 (19) 23'-0.0" 3 28'-8.0" 3 26'-0.0" 2 39'-3.5" 3 - - 50 3 14'-0.0" 2 11'-0.0" 3
Justin Waddell 1 (1) 8.0 (8) 27'-3.0" 1 34'-1.0" 1 32'-11.0" 1 52'-4.5" 1 - - 85 2 20'-0.0" 1 13'-0.0" 1
Ian Fairbairn 4 (4) 30.0 (27) 19'-1.0" 4 24'-7.0" 5 18'-8.0" 5 32'-2.0" 4 - - 45 4 14'-0.0" 2 11'-0.0" 3
Jonathan Shears 2 (2) 15.0 (14) 24'-3.0" 2 31'-9.0" 2 25'-0.5" 3 43'-0.25" 2 - - 10:00 1 14'-0.0" 2 12'-0.0" 2
Dan Scribano 5 (4) 31.0 (27) 23'-0.0" 3 27'-8.0" 4 20'-10.5" 4 31'-11.0" 5 - - 5 - 3 11'-0.0" 3

Records:

Notes: Thanks to Robert Sims for taking Scores.