Colorado Scottish Festival

Aug 05, 2023
Sedalia, CO

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Samuel Tyler 4 (4) 4108.0 (34.0) 21'-5.5" 4.0 27'-6.0" 4.0 15'-3.75" 4.0 36'-8.5" 4.0 59'-2.75" 4.0 72'-2.25" 4.0 70 4.0 20'-0.0" 2.0 9'-0.0" 4.0
Adam Grant 1 (1) 4982.0 (14.0) 24'-9.75" 3.0 33'-4.75" 1.0 20'-4.75" 3.0 50'-8.5" 1.0 66'-10.5" 1.0 83'-5.25" 1.0 12:30 1.0 20'-0.0" 2.0 11'-0.0" 1.0
Vance Cole 3 (3) 4490.0 (24.5) 25'-4.25" 2.0 31'-0.75" 3.0 20'-5.25" 2.0 43'-2.0" 2.0 61'-6.25" 3.0 74'-6.0" 3.0 2:00 3.0 15'-0.0" 4.0 10'-0.0" 2.5
Joe Shepherd 2 (2) 4766.0 (17.5) 25'-10.75" 1.0 32'-10.75" 2.0 20'-8.5" 1.0 41'-3.5" 3.0 63'-5.5" 2.0 80'-4.25" 2.0 1:00 2.0 20'-0.0" 2.0 10'-0.0" 2.5

Records:

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Samuel Tyler 4 (4) 4108.0 (33) 21'-5.5" 4 27'-6.0" 4 15'-3.75" 4 36'-8.5" 4 59'-2.75" 4 72'-2.25" 4 70 4 20'-0.0" 1 9'-0.0" 4
Adam Grant 1 (1) 4982.0 (13) 24'-9.75" 3 33'-4.75" 1 20'-4.75" 3 50'-8.5" 1 66'-10.5" 1 83'-5.25" 1 12:30 1 20'-0.0" 1 11'-0.0" 1
Vance Cole 3 (3) 4490.0 (24) 25'-4.25" 2 31'-0.75" 3 20'-5.25" 2 43'-2.0" 2 61'-6.25" 3 74'-6.0" 3 2:00 3 15'-0.0" 4 10'-0.0" 2
Joe Shepherd 2 (2) 4766.0 (16) 25'-10.75" 1 32'-10.75" 2 20'-8.5" 1 41'-3.5" 3 63'-5.5" 2 80'-4.25" 2 1:00 2 20'-0.0" 1 10'-0.0" 2

Records:

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Samuel Tyler 4 (4) 4108.0 (35) 21'-5.5" 4 27'-6.0" 4 15'-3.75" 4 36'-8.5" 4 59'-2.75" 4 72'-2.25" 4 70 4 20'-0.0" 3 9'-0.0" 4
Adam Grant 1 (1) 4982.0 (15) 24'-9.75" 3 33'-4.75" 1 20'-4.75" 3 50'-8.5" 1 66'-10.5" 1 83'-5.25" 1 12:30 1 20'-0.0" 3 11'-0.0" 1
Vance Cole 3 (3) 4490.0 (25) 25'-4.25" 2 31'-0.75" 3 20'-5.25" 2 43'-2.0" 2 61'-6.25" 3 74'-6.0" 3 2:00 3 15'-0.0" 4 10'-0.0" 3
Joe Shepherd 2 (2) 4766.0 (19) 25'-10.75" 1 32'-10.75" 2 20'-8.5" 1 41'-3.5" 3 63'-5.5" 2 80'-4.25" 2 1:00 2 20'-0.0" 3 10'-0.0" 3

Records:

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Samuel Tyler 4 (4) 4108.0 (32) 21'-5.5" 4 27'-6.0" 4 15'-3.75" 4 36'-8.5" 4 59'-2.75" 4 72'-2.25" 4 70 4 20'-0.0" 1 9'-0.0" 3
Adam Grant 1 (1) 4982.0 (13) 24'-9.75" 3 33'-4.75" 1 20'-4.75" 3 50'-8.5" 1 66'-10.5" 1 83'-5.25" 1 12:30 1 20'-0.0" 1 11'-0.0" 1
Vance Cole 3 (3) 4490.0 (22) 25'-4.25" 2 31'-0.75" 3 20'-5.25" 2 43'-2.0" 2 61'-6.25" 3 74'-6.0" 3 2:00 3 15'-0.0" 2 10'-0.0" 2
Joe Shepherd 2 (2) 4766.0 (16) 25'-10.75" 1 32'-10.75" 2 20'-8.5" 1 41'-3.5" 3 63'-5.5" 2 80'-4.25" 2 1:00 2 20'-0.0" 1 10'-0.0" 2

Records:

Notes: