14th Annual Frozen Stones

Jan 01, 2022
Boise, ID

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Jason Nielson 4 (4) 21.0 (20.0) 13'-2.0" 4.0 - 14'-2.0" 4.0 - 30'-0.5" 4.0 - 4.0 - - 4.0
Phil Zeek 1 (1) 6.0 (6.5) 26'-7.0" 1.0 - 17'-9.5" 1.0 - 57'-11.0" 2.0 - 12:00 1.5 - 11'-0.0" 1.0
Patrick Kelly 3 (3) 15.0 (15.0) 23'-0.0" 3.0 - 14'-9.0" 3.0 - 54'-1.0" 3.0 - 40 3.0 - 9'-0.0" 3.0
Josiah Aubin 2 (2) 9.0 (8.5) 23'-11.0" 2.0 - 15'-1.0" 2.0 - 61'-11.0" 1.0 - 12:00 1.5 - 10'-0.0" 2.0

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Jason Nielson 4 (4) 21.0 (20) 13'-2.0" 4 - 14'-2.0" 4 - 30'-0.5" 4 - 4 - - 4
Phil Zeek 1 (1) 6.0 (6) 26'-7.0" 1 - 17'-9.5" 1 - 57'-11.0" 2 - 12:00 1 - 11'-0.0" 1
Patrick Kelly 3 (3) 15.0 (15) 23'-0.0" 3 - 14'-9.0" 3 - 54'-1.0" 3 - 40 3 - 9'-0.0" 3
Josiah Aubin 2 (2) 9.0 (8) 23'-11.0" 2 - 15'-1.0" 2 - 61'-11.0" 1 - 12:00 1 - 10'-0.0" 2

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Jason Nielson 4 (4) 21.0 (20) 13'-2.0" 4 - 14'-2.0" 4 - 30'-0.5" 4 - 4 - - 4
Phil Zeek 1 (1) 6.0 (7) 26'-7.0" 1 - 17'-9.5" 1 - 57'-11.0" 2 - 12:00 2 - 11'-0.0" 1
Patrick Kelly 3 (3) 15.0 (15) 23'-0.0" 3 - 14'-9.0" 3 - 54'-1.0" 3 - 40 3 - 9'-0.0" 3
Josiah Aubin 2 (2) 9.0 (9) 23'-11.0" 2 - 15'-1.0" 2 - 61'-11.0" 1 - 12:00 2 - 10'-0.0" 2

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Jason Nielson 4 (4) 21.0 (19) 13'-2.0" 4 - 14'-2.0" 4 - 30'-0.5" 4 - 3 - - 4
Phil Zeek 1 (1) 6.0 (6) 26'-7.0" 1 - 17'-9.5" 1 - 57'-11.0" 2 - 12:00 1 - 11'-0.0" 1
Patrick Kelly 3 (3) 15.0 (14) 23'-0.0" 3 - 14'-9.0" 3 - 54'-1.0" 3 - 40 2 - 9'-0.0" 3
Josiah Aubin 2 (2) 9.0 (8) 23'-11.0" 2 - 15'-1.0" 2 - 61'-11.0" 1 - 12:00 1 - 10'-0.0" 2

Records:

Notes: