CELTIC FLING HIGHLAND GAMES at PA Renn Faire

Jun 23, 2019
Manheim, PA

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Angela Wilson 4 (4) 24.0 (25.0) 20'-6.0" 3.0 25'-0.5" 2.0 18'-5.0" 4.0 40'-4.0" 4.0 46'-0.0" 4.0 - 35 6.0 - 12'-0.0" 2.0
Crystal Richardson 7 (7) 47.0 (46.5) 14'-6.0" 7.0 16'-3.5" 7.0 17'-0.0" 6.0 24'-8.0" 7.0 40'-7.0" 6.0 - 25 7.0 - - 6.5
Bonnie Hicks 2 (2) 20.0 (19.5) 20'-4.0" 4.0 23'-0.5" 5.0 21'-4.0" 3.0 45'-8.0" 2.0 54'-0.0" 1.0 - 12:00 2.5 - 12'-0.0" 2.0
Amy Dollard 1 (1) 13.0 (14.5) 22'-6.0" 2.0 26'-11.5" 1.0 29'-2.0" 1.0 52'-8.0" 1.0 52'-8.0" 2.0 - 12:00 2.5 - 10'-0.0" 5.0
Julie Dyer 6 (6) 44.0 (43.5) 14'-7.0" 6.0 16'-4.0" 6.0 14'-7.0" 7.0 26'-9.0" 6.0 34'-10.0" 7.0 - 45 5.0 - - 6.5
Krista Tobin 5 (5) 27.0 (26.5) 20'-3.0" 5.0 24'-4.0" 4.0 18'-4.0" 5.0 36'-0.0" 5.0 46'-2.0" 3.0 - 12:00 2.5 - 12'-0.0" 2.0
Sheridan Knapp 3 (3) 22.0 (20.5) 23'-5.0" 1.0 24'-6.0" 3.0 23'-11.0" 2.0 42'-0.0" 3.0 44'-7.0" 5.0 - 12:00 2.5 - 11'-0.0" 4.0

Records:

Notes:

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Angela Wilson 4 (4) 24.0 (24) 20'-6.0" 3 25'-0.5" 2 18'-5.0" 4 40'-4.0" 4 46'-0.0" 4 - 35 6 - 12'-0.0" 1
Crystal Richardson 7 (7) 47.0 (46) 14'-6.0" 7 16'-3.5" 7 17'-0.0" 6 24'-8.0" 7 40'-7.0" 6 - 25 7 - - 6
Bonnie Hicks 2 (2) 20.0 (17) 20'-4.0" 4 23'-0.5" 5 21'-4.0" 3 45'-8.0" 2 54'-0.0" 1 - 12:00 1 - 12'-0.0" 1
Amy Dollard 1 (1) 13.0 (13) 22'-6.0" 2 26'-11.5" 1 29'-2.0" 1 52'-8.0" 1 52'-8.0" 2 - 12:00 1 - 10'-0.0" 5
Julie Dyer 6 (6) 44.0 (43) 14'-7.0" 6 16'-4.0" 6 14'-7.0" 7 26'-9.0" 6 34'-10.0" 7 - 45 5 - - 6
Krista Tobin 5 (4) 27.0 (24) 20'-3.0" 5 24'-4.0" 4 18'-4.0" 5 36'-0.0" 5 46'-2.0" 3 - 12:00 1 - 12'-0.0" 1
Sheridan Knapp 3 (3) 22.0 (19) 23'-5.0" 1 24'-6.0" 3 23'-11.0" 2 42'-0.0" 3 44'-7.0" 5 - 12:00 1 - 11'-0.0" 4

Records:

Notes:

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Angela Wilson 4 (4) 24.0 (26) 20'-6.0" 3 25'-0.5" 2 18'-5.0" 4 40'-4.0" 4 46'-0.0" 4 - 35 6 - 12'-0.0" 3
Crystal Richardson 7 (7) 47.0 (47) 14'-6.0" 7 16'-3.5" 7 17'-0.0" 6 24'-8.0" 7 40'-7.0" 6 - 25 7 - - 7
Bonnie Hicks 2 (2) 20.0 (22) 20'-4.0" 4 23'-0.5" 5 21'-4.0" 3 45'-8.0" 2 54'-0.0" 1 - 12:00 4 - 12'-0.0" 3
Amy Dollard 1 (1) 13.0 (16) 22'-6.0" 2 26'-11.5" 1 29'-2.0" 1 52'-8.0" 1 52'-8.0" 2 - 12:00 4 - 10'-0.0" 5
Julie Dyer 6 (6) 44.0 (44) 14'-7.0" 6 16'-4.0" 6 14'-7.0" 7 26'-9.0" 6 34'-10.0" 7 - 45 5 - - 7
Krista Tobin 5 (5) 27.0 (29) 20'-3.0" 5 24'-4.0" 4 18'-4.0" 5 36'-0.0" 5 46'-2.0" 3 - 12:00 4 - 12'-0.0" 3
Sheridan Knapp 3 (2) 22.0 (22) 23'-5.0" 1 24'-6.0" 3 23'-11.0" 2 42'-0.0" 3 44'-7.0" 5 - 12:00 4 - 11'-0.0" 4

Records:

Notes:

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Angela Wilson 4 (4) 24.0 (21) 20'-6.0" 3 25'-0.5" 2 18'-5.0" 4 40'-4.0" 4 46'-0.0" 4 - 35 3 - 12'-0.0" 1
Crystal Richardson 7 (7) 47.0 (41) 14'-6.0" 7 16'-3.5" 7 17'-0.0" 6 24'-8.0" 7 40'-7.0" 6 - 25 4 - - 4
Bonnie Hicks 2 (2) 20.0 (17) 20'-4.0" 4 23'-0.5" 5 21'-4.0" 3 45'-8.0" 2 54'-0.0" 1 - 12:00 1 - 12'-0.0" 1
Amy Dollard 1 (1) 13.0 (11) 22'-6.0" 2 26'-11.5" 1 29'-2.0" 1 52'-8.0" 1 52'-8.0" 2 - 12:00 1 - 10'-0.0" 3
Julie Dyer 6 (6) 44.0 (38) 14'-7.0" 6 16'-4.0" 6 14'-7.0" 7 26'-9.0" 6 34'-10.0" 7 - 45 2 - - 4
Krista Tobin 5 (5) 27.0 (24) 20'-3.0" 5 24'-4.0" 4 18'-4.0" 5 36'-0.0" 5 46'-2.0" 3 - 12:00 1 - 12'-0.0" 1
Sheridan Knapp 3 (2) 22.0 (17) 23'-5.0" 1 24'-6.0" 3 23'-11.0" 2 42'-0.0" 3 44'-7.0" 5 - 12:00 1 - 11'-0.0" 2

Records:

Notes: