14th Annual Ft Boise Highland Games and 5K Fell Race

Mar 16, 2024
Parma, ID

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17'75# 16lb
William Best 5 (5) 43.5 (43.5) 18'-8.5" 5.0 23'-0.0" 5.0 13'-7.0" 5.0 27'-11.5" 5.0 40'-9.0" 5.0 55'-4.0" 5.0 3.5 17'-0.0" 5.0 8'-0.0" 5.0
Daniel Keffer 1 (1) 16.5 (16.0) 29'-5.0" 1.0 35'-6.0" 1.0 23'-9.0" 1.0 44'-10.5" 2.0 71'-6.0" 1.0 88'-3.0" 2.0 3.5 23'-0.0" 1.5 11'-0.0" 3.0
David Thomas 3 (3) 22.5 (23.5) 25'-3.0" 3.0 32'-6.0" 2.0 22'-6.5" 2.0 50'-0.0" 1.0 69'-5.0" 3.0 85'-1.0" 3.0 3.5 21'-0.0" 3.0 11'-0.0" 3.0
Jim Eskelsen 2 (2) 20.5 (20.5) 26'-11.0" 2.0 31'-8.5" 4.0 20'-5.0" 4.0 39'-5.0" 4.0 71'-1.0" 2.0 90'-4.0" 1.0 12:15 1.0 23'-0.0" 1.5 12'-0.0" 1.0
Dan Eccles 4 (4) 32.0 (31.5) 24'-11.0" 4.0 32'-0.0" 3.0 22'-1.5" 3.0 42'-3.0" 3.0 59'-3.0" 4.0 79'-2.0" 4.0 3.5 19'-0.0" 4.0 11'-0.0" 3.0

Records:

Notes: Judge: Chris Moore - M:22#B, 16#O, 17' 75#, 16#S

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17'75# 16lb
William Best 5 (5) 43.5 (42) 18'-8.5" 5 23'-0.0" 5 13'-7.0" 5 27'-11.5" 5 40'-9.0" 5 55'-4.0" 5 2 17'-0.0" 5 8'-0.0" 5
Daniel Keffer 1 (1) 16.5 (13) 29'-5.0" 1 35'-6.0" 1 23'-9.0" 1 44'-10.5" 2 71'-6.0" 1 88'-3.0" 2 2 23'-0.0" 1 11'-0.0" 2
David Thomas 3 (3) 22.5 (21) 25'-3.0" 3 32'-6.0" 2 22'-6.5" 2 50'-0.0" 1 69'-5.0" 3 85'-1.0" 3 2 21'-0.0" 3 11'-0.0" 2
Jim Eskelsen 2 (2) 20.5 (20) 26'-11.0" 2 31'-8.5" 4 20'-5.0" 4 39'-5.0" 4 71'-1.0" 2 90'-4.0" 1 12:15 1 23'-0.0" 1 12'-0.0" 1
Dan Eccles 4 (4) 32.0 (29) 24'-11.0" 4 32'-0.0" 3 22'-1.5" 3 42'-3.0" 3 59'-3.0" 4 79'-2.0" 4 2 19'-0.0" 4 11'-0.0" 2

Records:

Notes: Judge: Chris Moore - M:22#B, 16#O, 17' 75#, 16#S

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17'75# 16lb
William Best 5 (5) 43.5 (45) 18'-8.5" 5 23'-0.0" 5 13'-7.0" 5 27'-11.5" 5 40'-9.0" 5 55'-4.0" 5 5 17'-0.0" 5 8'-0.0" 5
Daniel Keffer 1 (1) 16.5 (19) 29'-5.0" 1 35'-6.0" 1 23'-9.0" 1 44'-10.5" 2 71'-6.0" 1 88'-3.0" 2 5 23'-0.0" 2 11'-0.0" 4
David Thomas 3 (3) 22.5 (26) 25'-3.0" 3 32'-6.0" 2 22'-6.5" 2 50'-0.0" 1 69'-5.0" 3 85'-1.0" 3 5 21'-0.0" 3 11'-0.0" 4
Jim Eskelsen 2 (2) 20.5 (21) 26'-11.0" 2 31'-8.5" 4 20'-5.0" 4 39'-5.0" 4 71'-1.0" 2 90'-4.0" 1 12:15 1 23'-0.0" 2 12'-0.0" 1
Dan Eccles 4 (4) 32.0 (34) 24'-11.0" 4 32'-0.0" 3 22'-1.5" 3 42'-3.0" 3 59'-3.0" 4 79'-2.0" 4 5 19'-0.0" 4 11'-0.0" 4

Records:

Notes: Judge: Chris Moore - M:22#B, 16#O, 17' 75#, 16#S

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17'75# 16lb
William Best 5 (5) 43.5 (39) 18'-8.5" 5 23'-0.0" 5 13'-7.0" 5 27'-11.5" 5 40'-9.0" 5 55'-4.0" 5 2 17'-0.0" 4 8'-0.0" 3
Daniel Keffer 1 (1) 16.5 (13) 29'-5.0" 1 35'-6.0" 1 23'-9.0" 1 44'-10.5" 2 71'-6.0" 1 88'-3.0" 2 2 23'-0.0" 1 11'-0.0" 2
David Thomas 3 (2) 22.5 (20) 25'-3.0" 3 32'-6.0" 2 22'-6.5" 2 50'-0.0" 1 69'-5.0" 3 85'-1.0" 3 2 21'-0.0" 2 11'-0.0" 2
Jim Eskelsen 2 (2) 20.5 (20) 26'-11.0" 2 31'-8.5" 4 20'-5.0" 4 39'-5.0" 4 71'-1.0" 2 90'-4.0" 1 12:15 1 23'-0.0" 1 12'-0.0" 1
Dan Eccles 4 (4) 32.0 (28) 24'-11.0" 4 32'-0.0" 3 22'-1.5" 3 42'-3.0" 3 59'-3.0" 4 79'-2.0" 4 2 19'-0.0" 3 11'-0.0" 2

Records:

Notes: Judge: Chris Moore - M:22#B, 16#O, 17' 75#, 16#S