5th Annual Sac Town Closer

Nov 12, 2023
Rio Linda, CA

Lightweight Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18' 75# 16lb
Dustin Scott (1) (11.5) 30'-2.0" 1.0 38'-3.0" 1.0 29'-0.0" 1.0 49'-10.0" 1.0 71'-10.0" 1.0 88'-5.0" 1.0 12:00 1.0 15'-0.0" 3.0 14'-0.0" 1.5
David Harrison (2) (19.5) 21'-9.0" 2.0 23'-11.0" 3.0 25'-5.5" 2.0 41'-2.0" 2.0 57'-1.0" 2.0 71'-4.0" 2.0 50 3.0 18'-0.0" 2.0 14'-0.0" 1.5
Eric Gillies (3) (23.0) 21'-6.5" 3.0 24'-9.0" 2.0 23'-5.0" 3.0 31'-0.0" 3.0 43'-3.0" 3.0 59'-3.5" 3.0 85 2.0 20'-0.0" 1.0 11'-0.0" 3.0

Records:

Notes:

Lightweight Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18' 75# 16lb
Dustin Scott (1) (11) 30'-2.0" 1 38'-3.0" 1 29'-0.0" 1 49'-10.0" 1 71'-10.0" 1 88'-5.0" 1 12:00 1 15'-0.0" 3 14'-0.0" 1
David Harrison (2) (19) 21'-9.0" 2 23'-11.0" 3 25'-5.5" 2 41'-2.0" 2 57'-1.0" 2 71'-4.0" 2 50 3 18'-0.0" 2 14'-0.0" 1
Eric Gillies (3) (23) 21'-6.5" 3 24'-9.0" 2 23'-5.0" 3 31'-0.0" 3 43'-3.0" 3 59'-3.5" 3 85 2 20'-0.0" 1 11'-0.0" 3

Records:

Notes:

Lightweight Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18' 75# 16lb
Dustin Scott (1) (12) 30'-2.0" 1 38'-3.0" 1 29'-0.0" 1 49'-10.0" 1 71'-10.0" 1 88'-5.0" 1 12:00 1 15'-0.0" 3 14'-0.0" 2
David Harrison (2) (20) 21'-9.0" 2 23'-11.0" 3 25'-5.5" 2 41'-2.0" 2 57'-1.0" 2 71'-4.0" 2 50 3 18'-0.0" 2 14'-0.0" 2
Eric Gillies (3) (23) 21'-6.5" 3 24'-9.0" 2 23'-5.0" 3 31'-0.0" 3 43'-3.0" 3 59'-3.5" 3 85 2 20'-0.0" 1 11'-0.0" 3

Records:

Notes:

Lightweight Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18' 75# 16lb
Dustin Scott (1) (11) 30'-2.0" 1 38'-3.0" 1 29'-0.0" 1 49'-10.0" 1 71'-10.0" 1 88'-5.0" 1 12:00 1 15'-0.0" 3 14'-0.0" 1
David Harrison (2) (19) 21'-9.0" 2 23'-11.0" 3 25'-5.5" 2 41'-2.0" 2 57'-1.0" 2 71'-4.0" 2 50 3 18'-0.0" 2 14'-0.0" 1
Eric Gillies (3) (22) 21'-6.5" 3 24'-9.0" 2 23'-5.0" 3 31'-0.0" 3 43'-3.0" 3 59'-3.5" 3 85 2 20'-0.0" 1 11'-0.0" 2

Records:

Notes: