Grand Valley Highland Games

May 15, 2021
Grand Junction, CO

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Jared Detton 2 (2) 5284.0 (22.0) 29'-0.25" 2.0 34'-10.75" 1.0 22'-4.25" 3.0 47'-1.25" 4.0 69'-7.5" 1.0 89'-3.25" 1.0 1:30 4.0 18'-0.0" 3.0 11'-0.0" 3.0
Kevin Mccarty 4 (4) 5011.0 (26.5) 25'-6.75" 4.0 30'-2.5" 4.0 23'-2.0" 2.0 47'-4.75" 3.0 68'-2.25" 3.0 80'-6.0" 4.0 12:00 1.5 20'-0.0" 2.0 11'-0.0" 3.0
Casey Walters 1 (1) 5573.0 (19.5) 27'-5.75" 3.0 34'-3.75" 2.0 25'-2.75" 1.0 47'-5.0" 1.5 62'-7.75" 4.0 82'-9.5" 3.0 11:50 3.0 24'-0.0" 1.0 13'-0.0" 1.0
Riley Boydstun 3 (2) 5053.0 (22.0) 30'-11.5" 1.0 34'-3.0" 3.0 20'-3.25" 4.0 47'-5.0" 1.5 68'-8.75" 2.0 88'-2.0" 2.0 12:00 1.5 16'-0.0" 4.0 11'-0.0" 3.0

Records:

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Jared Detton 2 (3) 5284.0 (21) 29'-0.25" 2 34'-10.75" 1 22'-4.25" 3 47'-1.25" 4 69'-7.5" 1 89'-3.25" 1 1:30 4 18'-0.0" 3 11'-0.0" 2
Kevin Mccarty 4 (4) 5011.0 (25) 25'-6.75" 4 30'-2.5" 4 23'-2.0" 2 47'-4.75" 3 68'-2.25" 3 80'-6.0" 4 12:00 1 20'-0.0" 2 11'-0.0" 2
Casey Walters 1 (1) 5573.0 (19) 27'-5.75" 3 34'-3.75" 2 25'-2.75" 1 47'-5.0" 1 62'-7.75" 4 82'-9.5" 3 11:50 3 24'-0.0" 1 13'-0.0" 1
Riley Boydstun 3 (2) 5053.0 (20) 30'-11.5" 1 34'-3.0" 3 20'-3.25" 4 47'-5.0" 1 68'-8.75" 2 88'-2.0" 2 12:00 1 16'-0.0" 4 11'-0.0" 2

Records:

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Jared Detton 2 (2) 5284.0 (23) 29'-0.25" 2 34'-10.75" 1 22'-4.25" 3 47'-1.25" 4 69'-7.5" 1 89'-3.25" 1 1:30 4 18'-0.0" 3 11'-0.0" 4
Kevin Mccarty 4 (4) 5011.0 (28) 25'-6.75" 4 30'-2.5" 4 23'-2.0" 2 47'-4.75" 3 68'-2.25" 3 80'-6.0" 4 12:00 2 20'-0.0" 2 11'-0.0" 4
Casey Walters 1 (1) 5573.0 (20) 27'-5.75" 3 34'-3.75" 2 25'-2.75" 1 47'-5.0" 2 62'-7.75" 4 82'-9.5" 3 11:50 3 24'-0.0" 1 13'-0.0" 1
Riley Boydstun 3 (3) 5053.0 (24) 30'-11.5" 1 34'-3.0" 3 20'-3.25" 4 47'-5.0" 2 68'-8.75" 2 88'-2.0" 2 12:00 2 16'-0.0" 4 11'-0.0" 4

Records:

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Jared Detton 2 (2) 5284.0 (19) 29'-0.25" 2 34'-10.75" 1 22'-4.25" 3 47'-1.25" 3 69'-7.5" 1 89'-3.25" 1 1:30 3 18'-0.0" 3 11'-0.0" 2
Kevin Mccarty 4 (4) 5011.0 (24) 25'-6.75" 4 30'-2.5" 4 23'-2.0" 2 47'-4.75" 2 68'-2.25" 3 80'-6.0" 4 12:00 1 20'-0.0" 2 11'-0.0" 2
Casey Walters 1 (1) 5573.0 (18) 27'-5.75" 3 34'-3.75" 2 25'-2.75" 1 47'-5.0" 1 62'-7.75" 4 82'-9.5" 3 11:50 2 24'-0.0" 1 13'-0.0" 1
Riley Boydstun 3 (3) 5053.0 (20) 30'-11.5" 1 34'-3.0" 3 20'-3.25" 4 47'-5.0" 1 68'-8.75" 2 88'-2.0" 2 12:00 1 16'-0.0" 4 11'-0.0" 2

Records:

Notes: