2nd Annual Tucson Tardan Day Games

Apr 01, 2023
Tucson, AZ

Pro Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.25lb 16lb
Nik Aston 2 (2) 15.5 (15.5) 40'-0.0" 2.0 51'-0.5" 2.0 37'-9.0" 2.0 73'-4.5" 2.0 99'-3.0" 2.0 126'-5.0" 1.0 12:15 3.5 - 17'-0.0" 1.0
Matt Hand 3 (3) 23.5 (23.5) 38'-2.0" 3.0 43'-2.5" 4.0 36'-8.0" 3.0 71'-8.0" 3.0 95'-7.5" 3.0 117'-8.0" 3.0 12:00 1.5 - 15'-0.0" 3.0
Eddie Brown 4 (4) 28.5 (28.5) 37'-3.0" 4.0 43'-7.5" 3.0 32'-0.0" 4.0 65'-11.5" 4.0 84'-2.0" 4.0 106'-5.0" 4.0 12:00 1.5 - 14'-0.0" 4.0
Aaron Castle 1 (1) 12.5 (12.5) 42'-11.5" 1.0 57'-10.5" 1.0 40'-5.0" 1.0 79'-8.0" 1.0 101'-1.0" 1.0 121'-4.0" 2.0 12:15 3.5 - 16'-0.0" 2.0

Records:

Notes:

Pro Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.25lb 16lb
Nik Aston 2 (2) 15.5 (15) 40'-0.0" 2 51'-0.5" 2 37'-9.0" 2 73'-4.5" 2 99'-3.0" 2 126'-5.0" 1 12:15 3 - 17'-0.0" 1
Matt Hand 3 (3) 23.5 (23) 38'-2.0" 3 43'-2.5" 4 36'-8.0" 3 71'-8.0" 3 95'-7.5" 3 117'-8.0" 3 12:00 1 - 15'-0.0" 3
Eddie Brown 4 (4) 28.5 (28) 37'-3.0" 4 43'-7.5" 3 32'-0.0" 4 65'-11.5" 4 84'-2.0" 4 106'-5.0" 4 12:00 1 - 14'-0.0" 4
Aaron Castle 1 (1) 12.5 (12) 42'-11.5" 1 57'-10.5" 1 40'-5.0" 1 79'-8.0" 1 101'-1.0" 1 121'-4.0" 2 12:15 3 - 16'-0.0" 2

Records:

Notes:

Pro Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.25lb 16lb
Nik Aston 2 (2) 15.5 (16) 40'-0.0" 2 51'-0.5" 2 37'-9.0" 2 73'-4.5" 2 99'-3.0" 2 126'-5.0" 1 12:15 4 - 17'-0.0" 1
Matt Hand 3 (3) 23.5 (24) 38'-2.0" 3 43'-2.5" 4 36'-8.0" 3 71'-8.0" 3 95'-7.5" 3 117'-8.0" 3 12:00 2 - 15'-0.0" 3
Eddie Brown 4 (4) 28.5 (29) 37'-3.0" 4 43'-7.5" 3 32'-0.0" 4 65'-11.5" 4 84'-2.0" 4 106'-5.0" 4 12:00 2 - 14'-0.0" 4
Aaron Castle 1 (1) 12.5 (13) 42'-11.5" 1 57'-10.5" 1 40'-5.0" 1 79'-8.0" 1 101'-1.0" 1 121'-4.0" 2 12:15 4 - 16'-0.0" 2

Records:

Notes:

Pro Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.25lb 16lb
Nik Aston 2 (2) 15.5 (14) 40'-0.0" 2 51'-0.5" 2 37'-9.0" 2 73'-4.5" 2 99'-3.0" 2 126'-5.0" 1 12:15 2 - 17'-0.0" 1
Matt Hand 3 (3) 23.5 (23) 38'-2.0" 3 43'-2.5" 4 36'-8.0" 3 71'-8.0" 3 95'-7.5" 3 117'-8.0" 3 12:00 1 - 15'-0.0" 3
Eddie Brown 4 (4) 28.5 (28) 37'-3.0" 4 43'-7.5" 3 32'-0.0" 4 65'-11.5" 4 84'-2.0" 4 106'-5.0" 4 12:00 1 - 14'-0.0" 4
Aaron Castle 1 (1) 12.5 (11) 42'-11.5" 1 57'-10.5" 1 40'-5.0" 1 79'-8.0" 1 101'-1.0" 1 121'-4.0" 2 12:15 2 - 16'-0.0" 2

Records:

Notes: