Phoenix Scottish Games

Mar 04, 2023
Phoenix, AZ

Lightweight C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12.6lb 9lb 10lb
Rachel Smith 2 (2) 20.0 (20.0) 22'-3.5" 2.0 24'-11.5" 3.0 32'-4.5" 2.0 52'-5.0" 2.0 47'-2.0" 2.0 62'-3.0" 2.0 1:00 2.0 18'-0.0" 2.0 13'-0.0" 3.0
Eliana Mulliniks 3 (3) 26.0 (26.0) 19'-7.5" 3.0 26'-4.0" 2.0 26'-6.0" 3.0 35'-2.5" 4.0 43'-7.5" 3.0 59'-9.0" 3.0 45 3.0 12'-0.0" 3.5 15'-0.0" 1.5
Brandi Comeau 4 (4) 34.5 (34.5) 17'-10.0" 4.0 23'-0.0" 4.0 23'-0.0" 4.0 36'-9.0" 3.0 40'-9.0" 4.0 51'-2.0" 4.0 40 4.0 12'-0.0" 3.5 12'-0.0" 4.0
Lis Ernst 1 (1) 9.5 (9.5) 26'-8.0" 1.0 31'-1.5" 1.0 37'-3.5" 1.0 56'-0.5" 1.0 52'-8.0" 1.0 71'-9.0" 1.0 12:00 1.0 23'-0.0" 1.0 15'-0.0" 1.5

Records:

Notes: Women's Lightweight Class

Lightweight C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12.6lb 9lb 10lb
Rachel Smith 2 (2) 20.0 (20) 22'-3.5" 2 24'-11.5" 3 32'-4.5" 2 52'-5.0" 2 47'-2.0" 2 62'-3.0" 2 1:00 2 18'-0.0" 2 13'-0.0" 3
Eliana Mulliniks 3 (3) 26.0 (25) 19'-7.5" 3 26'-4.0" 2 26'-6.0" 3 35'-2.5" 4 43'-7.5" 3 59'-9.0" 3 45 3 12'-0.0" 3 15'-0.0" 1
Brandi Comeau 4 (4) 34.5 (34) 17'-10.0" 4 23'-0.0" 4 23'-0.0" 4 36'-9.0" 3 40'-9.0" 4 51'-2.0" 4 40 4 12'-0.0" 3 12'-0.0" 4
Lis Ernst 1 (1) 9.5 (9) 26'-8.0" 1 31'-1.5" 1 37'-3.5" 1 56'-0.5" 1 52'-8.0" 1 71'-9.0" 1 12:00 1 23'-0.0" 1 15'-0.0" 1

Records:

Notes: Women's Lightweight Class

Lightweight C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12.6lb 9lb 10lb
Rachel Smith 2 (2) 20.0 (20) 22'-3.5" 2 24'-11.5" 3 32'-4.5" 2 52'-5.0" 2 47'-2.0" 2 62'-3.0" 2 1:00 2 18'-0.0" 2 13'-0.0" 3
Eliana Mulliniks 3 (3) 26.0 (27) 19'-7.5" 3 26'-4.0" 2 26'-6.0" 3 35'-2.5" 4 43'-7.5" 3 59'-9.0" 3 45 3 12'-0.0" 4 15'-0.0" 2
Brandi Comeau 4 (4) 34.5 (35) 17'-10.0" 4 23'-0.0" 4 23'-0.0" 4 36'-9.0" 3 40'-9.0" 4 51'-2.0" 4 40 4 12'-0.0" 4 12'-0.0" 4
Lis Ernst 1 (1) 9.5 (10) 26'-8.0" 1 31'-1.5" 1 37'-3.5" 1 56'-0.5" 1 52'-8.0" 1 71'-9.0" 1 12:00 1 23'-0.0" 1 15'-0.0" 2

Records:

Notes: Women's Lightweight Class

Lightweight C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12.6lb 9lb 10lb
Rachel Smith 2 (2) 20.0 (19) 22'-3.5" 2 24'-11.5" 3 32'-4.5" 2 52'-5.0" 2 47'-2.0" 2 62'-3.0" 2 1:00 2 18'-0.0" 2 13'-0.0" 2
Eliana Mulliniks 3 (3) 26.0 (25) 19'-7.5" 3 26'-4.0" 2 26'-6.0" 3 35'-2.5" 4 43'-7.5" 3 59'-9.0" 3 45 3 12'-0.0" 3 15'-0.0" 1
Brandi Comeau 4 (4) 34.5 (33) 17'-10.0" 4 23'-0.0" 4 23'-0.0" 4 36'-9.0" 3 40'-9.0" 4 51'-2.0" 4 40 4 12'-0.0" 3 12'-0.0" 3
Lis Ernst 1 (1) 9.5 (9) 26'-8.0" 1 31'-1.5" 1 37'-3.5" 1 56'-0.5" 1 52'-8.0" 1 71'-9.0" 1 12:00 1 23'-0.0" 1 15'-0.0" 1

Records:

Notes: Women's Lightweight Class