Alaska Scottish Highland Games

Jun 26, 2021
Palmer, AK

Lightweight Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 14'6 65# 16lb
Justin Mattson 4 (4) 31.5 (32.0) 20'-9.0" 4.0 27'-8.5" 3.0 25'-3.5" 3.0 38'-1.5" 3.0 46'-5.5" 5.0 62'-8.0" 5.0 12:00 2.0 20'-0.0" 2.0 11'-0.0" 5.0
Nelson Alger 1 (1) 11.5 (12.0) 24'-3.0" 1.0 31'-3.0" 1.0 28'-9.5" 1.0 42'-2.5" 1.0 58'-7.0" 2.0 78'-5.0" 1.0 12:00 2.0 23'-0.0" 1.0 13'-0.0" 2.0
Hal Shepherd 9 (9) 80.5 (80.0) 16'-3.0" 10.0 20'-8.0" 9.0 14'-6.0" 8.5 22'-6.5" 10.0 35'-4.0" 8.0 48'-5.5" 8.0 60 7.5 - 10.0 9'-0.0" 9.0
Wesley Clark 2 (2) 27.0 (26.0) 22'-8.0" 3.0 27'-5.5" 4.0 26'-5.0" 2.0 38'-5.5" 2.0 58'-5.0" 3.0 66'-3.5" 3.0 12:00 2.0 16'-0.0" 5.0 13'-0.0" 2.0
Jerrod Dolan 3 (3) 27.0 (27.0) 23'-9.0" 2.0 30'-5.5" 2.0 20'-8.0" 5.0 31'-10.5" 5.0 59'-5.5" 1.0 74'-7.0" 2.0 10:45 5.0 18'-0.0" 3.0 13'-0.0" 2.0
Duane Larson 6 (6) 62.0 (61.5) 17'-0.0" 8.5 21'-5.0" 8.0 17'-7.0" 7.0 24'-9.0" 7.0 45'-0.0" 6.0 50'-6.0" 7.0 10:30 6.0 16'-0.0" 5.0 10'-0.0" 7.0
Clint Sengmany 8 (8) 68.5 (69.0) 19'-8.5" 6.0 23'-0.0" 5.5 14'-6.0" 8.5 23'-0.0" 9.0 34'-8.0" 9.0 51'-6.0" 6.0 9.5 12'-0.0" 8.5 10'-0.0" 7.0
Ruairi Tuite 5 (5) 39.0 (39.5) 20'-3.0" 5.0 23'-0.0" 5.5 23'-7.5" 4.0 37'-8.0" 4.0 48'-10.0" 4.0 64'-8.0" 4.0 12:30 4.0 16'-0.0" 5.0 12'-0.0" 4.0
Max Franklin 10 (10) 85.0 (84.5) 17'-0.0" 8.5 19'-9.5" 10.0 12'-8.0" 10.0 23'-7.0" 8.0 29'-6.0" 10.0 43'-6.0" 10.0 9.5 12'-0.0" 8.5 8'-0.0" 10.0
Michael Hughes 7 (7) 63.0 (63.5) 18'-4.5" 7.0 22'-2.5" 7.0 20'-4.0" 6.0 29'-7.0" 6.0 41'-4.0" 7.0 44'-10.0" 9.0 60 7.5 14'-0.0" 7.0 10'-0.0" 7.0

Records:

Notes:

Lightweight Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 14'6 65# 16lb
Justin Mattson 4 (4) 31.5 (31) 20'-9.0" 4 27'-8.5" 3 25'-3.5" 3 38'-1.5" 3 46'-5.5" 5 62'-8.0" 5 12:00 1 20'-0.0" 2 11'-0.0" 5
Nelson Alger 1 (1) 11.5 (10) 24'-3.0" 1 31'-3.0" 1 28'-9.5" 1 42'-2.5" 1 58'-7.0" 2 78'-5.0" 1 12:00 1 23'-0.0" 1 13'-0.0" 1
Hal Shepherd 9 (9) 80.5 (79) 16'-3.0" 10 20'-8.0" 9 14'-6.0" 8 22'-6.5" 10 35'-4.0" 8 48'-5.5" 8 60 7 - 10 9'-0.0" 9
Wesley Clark 2 (2) 27.0 (23) 22'-8.0" 3 27'-5.5" 4 26'-5.0" 2 38'-5.5" 2 58'-5.0" 3 66'-3.5" 3 12:00 1 16'-0.0" 4 13'-0.0" 1
Jerrod Dolan 3 (3) 27.0 (26) 23'-9.0" 2 30'-5.5" 2 20'-8.0" 5 31'-10.5" 5 59'-5.5" 1 74'-7.0" 2 10:45 5 18'-0.0" 3 13'-0.0" 1
Duane Larson 6 (6) 62.0 (59) 17'-0.0" 8 21'-5.0" 8 17'-7.0" 7 24'-9.0" 7 45'-0.0" 6 50'-6.0" 7 10:30 6 16'-0.0" 4 10'-0.0" 6
Clint Sengmany 8 (8) 68.5 (66) 19'-8.5" 6 23'-0.0" 5 14'-6.0" 8 23'-0.0" 9 34'-8.0" 9 51'-6.0" 6 9 12'-0.0" 8 10'-0.0" 6
Ruairi Tuite 5 (5) 39.0 (38) 20'-3.0" 5 23'-0.0" 5 23'-7.5" 4 37'-8.0" 4 48'-10.0" 4 64'-8.0" 4 12:30 4 16'-0.0" 4 12'-0.0" 4
Max Franklin 10 (10) 85.0 (83) 17'-0.0" 8 19'-9.5" 10 12'-8.0" 10 23'-7.0" 8 29'-6.0" 10 43'-6.0" 10 9 12'-0.0" 8 8'-0.0" 10
Michael Hughes 7 (7) 63.0 (62) 18'-4.5" 7 22'-2.5" 7 20'-4.0" 6 29'-7.0" 6 41'-4.0" 7 44'-10.0" 9 60 7 14'-0.0" 7 10'-0.0" 6

Records:

Notes:

Lightweight Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 14'6 65# 16lb
Justin Mattson 4 (4) 31.5 (33) 20'-9.0" 4 27'-8.5" 3 25'-3.5" 3 38'-1.5" 3 46'-5.5" 5 62'-8.0" 5 12:00 3 20'-0.0" 2 11'-0.0" 5
Nelson Alger 1 (1) 11.5 (14) 24'-3.0" 1 31'-3.0" 1 28'-9.5" 1 42'-2.5" 1 58'-7.0" 2 78'-5.0" 1 12:00 3 23'-0.0" 1 13'-0.0" 3
Hal Shepherd 9 (9) 80.5 (81) 16'-3.0" 10 20'-8.0" 9 14'-6.0" 9 22'-6.5" 10 35'-4.0" 8 48'-5.5" 8 60 8 - 10 9'-0.0" 9
Wesley Clark 2 (3) 27.0 (29) 22'-8.0" 3 27'-5.5" 4 26'-5.0" 2 38'-5.5" 2 58'-5.0" 3 66'-3.5" 3 12:00 3 16'-0.0" 6 13'-0.0" 3
Jerrod Dolan 3 (2) 27.0 (28) 23'-9.0" 2 30'-5.5" 2 20'-8.0" 5 31'-10.5" 5 59'-5.5" 1 74'-7.0" 2 10:45 5 18'-0.0" 3 13'-0.0" 3
Duane Larson 6 (6) 62.0 (64) 17'-0.0" 9 21'-5.0" 8 17'-7.0" 7 24'-9.0" 7 45'-0.0" 6 50'-6.0" 7 10:30 6 16'-0.0" 6 10'-0.0" 8
Clint Sengmany 8 (8) 68.5 (72) 19'-8.5" 6 23'-0.0" 6 14'-6.0" 9 23'-0.0" 9 34'-8.0" 9 51'-6.0" 6 10 12'-0.0" 9 10'-0.0" 8
Ruairi Tuite 5 (5) 39.0 (41) 20'-3.0" 5 23'-0.0" 6 23'-7.5" 4 37'-8.0" 4 48'-10.0" 4 64'-8.0" 4 12:30 4 16'-0.0" 6 12'-0.0" 4
Max Franklin 10 (10) 85.0 (86) 17'-0.0" 9 19'-9.5" 10 12'-8.0" 10 23'-7.0" 8 29'-6.0" 10 43'-6.0" 10 10 12'-0.0" 9 8'-0.0" 10
Michael Hughes 7 (7) 63.0 (65) 18'-4.5" 7 22'-2.5" 7 20'-4.0" 6 29'-7.0" 6 41'-4.0" 7 44'-10.0" 9 60 8 14'-0.0" 7 10'-0.0" 8

Records:

Notes:

Lightweight Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 14'6 65# 16lb
Justin Mattson 4 (4) 31.5 (29) 20'-9.0" 4 27'-8.5" 3 25'-3.5" 3 38'-1.5" 3 46'-5.5" 5 62'-8.0" 5 12:00 1 20'-0.0" 2 11'-0.0" 3
Nelson Alger 1 (1) 11.5 (10) 24'-3.0" 1 31'-3.0" 1 28'-9.5" 1 42'-2.5" 1 58'-7.0" 2 78'-5.0" 1 12:00 1 23'-0.0" 1 13'-0.0" 1
Hal Shepherd 9 (9) 80.5 (68) 16'-3.0" 9 20'-8.0" 8 14'-6.0" 8 22'-6.5" 10 35'-4.0" 8 48'-5.5" 8 60 5 - 7 9'-0.0" 5
Wesley Clark 2 (2) 27.0 (23) 22'-8.0" 3 27'-5.5" 4 26'-5.0" 2 38'-5.5" 2 58'-5.0" 3 66'-3.5" 3 12:00 1 16'-0.0" 4 13'-0.0" 1
Jerrod Dolan 3 (3) 27.0 (24) 23'-9.0" 2 30'-5.5" 2 20'-8.0" 5 31'-10.5" 5 59'-5.5" 1 74'-7.0" 2 10:45 3 18'-0.0" 3 13'-0.0" 1
Duane Larson 6 (6) 62.0 (54) 17'-0.0" 8 21'-5.0" 7 17'-7.0" 7 24'-9.0" 7 45'-0.0" 6 50'-6.0" 7 10:30 4 16'-0.0" 4 10'-0.0" 4
Clint Sengmany 8 (8) 68.5 (59) 19'-8.5" 6 23'-0.0" 5 14'-6.0" 8 23'-0.0" 9 34'-8.0" 9 51'-6.0" 6 6 12'-0.0" 6 10'-0.0" 4
Ruairi Tuite 5 (5) 39.0 (34) 20'-3.0" 5 23'-0.0" 5 23'-7.5" 4 37'-8.0" 4 48'-10.0" 4 64'-8.0" 4 12:30 2 16'-0.0" 4 12'-0.0" 2
Max Franklin 10 (10) 85.0 (72) 17'-0.0" 8 19'-9.5" 9 12'-8.0" 9 23'-7.0" 8 29'-6.0" 10 43'-6.0" 10 6 12'-0.0" 6 8'-0.0" 6
Michael Hughes 7 (7) 63.0 (55) 18'-4.5" 7 22'-2.5" 6 20'-4.0" 6 29'-7.0" 6 41'-4.0" 7 44'-10.0" 9 60 5 14'-0.0" 5 10'-0.0" 4

Records:

Notes: