Scotland Connecticut Highland Festival

Oct 10, 2021
Scotland, CT

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 17' 65lb 16lb
Robert Sims 5 (5) 36.0 (35.0) 22'-3.0" 6.0 26'-0.0" 6.0 24'-9.0" 5.0 37'-4.0" 4.0 - - 50 5.0 18'-0.0" 4.0 11'-0.0" 5.0
Andrew Ager 4 (4) 29.0 (31.5) 22'-5.0" 5.0 26'-6.0" 5.0 24'-5.0" 6.0 37'-2.0" 5.0 - - 12:15 2.5 18'-0.0" 4.0 12'-0.0" 4.0
Scott Shaw 3 (3) 22.0 (19.0) 28'-0.0" 3.0 33'-11.5" 3.0 28'-8.0" 3.0 44'-9.0" 2.0 - - 11:45 2.5 18'-0.0" 4.0 14'-0.0" 1.5
Josh Plumb 2 (2) 13.0 (14.5) 29'-5.0" 2.0 35'-4.0" 2.0 30'-4.0" 2.0 44'-1.0" 3.0 - - 12:00 1.0 25'-0.0" 1.5 13'-0.0" 3.0
Thayer Kitchen 6 (6) 36.0 (36.0) 23'-6.0" 4.0 28'-10.0" 4.0 26'-8.0" 4.0 36'-0.5" 6.0 - - 45 6.0 15'-0.0" 6.0 10'-0.0" 6.0
Mike Berby 1 (1) 11.0 (11.0) 29'-6.0" 1.0 35'-11.5" 1.0 39'-11.0" 1.0 56'-7.5" 1.0 - - 11:00 4.0 25'-0.0" 1.5 14'-0.0" 1.5

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 17' 65lb 16lb
Robert Sims 5 (5) 36.0 (34) 22'-3.0" 6 26'-0.0" 6 24'-9.0" 5 37'-4.0" 4 - - 50 5 18'-0.0" 3 11'-0.0" 5
Andrew Ager 4 (4) 29.0 (30) 22'-5.0" 5 26'-6.0" 5 24'-5.0" 6 37'-2.0" 5 - - 12:15 2 18'-0.0" 3 12'-0.0" 4
Scott Shaw 3 (3) 22.0 (17) 28'-0.0" 3 33'-11.5" 3 28'-8.0" 3 44'-9.0" 2 - - 11:45 2 18'-0.0" 3 14'-0.0" 1
Josh Plumb 2 (2) 13.0 (14) 29'-5.0" 2 35'-4.0" 2 30'-4.0" 2 44'-1.0" 3 - - 12:00 1 25'-0.0" 1 13'-0.0" 3
Thayer Kitchen 6 (6) 36.0 (36) 23'-6.0" 4 28'-10.0" 4 26'-8.0" 4 36'-0.5" 6 - - 45 6 15'-0.0" 6 10'-0.0" 6
Mike Berby 1 (1) 11.0 (10) 29'-6.0" 1 35'-11.5" 1 39'-11.0" 1 56'-7.5" 1 - - 11:00 4 25'-0.0" 1 14'-0.0" 1

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 17' 65lb 16lb
Robert Sims 5 (5) 36.0 (36) 22'-3.0" 6 26'-0.0" 6 24'-9.0" 5 37'-4.0" 4 - - 50 5 18'-0.0" 5 11'-0.0" 5
Andrew Ager 4 (4) 29.0 (33) 22'-5.0" 5 26'-6.0" 5 24'-5.0" 6 37'-2.0" 5 - - 12:15 3 18'-0.0" 5 12'-0.0" 4
Scott Shaw 3 (3) 22.0 (21) 28'-0.0" 3 33'-11.5" 3 28'-8.0" 3 44'-9.0" 2 - - 11:45 3 18'-0.0" 5 14'-0.0" 2
Josh Plumb 2 (2) 13.0 (15) 29'-5.0" 2 35'-4.0" 2 30'-4.0" 2 44'-1.0" 3 - - 12:00 1 25'-0.0" 2 13'-0.0" 3
Thayer Kitchen 6 (5) 36.0 (36) 23'-6.0" 4 28'-10.0" 4 26'-8.0" 4 36'-0.5" 6 - - 45 6 15'-0.0" 6 10'-0.0" 6
Mike Berby 1 (1) 11.0 (12) 29'-6.0" 1 35'-11.5" 1 39'-11.0" 1 56'-7.5" 1 - - 11:00 4 25'-0.0" 2 14'-0.0" 2

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 17' 65lb 16lb
Robert Sims 5 (5) 36.0 (31) 22'-3.0" 6 26'-0.0" 6 24'-9.0" 5 37'-4.0" 4 - - 50 4 18'-0.0" 2 11'-0.0" 4
Andrew Ager 4 (4) 29.0 (28) 22'-5.0" 5 26'-6.0" 5 24'-5.0" 6 37'-2.0" 5 - - 12:15 2 18'-0.0" 2 12'-0.0" 3
Scott Shaw 3 (3) 22.0 (16) 28'-0.0" 3 33'-11.5" 3 28'-8.0" 3 44'-9.0" 2 - - 11:45 2 18'-0.0" 2 14'-0.0" 1
Josh Plumb 2 (2) 13.0 (13) 29'-5.0" 2 35'-4.0" 2 30'-4.0" 2 44'-1.0" 3 - - 12:00 1 25'-0.0" 1 13'-0.0" 2
Thayer Kitchen 6 (5) 36.0 (31) 23'-6.0" 4 28'-10.0" 4 26'-8.0" 4 36'-0.5" 6 - - 45 5 15'-0.0" 3 10'-0.0" 5
Mike Berby 1 (1) 11.0 (9) 29'-6.0" 1 35'-11.5" 1 39'-11.0" 1 56'-7.5" 1 - - 11:00 3 25'-0.0" 1 14'-0.0" 1

Records:

Notes: