Stone Mountain Highland Games 50th Anniversary

Oct 15, 2022
Stone Mountain, GA

Novice Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Nicholas Mcfadden 12 (11) 47.5 (43.5) - 17'-1.5" 14.0 13'-4.5" 14.0 - - - 12:00 4.5 14'-0.0" 11.0 -
Tyler Ferguson 3 (3) 21.0 (19.5) - 23'-10.0" 1.5 18'-6.0" 6.0 - - - 12:30 9.5 22'-0.0" 2.5 -
Duncan Warner 1 (2) 13.5 (16.0) - 20'-11.5" 7.0 20'-8.5" 2.0 - - - 12:00 4.5 22'-0.0" 2.5 -
Brandon Eldrod 14 (14) 52.5 (50.0) - 15'-0.0" 17.0 14'-1.0" 13.0 - - - 12:00 4.5 - 15.5 -
David Boswell 15 (15) 54.5 (53.5) - 19'-0.0" 12.0 13'-2.5" 15.0 - - - 11:00 11.0 - 15.5 -
Harold Patrick 17 (17) 57.5 (64.5) - 16'-9.0" 16.0 12'-9.0" 16.0 - - - 17.0 - 15.5 -
Ben Banfield 2 (1) 13.5 (14.0) - 21'-11.5" 4.0 19'-4.5" 3.0 - - - 12:00 4.5 22'-0.0" 2.5 -
Lee Reynolds 4 (4) 23.0 (24.0) - 23'-10.0" 1.5 14'-11.0" 8.0 - - - 12:30 9.5 20'-0.0" 5.0 -
Tate Foster 15 (15) 54.5 (53.5) - 18'-7.5" 13.0 14'-2.0" 12.0 - - - 89 13.0 - 15.5 -
Zac Pate 5 (5) 24.0 (26.5) - 21'-0.0" 6.0 18'-7.5" 5.0 - - - 12:00 4.5 14'-0.0" 11.0 -
Stuart Cameron 11 (12) 47.0 (47.5) - 17'-1.0" 15.0 14'-2.5" 11.0 - - - 80 14.0 16'-0.0" 7.5 -
Jason Hensel 6 (6) 27.0 (28.5) - 21'-3.5" 5.0 19'-2.0" 4.0 - - - 17.0 22'-0.0" 2.5 -
Kevin King 10 (10) 34.5 (33.5) - 19'-8.0" 9.0 14'-10.0" 9.0 - - - 12:00 4.5 14'-0.0" 11.0 -
Christopher Mcarthur 13 (13) 49.5 (48.5) - 19'-2.0" 11.0 17'-0.0" 7.0 - - - 45 15.0 - 15.5 -
Kody Mckibben 8 (9) 32.0 (32.0) - 22'-5.5" 3.0 11'-1.0" 17.0 - - - 12:00 4.5 16'-0.0" 7.5 -
Tim Lowery 18 (18) 68.5 (68.5) - 12'-10.0" 18.0 8'-9.0" 18.0 - - - 17.0 - 15.5 -
Jessie Drew 7 (7) 31.0 (30.0) - 20'-2.0" 8.0 14'-4.0" 10.0 - - - 12:00 4.5 16'-0.0" 7.5 -
Greg Hood 9 (8) 33.0 (30.5) - 19'-5.5" 10.0 22'-10.0" 1.0 - - - 10:30 12.0 16'-0.0" 7.5 -

Records:

Notes: Clan challenge, 4 events contested. 1st place tie between Duncan and Ben broken by number of seconds. Duncan with 3, Ben with none.

Novice Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Nicholas Mcfadden 12 (11) 47.5 (39) - 17'-1.5" 14 13'-4.5" 14 - - - 12:00 1 14'-0.0" 10 -
Tyler Ferguson 3 (3) 21.0 (17) - 23'-10.0" 1 18'-6.0" 6 - - - 12:30 9 22'-0.0" 1 -
Duncan Warner 1 (2) 13.5 (11) - 20'-11.5" 7 20'-8.5" 2 - - - 12:00 1 22'-0.0" 1 -
Brandon Eldrod 14 (12) 52.5 (44) - 15'-0.0" 17 14'-1.0" 13 - - - 12:00 1 - 13 -
David Boswell 15 (15) 54.5 (51) - 19'-0.0" 12 13'-2.5" 15 - - - 11:00 11 - 13 -
Harold Patrick 17 (17) 57.5 (61) - 16'-9.0" 16 12'-9.0" 16 - - - 16 - 13 -
Ben Banfield 2 (1) 13.5 (9) - 21'-11.5" 4 19'-4.5" 3 - - - 12:00 1 22'-0.0" 1 -
Lee Reynolds 4 (5) 23.0 (23) - 23'-10.0" 1 14'-11.0" 8 - - - 12:30 9 20'-0.0" 5 -
Tate Foster 15 (15) 54.5 (51) - 18'-7.5" 13 14'-2.0" 12 - - - 89 13 - 13 -
Zac Pate 5 (4) 24.0 (22) - 21'-0.0" 6 18'-7.5" 5 - - - 12:00 1 14'-0.0" 10 -
Stuart Cameron 11 (13) 47.0 (46) - 17'-1.0" 15 14'-2.5" 11 - - - 80 14 16'-0.0" 6 -
Jason Hensel 6 (7) 27.0 (26) - 21'-3.5" 5 19'-2.0" 4 - - - 16 22'-0.0" 1 -
Kevin King 10 (9) 34.5 (29) - 19'-8.0" 9 14'-10.0" 9 - - - 12:00 1 14'-0.0" 10 -
Christopher Mcarthur 13 (13) 49.5 (46) - 19'-2.0" 11 17'-0.0" 7 - - - 45 15 - 13 -
Kody Mckibben 8 (8) 32.0 (27) - 22'-5.5" 3 11'-1.0" 17 - - - 12:00 1 16'-0.0" 6 -
Tim Lowery 18 (18) 68.5 (65) - 12'-10.0" 18 8'-9.0" 18 - - - 16 - 13 -
Jessie Drew 7 (6) 31.0 (25) - 20'-2.0" 8 14'-4.0" 10 - - - 12:00 1 16'-0.0" 6 -
Greg Hood 9 (9) 33.0 (29) - 19'-5.5" 10 22'-10.0" 1 - - - 10:30 12 16'-0.0" 6 -

Records:

Notes: Clan challenge, 4 events contested. 1st place tie between Duncan and Ben broken by number of seconds. Duncan with 3, Ben with none.

Novice Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Nicholas Mcfadden 12 (11) 47.5 (48) - 17'-1.5" 14 13'-4.5" 14 - - - 12:00 8 14'-0.0" 12 -
Tyler Ferguson 3 (3) 21.0 (22) - 23'-10.0" 2 18'-6.0" 6 - - - 12:30 10 22'-0.0" 4 -
Duncan Warner 1 (2) 13.5 (21) - 20'-11.5" 7 20'-8.5" 2 - - - 12:00 8 22'-0.0" 4 -
Brandon Eldrod 14 (14) 52.5 (56) - 15'-0.0" 17 14'-1.0" 13 - - - 12:00 8 - 18 -
David Boswell 15 (14) 54.5 (56) - 19'-0.0" 12 13'-2.5" 15 - - - 11:00 11 - 18 -
Harold Patrick 17 (17) 57.5 (68) - 16'-9.0" 16 12'-9.0" 16 - - - 18 - 18 -
Ben Banfield 2 (1) 13.5 (19) - 21'-11.5" 4 19'-4.5" 3 - - - 12:00 8 22'-0.0" 4 -
Lee Reynolds 4 (4) 23.0 (25) - 23'-10.0" 2 14'-11.0" 8 - - - 12:30 10 20'-0.0" 5 -
Tate Foster 15 (14) 54.5 (56) - 18'-7.5" 13 14'-2.0" 12 - - - 89 13 - 18 -
Zac Pate 5 (5) 24.0 (31) - 21'-0.0" 6 18'-7.5" 5 - - - 12:00 8 14'-0.0" 12 -
Stuart Cameron 11 (12) 47.0 (49) - 17'-1.0" 15 14'-2.5" 11 - - - 80 14 16'-0.0" 9 -
Jason Hensel 6 (5) 27.0 (31) - 21'-3.5" 5 19'-2.0" 4 - - - 18 22'-0.0" 4 -
Kevin King 10 (10) 34.5 (38) - 19'-8.0" 9 14'-10.0" 9 - - - 12:00 8 14'-0.0" 12 -
Christopher Mcarthur 13 (13) 49.5 (51) - 19'-2.0" 11 17'-0.0" 7 - - - 45 15 - 18 -
Kody Mckibben 8 (9) 32.0 (37) - 22'-5.5" 3 11'-1.0" 17 - - - 12:00 8 16'-0.0" 9 -
Tim Lowery 18 (18) 68.5 (72) - 12'-10.0" 18 8'-9.0" 18 - - - 18 - 18 -
Jessie Drew 7 (8) 31.0 (35) - 20'-2.0" 8 14'-4.0" 10 - - - 12:00 8 16'-0.0" 9 -
Greg Hood 9 (7) 33.0 (32) - 19'-5.5" 10 22'-10.0" 1 - - - 10:30 12 16'-0.0" 9 -

Records:

Notes: Clan challenge, 4 events contested. 1st place tie between Duncan and Ben broken by number of seconds. Duncan with 3, Ben with none.

Novice Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Nicholas Mcfadden 12 (12) 47.5 (32) - 17'-1.5" 13 13'-4.5" 14 - - - 12:00 1 14'-0.0" 4 -
Tyler Ferguson 3 (2) 21.0 (10) - 23'-10.0" 1 18'-6.0" 6 - - - 12:30 2 22'-0.0" 1 -
Duncan Warner 1 (2) 13.5 (10) - 20'-11.5" 6 20'-8.5" 2 - - - 12:00 1 22'-0.0" 1 -
Brandon Eldrod 14 (16) 52.5 (35) - 15'-0.0" 16 14'-1.0" 13 - - - 12:00 1 - 5 -
David Boswell 15 (13) 54.5 (34) - 19'-0.0" 11 13'-2.5" 15 - - - 11:00 3 - 5 -
Harold Patrick 17 (17) 57.5 (44) - 16'-9.0" 15 12'-9.0" 16 - - - 8 - 5 -
Ben Banfield 2 (1) 13.5 (8) - 21'-11.5" 3 19'-4.5" 3 - - - 12:00 1 22'-0.0" 1 -
Lee Reynolds 4 (4) 23.0 (13) - 23'-10.0" 1 14'-11.0" 8 - - - 12:30 2 20'-0.0" 2 -
Tate Foster 15 (13) 54.5 (34) - 18'-7.5" 12 14'-2.0" 12 - - - 89 5 - 5 -
Zac Pate 5 (5) 24.0 (15) - 21'-0.0" 5 18'-7.5" 5 - - - 12:00 1 14'-0.0" 4 -
Stuart Cameron 11 (13) 47.0 (34) - 17'-1.0" 14 14'-2.5" 11 - - - 80 6 16'-0.0" 3 -
Jason Hensel 6 (6) 27.0 (17) - 21'-3.5" 4 19'-2.0" 4 - - - 8 22'-0.0" 1 -
Kevin King 10 (9) 34.5 (22) - 19'-8.0" 8 14'-10.0" 9 - - - 12:00 1 14'-0.0" 4 -
Christopher Mcarthur 13 (11) 49.5 (29) - 19'-2.0" 10 17'-0.0" 7 - - - 45 7 - 5 -
Kody Mckibben 8 (10) 32.0 (23) - 22'-5.5" 2 11'-1.0" 17 - - - 12:00 1 16'-0.0" 3 -
Tim Lowery 18 (18) 68.5 (48) - 12'-10.0" 17 8'-9.0" 18 - - - 8 - 5 -
Jessie Drew 7 (8) 31.0 (21) - 20'-2.0" 7 14'-4.0" 10 - - - 12:00 1 16'-0.0" 3 -
Greg Hood 9 (6) 33.0 (17) - 19'-5.5" 9 22'-10.0" 1 - - - 10:30 4 16'-0.0" 3 -

Records:

Notes: Clan challenge, 4 events contested. 1st place tie between Duncan and Ben broken by number of seconds. Duncan with 3, Ben with none.