Panama City Beach Scottish Festival

Mar 04, 2023
Panama City Beach, FL

Novice Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Chris Jones 2 (2) 13.5 (13.0) - 34'-5.0" 2.0 19'-6.0" 2.0 46'-8.0" 2.0 68'-10.0" 2.0 - 12:00 2.5 - 11'-0.0" 2.5
Jared Li 9 (9) 51.5 (51.0) - 25'-7.0" 8.0 12'-11.0" 7.5 23'-0.0" 9.0 36'-3.5" 9.0 - 9.0 - - 8.5
Matthew Curran 6 (5) 32.0 (30.5) - 28'-0.0" 6.0 15'-10.0" 5.0 41'-6.0" 5.0 46'-11.0" 6.0 - 12:00 2.5 - 9'-0.0" 6.0
Owen Winship 10 (10) 58.0 (56.5) - 22'-3.0" 10.0 11'-11.0" 9.0 19'-1.0" 10.0 26'-7.5" 10.0 - 9.0 - - 8.5
Reese Peterson 1 (1) 12.0 (12.0) - 40'-11.0" 1.0 18'-4.0" 3.0 51'-1.0" 1.0 78'-5.5" 1.0 - 12:30 5.0 - 13'-0.0" 1.0
Corey Fearnside 7 (7) 43.0 (43.0) - 24'-7.0" 9.0 12'-11.0" 7.5 27'-6.0" 7.0 48'-7.5" 4.5 - 11:00 6.5 - - 8.5
John Doucette 4 (4) 27.0 (26.5) - 29'-10.5" 3.0 16'-0.0" 4.0 41'-8.0" 4.0 48'-7.5" 4.5 - 1:00 6.5 - 10'-0.0" 4.5
Daniel Leeds 3 (3) 15.5 (16.0) - 29'-4.0" 4.0 20'-10.0" 1.0 45'-1.0" 3.0 62'-8.5" 3.0 - 12:00 2.5 - 11'-0.0" 2.5
Lemeul Toro 5 (6) 31.5 (33.0) - 27'-11.0" 7.0 14'-9.0" 6.0 38'-0.0" 6.0 46'-0.0" 7.0 - 12:00 2.5 - 10'-0.0" 4.5
Alexander Quintana 8 (8) 48.0 (48.5) - 28'-9.0" 5.0 11'-0.0" 10.0 24'-8.0" 8.0 42'-7.5" 8.0 - 9.0 - - 8.5

Records:

Notes:

Novice Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Chris Jones 2 (1) 13.5 (11) - 34'-5.0" 2 19'-6.0" 2 46'-8.0" 2 68'-10.0" 2 - 12:00 1 - 11'-0.0" 2
Jared Li 9 (9) 51.5 (48) - 25'-7.0" 8 12'-11.0" 7 23'-0.0" 9 36'-3.5" 9 - 8 - - 7
Matthew Curran 6 (5) 32.0 (29) - 28'-0.0" 6 15'-10.0" 5 41'-6.0" 5 46'-11.0" 6 - 12:00 1 - 9'-0.0" 6
Owen Winship 10 (10) 58.0 (54) - 22'-3.0" 10 11'-11.0" 9 19'-1.0" 10 26'-7.5" 10 - 8 - - 7
Reese Peterson 1 (2) 12.0 (12) - 40'-11.0" 1 18'-4.0" 3 51'-1.0" 1 78'-5.5" 1 - 12:30 5 - 13'-0.0" 1
Corey Fearnside 7 (7) 43.0 (40) - 24'-7.0" 9 12'-11.0" 7 27'-6.0" 7 48'-7.5" 4 - 11:00 6 - - 7
John Doucette 4 (4) 27.0 (25) - 29'-10.5" 3 16'-0.0" 4 41'-8.0" 4 48'-7.5" 4 - 1:00 6 - 10'-0.0" 4
Daniel Leeds 3 (3) 15.5 (14) - 29'-4.0" 4 20'-10.0" 1 45'-1.0" 3 62'-8.5" 3 - 12:00 1 - 11'-0.0" 2
Lemeul Toro 5 (6) 31.5 (31) - 27'-11.0" 7 14'-9.0" 6 38'-0.0" 6 46'-0.0" 7 - 12:00 1 - 10'-0.0" 4
Alexander Quintana 8 (8) 48.0 (46) - 28'-9.0" 5 11'-0.0" 10 24'-8.0" 8 42'-7.5" 8 - 8 - - 7

Records:

Notes:

Novice Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Chris Jones 2 (2) 13.5 (15) - 34'-5.0" 2 19'-6.0" 2 46'-8.0" 2 68'-10.0" 2 - 12:00 4 - 11'-0.0" 3
Jared Li 9 (9) 51.5 (54) - 25'-7.0" 8 12'-11.0" 8 23'-0.0" 9 36'-3.5" 9 - 10 - - 10
Matthew Curran 6 (5) 32.0 (32) - 28'-0.0" 6 15'-10.0" 5 41'-6.0" 5 46'-11.0" 6 - 12:00 4 - 9'-0.0" 6
Owen Winship 10 (10) 58.0 (59) - 22'-3.0" 10 11'-11.0" 9 19'-1.0" 10 26'-7.5" 10 - 10 - - 10
Reese Peterson 1 (1) 12.0 (12) - 40'-11.0" 1 18'-4.0" 3 51'-1.0" 1 78'-5.5" 1 - 12:30 5 - 13'-0.0" 1
Corey Fearnside 7 (7) 43.0 (46) - 24'-7.0" 9 12'-11.0" 8 27'-6.0" 7 48'-7.5" 5 - 11:00 7 - - 10
John Doucette 4 (4) 27.0 (28) - 29'-10.5" 3 16'-0.0" 4 41'-8.0" 4 48'-7.5" 5 - 1:00 7 - 10'-0.0" 5
Daniel Leeds 3 (3) 15.5 (18) - 29'-4.0" 4 20'-10.0" 1 45'-1.0" 3 62'-8.5" 3 - 12:00 4 - 11'-0.0" 3
Lemeul Toro 5 (6) 31.5 (35) - 27'-11.0" 7 14'-9.0" 6 38'-0.0" 6 46'-0.0" 7 - 12:00 4 - 10'-0.0" 5
Alexander Quintana 8 (8) 48.0 (51) - 28'-9.0" 5 11'-0.0" 10 24'-8.0" 8 42'-7.5" 8 - 10 - - 10

Records:

Notes:

Novice Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Chris Jones 2 (2) 13.5 (11) - 34'-5.0" 2 19'-6.0" 2 46'-8.0" 2 68'-10.0" 2 - 12:00 1 - 11'-0.0" 2
Jared Li 9 (9) 51.5 (41) - 25'-7.0" 8 12'-11.0" 7 23'-0.0" 9 36'-3.5" 8 - 4 - - 5
Matthew Curran 6 (5) 32.0 (26) - 28'-0.0" 6 15'-10.0" 5 41'-6.0" 5 46'-11.0" 5 - 12:00 1 - 9'-0.0" 4
Owen Winship 10 (10) 58.0 (46) - 22'-3.0" 10 11'-11.0" 8 19'-1.0" 10 26'-7.5" 9 - 4 - - 5
Reese Peterson 1 (1) 12.0 (9) - 40'-11.0" 1 18'-4.0" 3 51'-1.0" 1 78'-5.5" 1 - 12:30 2 - 13'-0.0" 1
Corey Fearnside 7 (7) 43.0 (35) - 24'-7.0" 9 12'-11.0" 7 27'-6.0" 7 48'-7.5" 4 - 11:00 3 - - 5
John Doucette 4 (4) 27.0 (21) - 29'-10.5" 3 16'-0.0" 4 41'-8.0" 4 48'-7.5" 4 - 1:00 3 - 10'-0.0" 3
Daniel Leeds 3 (3) 15.5 (14) - 29'-4.0" 4 20'-10.0" 1 45'-1.0" 3 62'-8.5" 3 - 12:00 1 - 11'-0.0" 2
Lemeul Toro 5 (6) 31.5 (29) - 27'-11.0" 7 14'-9.0" 6 38'-0.0" 6 46'-0.0" 6 - 12:00 1 - 10'-0.0" 3
Alexander Quintana 8 (8) 48.0 (38) - 28'-9.0" 5 11'-0.0" 9 24'-8.0" 8 42'-7.5" 7 - 4 - - 5

Records:

Notes: