Springfield IL Area Highland Games

May 15, 2021
New Berlin, IL

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Maxwell Weindel 3 (3) 22.0 (21.5) 27'-10.0" 3.0 32'-9.0" 3.0 26'-10.0" 2.0 56'-3.0" 1.0 65'-2.0" 3.0 88'-7.0" 2.0 80(2) 2.5 25'-0.0" 2.5 11'-0.0" 2.5
Donnie Caves 2 (2) 17.0 (19.0) 28'-9.0" 2.0 35'-5.0" 2.0 24'-0.0" 3.0 53'-5.0" 3.0 66'-10.0" 2.0 96'-4.0" 1.0 12:00(1) 2.5 27'-0.0" 1.0 11'-0.0" 2.5
Jon Vance 1 (1) 16.0 (15.0) 29'-10.0" 1.0 38'-3.0" 1.0 28'-4.0" 1.0 56'-1.0" 2.0 68'-1.0" 1.0 86'-8.0" 3.0 45(4) 2.5 25'-0.0" 2.5 13'-0.0" 1.0
Robbie Reeves 4 (4) 35.0 (34.5) 21'-0.0" 4.0 25'-5.0" 4.0 15'-7.0" 4.0 38'-7.0" 4.0 45'-3.0" 4.0 61'-10.0" 4.0 50(3) 2.5 - 4.0 - 4.0

Records:

Notes: Judge Neil Polonis

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Maxwell Weindel 3 (3) 22.0 (19) 27'-10.0" 3 32'-9.0" 3 26'-10.0" 2 56'-3.0" 1 65'-2.0" 3 88'-7.0" 2 80(2) 1 25'-0.0" 2 11'-0.0" 2
Donnie Caves 2 (2) 17.0 (17) 28'-9.0" 2 35'-5.0" 2 24'-0.0" 3 53'-5.0" 3 66'-10.0" 2 96'-4.0" 1 12:00(1) 1 27'-0.0" 1 11'-0.0" 2
Jon Vance 1 (1) 16.0 (13) 29'-10.0" 1 38'-3.0" 1 28'-4.0" 1 56'-1.0" 2 68'-1.0" 1 86'-8.0" 3 45(4) 1 25'-0.0" 2 13'-0.0" 1
Robbie Reeves 4 (4) 35.0 (33) 21'-0.0" 4 25'-5.0" 4 15'-7.0" 4 38'-7.0" 4 45'-3.0" 4 61'-10.0" 4 50(3) 1 - 4 - 4

Records:

Notes: Judge Neil Polonis

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Maxwell Weindel 3 (3) 22.0 (24) 27'-10.0" 3 32'-9.0" 3 26'-10.0" 2 56'-3.0" 1 65'-2.0" 3 88'-7.0" 2 80(2) 4 25'-0.0" 3 11'-0.0" 3
Donnie Caves 2 (2) 17.0 (21) 28'-9.0" 2 35'-5.0" 2 24'-0.0" 3 53'-5.0" 3 66'-10.0" 2 96'-4.0" 1 12:00(1) 4 27'-0.0" 1 11'-0.0" 3
Jon Vance 1 (1) 16.0 (17) 29'-10.0" 1 38'-3.0" 1 28'-4.0" 1 56'-1.0" 2 68'-1.0" 1 86'-8.0" 3 45(4) 4 25'-0.0" 3 13'-0.0" 1
Robbie Reeves 4 (4) 35.0 (36) 21'-0.0" 4 25'-5.0" 4 15'-7.0" 4 38'-7.0" 4 45'-3.0" 4 61'-10.0" 4 50(3) 4 - 4 - 4

Records:

Notes: Judge Neil Polonis

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Maxwell Weindel 3 (3) 22.0 (19) 27'-10.0" 3 32'-9.0" 3 26'-10.0" 2 56'-3.0" 1 65'-2.0" 3 88'-7.0" 2 80(2) 1 25'-0.0" 2 11'-0.0" 2
Donnie Caves 2 (2) 17.0 (17) 28'-9.0" 2 35'-5.0" 2 24'-0.0" 3 53'-5.0" 3 66'-10.0" 2 96'-4.0" 1 12:00(1) 1 27'-0.0" 1 11'-0.0" 2
Jon Vance 1 (1) 16.0 (13) 29'-10.0" 1 38'-3.0" 1 28'-4.0" 1 56'-1.0" 2 68'-1.0" 1 86'-8.0" 3 45(4) 1 25'-0.0" 2 13'-0.0" 1
Robbie Reeves 4 (4) 35.0 (31) 21'-0.0" 4 25'-5.0" 4 15'-7.0" 4 38'-7.0" 4 45'-3.0" 4 61'-10.0" 4 50(3) 1 - 3 - 3

Records:

Notes: Judge Neil Polonis