St Louis Scottish Festival

May 06, 2023
St Louis, MO

Masters 50-59 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Chris Nickell 1 (1) 11.0 (17.5) 25'-7.0" 2.5 30'-4.0" 2.5 31'-1.0" 1.5 52'-0.0" 1.5 81'-11.0" 1.5 106'-7.0" 1.5 12:00(1) 3.5 26'-0.0" 1.5 14'-0.0" 1.5
Ben Tolly 2 (3) 23.0 (32.5) 24'-6.0" 5.0 25'-9.0" 5.0 28'-1.0" 3.0 39'-8.5" 3.0 56'-4.0" 3.0 73'-0.5" 3.0 09:30(3) 3.5 18'-0.0" 3.0 12'-0.0" 4.0
Dan Borland 4 (5) 31.0 (37.0) 24'-11.0" 4.0 28'-10.0" 4.0 22'-9.0" 4.0 32'-6.5" 5.0 54'-1.0" 4.0 71'-8.0" 4.0 20(4) 3.5 16'-0.0" 4.5 12'-0.0" 4.0
Christopher Nickell 1 (1) 11.0 (17.5) 25'-7.0" 2.5 30'-4.0" 2.5 31'-1.0" 1.5 52'-0.0" 1.5 81'-11.0" 1.5 106'-7.0" 1.5 12:00(1) 3.5 26'-0.0" 1.5 14'-0.0" 1.5
Brad Kelling 3 (4) 25.0 (33.0) 28'-0.0" 1.0 31'-4.0" 1.0 20'-7.0" 5.0 38'-8.0" 4.0 47'-8.0" 5.0 66'-9.0" 5.0 10:00(2) 3.5 16'-0.0" 4.5 12'-0.0" 4.0
Jerry Siefers 5 (6) 45.0 (51.5) 19'-7.5" 6.0 20'-10.5" 6.0 13'-4.0" 6.0 27'-0.0" 6.0 36'-6.0" 6.0 46'-7.0" 6.0 0(5) 3.5 14'-0.0" 6.0 10'-0.0" 6.0

Records:

Notes:

Masters 50-59 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Chris Nickell 1 (1) 11.0 (11) 25'-7.0" 2 30'-4.0" 2 31'-1.0" 1 52'-0.0" 1 81'-11.0" 1 106'-7.0" 1 12:00(1) 1 26'-0.0" 1 14'-0.0" 1
Ben Tolly 2 (3) 23.0 (29) 24'-6.0" 5 25'-9.0" 5 28'-1.0" 3 39'-8.5" 3 56'-4.0" 3 73'-0.5" 3 09:30(3) 1 18'-0.0" 3 12'-0.0" 3
Dan Borland 4 (5) 31.0 (33) 24'-11.0" 4 28'-10.0" 4 22'-9.0" 4 32'-6.5" 5 54'-1.0" 4 71'-8.0" 4 20(4) 1 16'-0.0" 4 12'-0.0" 3
Christopher Nickell 1 (1) 11.0 (11) 25'-7.0" 2 30'-4.0" 2 31'-1.0" 1 52'-0.0" 1 81'-11.0" 1 106'-7.0" 1 12:00(1) 1 26'-0.0" 1 14'-0.0" 1
Brad Kelling 3 (3) 25.0 (29) 28'-0.0" 1 31'-4.0" 1 20'-7.0" 5 38'-8.0" 4 47'-8.0" 5 66'-9.0" 5 10:00(2) 1 16'-0.0" 4 12'-0.0" 3
Jerry Siefers 5 (6) 45.0 (49) 19'-7.5" 6 20'-10.5" 6 13'-4.0" 6 27'-0.0" 6 36'-6.0" 6 46'-7.0" 6 0(5) 1 14'-0.0" 6 10'-0.0" 6

Records:

Notes:

Masters 50-59 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Chris Nickell 1 (1) 11.0 (24) 25'-7.0" 3 30'-4.0" 3 31'-1.0" 2 52'-0.0" 2 81'-11.0" 2 106'-7.0" 2 12:00(1) 6 26'-0.0" 2 14'-0.0" 2
Ben Tolly 2 (3) 23.0 (36) 24'-6.0" 5 25'-9.0" 5 28'-1.0" 3 39'-8.5" 3 56'-4.0" 3 73'-0.5" 3 09:30(3) 6 18'-0.0" 3 12'-0.0" 5
Dan Borland 4 (5) 31.0 (41) 24'-11.0" 4 28'-10.0" 4 22'-9.0" 4 32'-6.5" 5 54'-1.0" 4 71'-8.0" 4 20(4) 6 16'-0.0" 5 12'-0.0" 5
Christopher Nickell 1 (1) 11.0 (24) 25'-7.0" 3 30'-4.0" 3 31'-1.0" 2 52'-0.0" 2 81'-11.0" 2 106'-7.0" 2 12:00(1) 6 26'-0.0" 2 14'-0.0" 2
Brad Kelling 3 (4) 25.0 (37) 28'-0.0" 1 31'-4.0" 1 20'-7.0" 5 38'-8.0" 4 47'-8.0" 5 66'-9.0" 5 10:00(2) 6 16'-0.0" 5 12'-0.0" 5
Jerry Siefers 5 (6) 45.0 (54) 19'-7.5" 6 20'-10.5" 6 13'-4.0" 6 27'-0.0" 6 36'-6.0" 6 46'-7.0" 6 0(5) 6 14'-0.0" 6 10'-0.0" 6

Records:

Notes:

Masters 50-59 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Chris Nickell 1 (1) 11.0 (11) 25'-7.0" 2 30'-4.0" 2 31'-1.0" 1 52'-0.0" 1 81'-11.0" 1 106'-7.0" 1 12:00(1) 1 26'-0.0" 1 14'-0.0" 1
Ben Tolly 2 (3) 23.0 (21) 24'-6.0" 4 25'-9.0" 4 28'-1.0" 2 39'-8.5" 2 56'-4.0" 2 73'-0.5" 2 09:30(3) 1 18'-0.0" 2 12'-0.0" 2
Dan Borland 4 (5) 31.0 (25) 24'-11.0" 3 28'-10.0" 3 22'-9.0" 3 32'-6.5" 4 54'-1.0" 3 71'-8.0" 3 20(4) 1 16'-0.0" 3 12'-0.0" 2
Christopher Nickell 1 (1) 11.0 (11) 25'-7.0" 2 30'-4.0" 2 31'-1.0" 1 52'-0.0" 1 81'-11.0" 1 106'-7.0" 1 12:00(1) 1 26'-0.0" 1 14'-0.0" 1
Brad Kelling 3 (4) 25.0 (23) 28'-0.0" 1 31'-4.0" 1 20'-7.0" 4 38'-8.0" 3 47'-8.0" 4 66'-9.0" 4 10:00(2) 1 16'-0.0" 3 12'-0.0" 2
Jerry Siefers 5 (6) 45.0 (38) 19'-7.5" 5 20'-10.5" 5 13'-4.0" 5 27'-0.0" 5 36'-6.0" 5 46'-7.0" 5 0(5) 1 14'-0.0" 4 10'-0.0" 3

Records:

Notes: