Pikes Peak Charity Games

May 28, 2022
Colorado Springs, CO

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Samuel Tyler 4 (4) 4196.0 (34.0) 21'-0.25" 4.0 24'-8.5" 4.0 19'-3.75" 2.0 40'-1.25" 4.0 54'-2.75" 4.0 67'-4.5" 4.0 9:30 4.0 18'-0.0" 4.0 10'-0.0" 4.0
Joe Shepherd 2 (2) 4907.0 (20.5) 25'-5.5" 3.0 30'-6.25" 3.0 22'-4.5" 1.0 45'-8.75" 2.0 61'-6.25" 2.0 79'-1.75" 3.0 11:00 2.0 20'-0.0" 2.0 11'-0.0" 2.5
Braden Evans 3 (3) 4791.0 (23.5) 29'-11.75" 2.0 36'-7.25" 2.0 15'-2.75" 4.0 40'-6.25" 3.0 60'-6.25" 3.0 80'-7.5" 2.0 1:30 3.0 20'-0.0" 2.0 11'-0.0" 2.5
Riley Boydstun 1 (1) 5248.0 (12.0) 30'-7.75" 1.0 36'-9.0" 1.0 19'-0.25" 3.0 46'-2.75" 1.0 67'-1.25" 1.0 88'-11.25" 1.0 11:50 1.0 20'-0.0" 2.0 12'-0.0" 1.0

Records:

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Samuel Tyler 4 (4) 4196.0 (34) 21'-0.25" 4 24'-8.5" 4 19'-3.75" 2 40'-1.25" 4 54'-2.75" 4 67'-4.5" 4 9:30 4 18'-0.0" 4 10'-0.0" 4
Joe Shepherd 2 (2) 4907.0 (19) 25'-5.5" 3 30'-6.25" 3 22'-4.5" 1 45'-8.75" 2 61'-6.25" 2 79'-1.75" 3 11:00 2 20'-0.0" 1 11'-0.0" 2
Braden Evans 3 (3) 4791.0 (22) 29'-11.75" 2 36'-7.25" 2 15'-2.75" 4 40'-6.25" 3 60'-6.25" 3 80'-7.5" 2 1:30 3 20'-0.0" 1 11'-0.0" 2
Riley Boydstun 1 (1) 5248.0 (11) 30'-7.75" 1 36'-9.0" 1 19'-0.25" 3 46'-2.75" 1 67'-1.25" 1 88'-11.25" 1 11:50 1 20'-0.0" 1 12'-0.0" 1

Records:

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Samuel Tyler 4 (4) 4196.0 (34) 21'-0.25" 4 24'-8.5" 4 19'-3.75" 2 40'-1.25" 4 54'-2.75" 4 67'-4.5" 4 9:30 4 18'-0.0" 4 10'-0.0" 4
Joe Shepherd 2 (2) 4907.0 (22) 25'-5.5" 3 30'-6.25" 3 22'-4.5" 1 45'-8.75" 2 61'-6.25" 2 79'-1.75" 3 11:00 2 20'-0.0" 3 11'-0.0" 3
Braden Evans 3 (3) 4791.0 (25) 29'-11.75" 2 36'-7.25" 2 15'-2.75" 4 40'-6.25" 3 60'-6.25" 3 80'-7.5" 2 1:30 3 20'-0.0" 3 11'-0.0" 3
Riley Boydstun 1 (1) 5248.0 (13) 30'-7.75" 1 36'-9.0" 1 19'-0.25" 3 46'-2.75" 1 67'-1.25" 1 88'-11.25" 1 11:50 1 20'-0.0" 3 12'-0.0" 1

Records:

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 20lb
Samuel Tyler 4 (4) 4196.0 (31) 21'-0.25" 4 24'-8.5" 4 19'-3.75" 2 40'-1.25" 4 54'-2.75" 4 67'-4.5" 4 9:30 4 18'-0.0" 2 10'-0.0" 3
Joe Shepherd 2 (2) 4907.0 (19) 25'-5.5" 3 30'-6.25" 3 22'-4.5" 1 45'-8.75" 2 61'-6.25" 2 79'-1.75" 3 11:00 2 20'-0.0" 1 11'-0.0" 2
Braden Evans 3 (3) 4791.0 (22) 29'-11.75" 2 36'-7.25" 2 15'-2.75" 4 40'-6.25" 3 60'-6.25" 3 80'-7.5" 2 1:30 3 20'-0.0" 1 11'-0.0" 2
Riley Boydstun 1 (1) 5248.0 (11) 30'-7.75" 1 36'-9.0" 1 19'-0.25" 3 46'-2.75" 1 67'-1.25" 1 88'-11.25" 1 11:50 1 20'-0.0" 1 12'-0.0" 1

Records:

Notes: