Pleasanton Scottish Games

Sep 04, 2021
Pleasanton, CA

Lightweight C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 13' 40# 10lb
Wendy Spies 3 (3) (20.0) 17'-2.0" 3.0 23'-3.0" 3.0 21'-0.0" 3.0 26'-2.0" 3.0 - - 10:00 2.0 12'-0.0" 3.0 11'-0.0" 3.0
Allison Crain 1 (1) (7.5) 23'-8.5" 1.0 31'-2.0" 1.0 33'-10.0" 1.0 50'-6.0" 1.0 - - 12:00 1.0 22'-0.0" 1.0 13'-0.0" 1.5
Arkady Unterleidner 2 (2) (14.5) 21'-3.5" 2.0 28'-3.5" 2.0 25'-11.0" 2.0 36'-7.5" 2.0 - - 15 3.0 20'-0.0" 2.0 13'-0.0" 1.5

Records:

Notes: This is a women's lightweight class

Lightweight C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 13' 40# 10lb
Wendy Spies 3 (3) (20) 17'-2.0" 3 23'-3.0" 3 21'-0.0" 3 26'-2.0" 3 - - 10:00 2 12'-0.0" 3 11'-0.0" 3
Allison Crain 1 (1) (7) 23'-8.5" 1 31'-2.0" 1 33'-10.0" 1 50'-6.0" 1 - - 12:00 1 22'-0.0" 1 13'-0.0" 1
Arkady Unterleidner 2 (2) (14) 21'-3.5" 2 28'-3.5" 2 25'-11.0" 2 36'-7.5" 2 - - 15 3 20'-0.0" 2 13'-0.0" 1

Records:

Notes: This is a women's lightweight class

Lightweight C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 13' 40# 10lb
Wendy Spies 3 (3) (20) 17'-2.0" 3 23'-3.0" 3 21'-0.0" 3 26'-2.0" 3 - - 10:00 2 12'-0.0" 3 11'-0.0" 3
Allison Crain 1 (1) (8) 23'-8.5" 1 31'-2.0" 1 33'-10.0" 1 50'-6.0" 1 - - 12:00 1 22'-0.0" 1 13'-0.0" 2
Arkady Unterleidner 2 (2) (15) 21'-3.5" 2 28'-3.5" 2 25'-11.0" 2 36'-7.5" 2 - - 15 3 20'-0.0" 2 13'-0.0" 2

Records:

Notes: This is a women's lightweight class

Lightweight C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 9lb 13' 40# 10lb
Wendy Spies 3 (3) (19) 17'-2.0" 3 23'-3.0" 3 21'-0.0" 3 26'-2.0" 3 - - 10:00 2 12'-0.0" 3 11'-0.0" 2
Allison Crain 1 (1) (7) 23'-8.5" 1 31'-2.0" 1 33'-10.0" 1 50'-6.0" 1 - - 12:00 1 22'-0.0" 1 13'-0.0" 1
Arkady Unterleidner 2 (2) (14) 21'-3.5" 2 28'-3.5" 2 25'-11.0" 2 36'-7.5" 2 - - 15 3 20'-0.0" 2 13'-0.0" 1

Records:

Notes: This is a women's lightweight class