All-American IHGF Championship

Sep 30, 2023
Wichita, KS

Women A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 8lb 14'9x573
Christena Georgas-Burns 4 (4) 26.0 (25.0) 29'-0.0" 2.0 36'-5.0" 3.0 32'-3.0" 4.0 60'-5.0" 3.0 52'-3.0" 4.0 66'-3.0" 4.0 12:00 2.0 - 13'-0.0" 3.0
Jera Kressly 5 (5) 39.0 (39.0) 22'-9.0" 5.0 28'-4.0" 5.0 26'-0.0" 5.0 51'-2.0" 5.0 50'-10.0" 5.0 57'-8.0" 5.0 11:45 4.0 - 11'-0.0" 5.0
Alyssa Watkins 2 (2) 22.0 (22.0) 28'-10.0" 3.0 36'-2.0" 4.0 33'-3.0" 2.0 67'-3.0" 2.0 66'-1.0" 1.0 83'-10.0" 1.0 12:30 5.0 - 12'-0.0" 4.0
Amber Tiedeman 1 (1) 11.0 (12.0) 33'-3.0" 1.0 40'-1.0" 1.0 35'-1.0" 1.0 69'-8.0" 1.0 63'-8.0" 2.0 81'-5.0" 2.0 12:00 2.0 - 14'-0.0" 2.0
Olivia Tuel 3 (2) 22.0 (22.0) 28'-5.0" 4.0 37'-2.0" 2.0 33'-2.0" 3.0 57'-10.0" 4.0 59'-8.0" 3.0 72'-1.0" 3.0 12:00 2.0 - 15'-0.0" 1.0

Records:

Notes:

Women A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 8lb 14'9x573
Christena Georgas-Burns 4 (4) 26.0 (24) 29'-0.0" 2 36'-5.0" 3 32'-3.0" 4 60'-5.0" 3 52'-3.0" 4 66'-3.0" 4 12:00 1 - 13'-0.0" 3
Jera Kressly 5 (5) 39.0 (39) 22'-9.0" 5 28'-4.0" 5 26'-0.0" 5 51'-2.0" 5 50'-10.0" 5 57'-8.0" 5 11:45 4 - 11'-0.0" 5
Alyssa Watkins 2 (3) 22.0 (22) 28'-10.0" 3 36'-2.0" 4 33'-3.0" 2 67'-3.0" 2 66'-1.0" 1 83'-10.0" 1 12:30 5 - 12'-0.0" 4
Amber Tiedeman 1 (1) 11.0 (11) 33'-3.0" 1 40'-1.0" 1 35'-1.0" 1 69'-8.0" 1 63'-8.0" 2 81'-5.0" 2 12:00 1 - 14'-0.0" 2
Olivia Tuel 3 (2) 22.0 (21) 28'-5.0" 4 37'-2.0" 2 33'-2.0" 3 57'-10.0" 4 59'-8.0" 3 72'-1.0" 3 12:00 1 - 15'-0.0" 1

Records:

Notes:

Women A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 8lb 14'9x573
Christena Georgas-Burns 4 (4) 26.0 (26) 29'-0.0" 2 36'-5.0" 3 32'-3.0" 4 60'-5.0" 3 52'-3.0" 4 66'-3.0" 4 12:00 3 - 13'-0.0" 3
Jera Kressly 5 (5) 39.0 (39) 22'-9.0" 5 28'-4.0" 5 26'-0.0" 5 51'-2.0" 5 50'-10.0" 5 57'-8.0" 5 11:45 4 - 11'-0.0" 5
Alyssa Watkins 2 (2) 22.0 (22) 28'-10.0" 3 36'-2.0" 4 33'-3.0" 2 67'-3.0" 2 66'-1.0" 1 83'-10.0" 1 12:30 5 - 12'-0.0" 4
Amber Tiedeman 1 (1) 11.0 (13) 33'-3.0" 1 40'-1.0" 1 35'-1.0" 1 69'-8.0" 1 63'-8.0" 2 81'-5.0" 2 12:00 3 - 14'-0.0" 2
Olivia Tuel 3 (3) 22.0 (23) 28'-5.0" 4 37'-2.0" 2 33'-2.0" 3 57'-10.0" 4 59'-8.0" 3 72'-1.0" 3 12:00 3 - 15'-0.0" 1

Records:

Notes:

Women A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 8lb 14'9x573
Christena Georgas-Burns 4 (4) 26.0 (24) 29'-0.0" 2 36'-5.0" 3 32'-3.0" 4 60'-5.0" 3 52'-3.0" 4 66'-3.0" 4 12:00 1 - 13'-0.0" 3
Jera Kressly 5 (5) 39.0 (37) 22'-9.0" 5 28'-4.0" 5 26'-0.0" 5 51'-2.0" 5 50'-10.0" 5 57'-8.0" 5 11:45 2 - 11'-0.0" 5
Alyssa Watkins 2 (2) 22.0 (20) 28'-10.0" 3 36'-2.0" 4 33'-3.0" 2 67'-3.0" 2 66'-1.0" 1 83'-10.0" 1 12:30 3 - 12'-0.0" 4
Amber Tiedeman 1 (1) 11.0 (11) 33'-3.0" 1 40'-1.0" 1 35'-1.0" 1 69'-8.0" 1 63'-8.0" 2 81'-5.0" 2 12:00 1 - 14'-0.0" 2
Olivia Tuel 3 (3) 22.0 (21) 28'-5.0" 4 37'-2.0" 2 33'-2.0" 3 57'-10.0" 4 59'-8.0" 3 72'-1.0" 3 12:00 1 - 15'-0.0" 1

Records:

Notes: