Dixon Scottish Games

Sep 28, 2019
Dixon, CA

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 8lb 14'6" 46#
Chelsea Myers 5 (5) 30.5 (30.5) 16'-11.0" 5.0 22'-3.0" 5.0 21'-8.0" 5.0 35'-3.0" 5.0 - 54'-0.0" 4.0 12:30 3.0 - 10'-0.0" 3.5
Kate Cole 4 (4) 28.5 (28.5) 17'-5.0" 4.0 22'-9.0" 3.5 23'-8.0" 3.0 38'-5.0" 3.0 - 52'-2.5" 5.0 80 5.0 - 9'-0.0" 5.0
Collean Saenz 3 (3) 25.0 (25.0) 18'-2.0" 3.0 22'-9.0" 3.5 21'-9.0" 4.0 35'-8.0" 4.0 - 61'-6.0" 3.0 1:15 4.0 - 10'-0.0" 3.5
Alexandra Edlin 2 (2) 14.0 (14.0) 22'-5.5" 2.0 24'-1.0" 2.0 25'-0.0" 2.0 40'-11.5" 2.0 - 68'-5.0" 2.0 12:15 2.0 - 11'-0.0" 2.0
Kadie Mcnamera 1 (1) 7.0 (7.0) 26'-9.0" 1.0 35'-0.0" 1.0 33'-6.0" 1.0 60'-11.0" 1.0 - 84'-4.0" 1.0 11:50 1.0 - 14'-0.0" 1.0

Records:

Notes:

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 8lb 14'6" 46#
Chelsea Myers 5 (5) 30.5 (30) 16'-11.0" 5 22'-3.0" 5 21'-8.0" 5 35'-3.0" 5 - 54'-0.0" 4 12:30 3 - 10'-0.0" 3
Kate Cole 4 (4) 28.5 (28) 17'-5.0" 4 22'-9.0" 3 23'-8.0" 3 38'-5.0" 3 - 52'-2.5" 5 80 5 - 9'-0.0" 5
Collean Saenz 3 (3) 25.0 (24) 18'-2.0" 3 22'-9.0" 3 21'-9.0" 4 35'-8.0" 4 - 61'-6.0" 3 1:15 4 - 10'-0.0" 3
Alexandra Edlin 2 (2) 14.0 (14) 22'-5.5" 2 24'-1.0" 2 25'-0.0" 2 40'-11.5" 2 - 68'-5.0" 2 12:15 2 - 11'-0.0" 2
Kadie Mcnamera 1 (1) 7.0 (7) 26'-9.0" 1 35'-0.0" 1 33'-6.0" 1 60'-11.0" 1 - 84'-4.0" 1 11:50 1 - 14'-0.0" 1

Records:

Notes:

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 8lb 14'6" 46#
Chelsea Myers 5 (5) 30.5 (31) 16'-11.0" 5 22'-3.0" 5 21'-8.0" 5 35'-3.0" 5 - 54'-0.0" 4 12:30 3 - 10'-0.0" 4
Kate Cole 4 (4) 28.5 (29) 17'-5.0" 4 22'-9.0" 4 23'-8.0" 3 38'-5.0" 3 - 52'-2.5" 5 80 5 - 9'-0.0" 5
Collean Saenz 3 (3) 25.0 (26) 18'-2.0" 3 22'-9.0" 4 21'-9.0" 4 35'-8.0" 4 - 61'-6.0" 3 1:15 4 - 10'-0.0" 4
Alexandra Edlin 2 (2) 14.0 (14) 22'-5.5" 2 24'-1.0" 2 25'-0.0" 2 40'-11.5" 2 - 68'-5.0" 2 12:15 2 - 11'-0.0" 2
Kadie Mcnamera 1 (1) 7.0 (7) 26'-9.0" 1 35'-0.0" 1 33'-6.0" 1 60'-11.0" 1 - 84'-4.0" 1 11:50 1 - 14'-0.0" 1

Records:

Notes:

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 8lb 14'6" 46#
Chelsea Myers 5 (5) 30.5 (29) 16'-11.0" 5 22'-3.0" 4 21'-8.0" 5 35'-3.0" 5 - 54'-0.0" 4 12:30 3 - 10'-0.0" 3
Kate Cole 4 (4) 28.5 (27) 17'-5.0" 4 22'-9.0" 3 23'-8.0" 3 38'-5.0" 3 - 52'-2.5" 5 80 5 - 9'-0.0" 4
Collean Saenz 3 (3) 25.0 (24) 18'-2.0" 3 22'-9.0" 3 21'-9.0" 4 35'-8.0" 4 - 61'-6.0" 3 1:15 4 - 10'-0.0" 3
Alexandra Edlin 2 (2) 14.0 (14) 22'-5.5" 2 24'-1.0" 2 25'-0.0" 2 40'-11.5" 2 - 68'-5.0" 2 12:15 2 - 11'-0.0" 2
Kadie Mcnamera 1 (1) 7.0 (7) 26'-9.0" 1 35'-0.0" 1 33'-6.0" 1 60'-11.0" 1 - 84'-4.0" 1 11:50 1 - 14'-0.0" 1

Records:

Notes: