Highland Fling

Aug 07, 2021
Highland, UT

Masters 40-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Tyler Anderson 1 (1) 21.0 (20.5) 31'-8.0" 2.0 35'-11.0" 3.0 33'-11.0" 4.0 46'-11.0" 5.0 70'-5.0" 1.0 94'-11.0" 1.0 11:45 1.5 27'-0.0" 1.0 16'-0.0" 2.0
Erik Norman 7 (7) 63.5 (62.5) 27'-3.5" 5.0 28'-7.0" 7.0 27'-10.5" 8.0 44'-8.0" 7.0 56'-10.0" 8.0 69'-4.5" 9.0 NT 7.0 23'-0.0" 3.5 11'-0.0" 8.0
Cory Black 2 (2) 21.5 (23.0) 30'-7.5" 3.0 38'-9.5" 2.0 37'-0.0" 1.0 60'-0.0" 1.0 69'-5.5" 2.0 88'-1.0" 3.0 12:15 1.5 17'-0.0" 8.5 16'-6.0" 1.0
Clark Stockton 8 (8) 66.0 (66.0) 23'-1.0" 9.0 28'-3.0" 9.0 22'-8.5" 10.0 34'-0.0" 10.0 61'-1.5" 5.0 76'-3.0" 5.0 NT 7.0 20'-0.0" 5.5 13'-0.0" 5.5
Isaac Baird 9 (9) 72.5 (72.5) 20'-9.0" 10.0 25'-4.0" 10.0 29'-4.5" 7.0 41'-2.0" 8.0 52'-9.0" 9.0 70'-5.5" 8.0 NT 7.0 20'-0.0" 5.5 11'-0.0" 8.0
Alan Dopp 3 (2) 23.0 (23.0) 33'-9.5" 1.0 39'-10.0" 1.0 36'-0.0" 3.0 54'-7.0" 3.0 68'-7.5" 3.0 89'-10.0" 2.0 3:00 3.0 23'-0.0" 3.5 14'-0.0" 3.5
Mike Shaw 4 (4) 38.0 (38.5) 26'-6.5" 7.0 31'-1.0" 5.0 36'-1.5" 2.0 54'-8.5" 2.0 65'-4.0" 4.0 85'-11.5" 4.0 NT 7.0 25'-0.0" 2.0 13'-0.0" 5.5
Scott Lovelace 5 (5) 54.0 (53.0) 27'-1.5" 6.0 30'-10.5" 6.0 32'-11.0" 5.0 49'-2.0" 4.0 57'-9.5" 6.0 71'-4.5" 7.0 NT 7.0 17'-0.0" 8.5 14'-0.0" 3.5
Colin Marr 10 (10) 78.5 (79.5) 23'-9.5" 8.0 28'-5.0" 8.0 23'-1.5" 9.0 35'-7.0" 9.0 43'-11.5" 10.0 58'-2.0" 10.0 NT 7.0 17'-0.0" 8.5 9'-0.0" 10.0
Doug Williams 6 (6) 57.0 (56.5) 27'-6.0" 4.0 33'-3.5" 4.0 29'-9.0" 6.0 46'-4.0" 6.0 57'-9.0" 7.0 72'-8.0" 6.0 NT 7.0 17'-0.0" 8.5 11'-0.0" 8.0

Records:

Notes:

Masters 40-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Tyler Anderson 1 (1) 21.0 (20) 31'-8.0" 2 35'-11.0" 3 33'-11.0" 4 46'-11.0" 5 70'-5.0" 1 94'-11.0" 1 11:45 1 27'-0.0" 1 16'-0.0" 2
Erik Norman 7 (7) 63.5 (58) 27'-3.5" 5 28'-7.0" 7 27'-10.5" 8 44'-8.0" 7 56'-10.0" 8 69'-4.5" 9 NT 4 23'-0.0" 3 11'-0.0" 7
Cory Black 2 (2) 21.5 (21) 30'-7.5" 3 38'-9.5" 2 37'-0.0" 1 60'-0.0" 1 69'-5.5" 2 88'-1.0" 3 12:15 1 17'-0.0" 7 16'-6.0" 1
Clark Stockton 8 (8) 66.0 (62) 23'-1.0" 9 28'-3.0" 9 22'-8.5" 10 34'-0.0" 10 61'-1.5" 5 76'-3.0" 5 NT 4 20'-0.0" 5 13'-0.0" 5
Isaac Baird 9 (9) 72.5 (68) 20'-9.0" 10 25'-4.0" 10 29'-4.5" 7 41'-2.0" 8 52'-9.0" 9 70'-5.5" 8 NT 4 20'-0.0" 5 11'-0.0" 7
Alan Dopp 3 (3) 23.0 (22) 33'-9.5" 1 39'-10.0" 1 36'-0.0" 3 54'-7.0" 3 68'-7.5" 3 89'-10.0" 2 3:00 3 23'-0.0" 3 14'-0.0" 3
Mike Shaw 4 (4) 38.0 (35) 26'-6.5" 7 31'-1.0" 5 36'-1.5" 2 54'-8.5" 2 65'-4.0" 4 85'-11.5" 4 NT 4 25'-0.0" 2 13'-0.0" 5
Scott Lovelace 5 (5) 54.0 (48) 27'-1.5" 6 30'-10.5" 6 32'-11.0" 5 49'-2.0" 4 57'-9.5" 6 71'-4.5" 7 NT 4 17'-0.0" 7 14'-0.0" 3
Colin Marr 10 (10) 78.5 (75) 23'-9.5" 8 28'-5.0" 8 23'-1.5" 9 35'-7.0" 9 43'-11.5" 10 58'-2.0" 10 NT 4 17'-0.0" 7 9'-0.0" 10
Doug Williams 6 (6) 57.0 (51) 27'-6.0" 4 33'-3.5" 4 29'-9.0" 6 46'-4.0" 6 57'-9.0" 7 72'-8.0" 6 NT 4 17'-0.0" 7 11'-0.0" 7

Records:

Notes:

Masters 40-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Tyler Anderson 1 (1) 21.0 (21) 31'-8.0" 2 35'-11.0" 3 33'-11.0" 4 46'-11.0" 5 70'-5.0" 1 94'-11.0" 1 11:45 2 27'-0.0" 1 16'-0.0" 2
Erik Norman 7 (7) 63.5 (67) 27'-3.5" 5 28'-7.0" 7 27'-10.5" 8 44'-8.0" 7 56'-10.0" 8 69'-4.5" 9 NT 10 23'-0.0" 4 11'-0.0" 9
Cory Black 2 (3) 21.5 (25) 30'-7.5" 3 38'-9.5" 2 37'-0.0" 1 60'-0.0" 1 69'-5.5" 2 88'-1.0" 3 12:15 2 17'-0.0" 10 16'-6.0" 1
Clark Stockton 8 (8) 66.0 (70) 23'-1.0" 9 28'-3.0" 9 22'-8.5" 10 34'-0.0" 10 61'-1.5" 5 76'-3.0" 5 NT 10 20'-0.0" 6 13'-0.0" 6
Isaac Baird 9 (9) 72.5 (77) 20'-9.0" 10 25'-4.0" 10 29'-4.5" 7 41'-2.0" 8 52'-9.0" 9 70'-5.5" 8 NT 10 20'-0.0" 6 11'-0.0" 9
Alan Dopp 3 (2) 23.0 (24) 33'-9.5" 1 39'-10.0" 1 36'-0.0" 3 54'-7.0" 3 68'-7.5" 3 89'-10.0" 2 3:00 3 23'-0.0" 4 14'-0.0" 4
Mike Shaw 4 (4) 38.0 (42) 26'-6.5" 7 31'-1.0" 5 36'-1.5" 2 54'-8.5" 2 65'-4.0" 4 85'-11.5" 4 NT 10 25'-0.0" 2 13'-0.0" 6
Scott Lovelace 5 (5) 54.0 (58) 27'-1.5" 6 30'-10.5" 6 32'-11.0" 5 49'-2.0" 4 57'-9.5" 6 71'-4.5" 7 NT 10 17'-0.0" 10 14'-0.0" 4
Colin Marr 10 (10) 78.5 (84) 23'-9.5" 8 28'-5.0" 8 23'-1.5" 9 35'-7.0" 9 43'-11.5" 10 58'-2.0" 10 NT 10 17'-0.0" 10 9'-0.0" 10
Doug Williams 6 (6) 57.0 (62) 27'-6.0" 4 33'-3.5" 4 29'-9.0" 6 46'-4.0" 6 57'-9.0" 7 72'-8.0" 6 NT 10 17'-0.0" 10 11'-0.0" 9

Records:

Notes:

Masters 40-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Tyler Anderson 1 (2) 21.0 (20) 31'-8.0" 2 35'-11.0" 3 33'-11.0" 4 46'-11.0" 5 70'-5.0" 1 94'-11.0" 1 11:45 1 27'-0.0" 1 16'-0.0" 2
Erik Norman 7 (7) 63.5 (55) 27'-3.5" 5 28'-7.0" 7 27'-10.5" 8 44'-8.0" 7 56'-10.0" 8 69'-4.5" 9 NT 3 23'-0.0" 3 11'-0.0" 5
Cory Black 2 (1) 21.5 (19) 30'-7.5" 3 38'-9.5" 2 37'-0.0" 1 60'-0.0" 1 69'-5.5" 2 88'-1.0" 3 12:15 1 17'-0.0" 5 16'-6.0" 1
Clark Stockton 8 (8) 66.0 (59) 23'-1.0" 9 28'-3.0" 9 22'-8.5" 10 34'-0.0" 10 61'-1.5" 5 76'-3.0" 5 NT 3 20'-0.0" 4 13'-0.0" 4
Isaac Baird 9 (9) 72.5 (64) 20'-9.0" 10 25'-4.0" 10 29'-4.5" 7 41'-2.0" 8 52'-9.0" 9 70'-5.5" 8 NT 3 20'-0.0" 4 11'-0.0" 5
Alan Dopp 3 (3) 23.0 (21) 33'-9.5" 1 39'-10.0" 1 36'-0.0" 3 54'-7.0" 3 68'-7.5" 3 89'-10.0" 2 3:00 2 23'-0.0" 3 14'-0.0" 3
Mike Shaw 4 (4) 38.0 (33) 26'-6.5" 7 31'-1.0" 5 36'-1.5" 2 54'-8.5" 2 65'-4.0" 4 85'-11.5" 4 NT 3 25'-0.0" 2 13'-0.0" 4
Scott Lovelace 5 (5) 54.0 (45) 27'-1.5" 6 30'-10.5" 6 32'-11.0" 5 49'-2.0" 4 57'-9.5" 6 71'-4.5" 7 NT 3 17'-0.0" 5 14'-0.0" 3
Colin Marr 10 (10) 78.5 (68) 23'-9.5" 8 28'-5.0" 8 23'-1.5" 9 35'-7.0" 9 43'-11.5" 10 58'-2.0" 10 NT 3 17'-0.0" 5 9'-0.0" 6
Doug Williams 6 (6) 57.0 (46) 27'-6.0" 4 33'-3.5" 4 29'-9.0" 6 46'-4.0" 6 57'-9.0" 7 72'-8.0" 6 NT 3 17'-0.0" 5 11'-0.0" 5

Records:

Notes: