Phoenix Scottish Games

Mar 04, 2023
Phoenix, AZ

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 8lb 10lb
Meagan McKee 1 (1) 15.0 (16.5) 30'-8.0" 3.0 39'-3.5" 3.0 43'-5.0" 2.0 78'-3.0" 2.0 89'-0.0" 1.0 111'-10.5" 1.0 12:00 1.0 28'-0.0" 2.0 17'-0.0" 1.5
Jarvina Routt 3 (3) 21.0 (21.0) 32'-2.0" 1.0 40'-0.5" 2.0 43'-8.0" 1.0 79'-0.5" 1.0 68'-0.0" 4.0 86'-7.5" 3.0 80 3.0 28'-0.0" 2.0 15'-0.0" 4.0
Adriane Wilson 2 (2) 21.0 (19.5) 32'-1.0" 2.0 41'-8.0" 1.0 41'-10.5" 3.0 71'-0.0" 4.0 70'-4.0" 2.0 90'-9.5" 2.0 1:00 2.0 28'-0.0" 2.0 17'-0.0" 1.5
Felicia Baker 4 (4) 33.0 (33.0) 27'-9.0" 4.0 36'-7.0" 4.0 41'-9.0" 4.0 73'-5.5" 3.0 70'-0.0" 3.0 83'-1.0" 4.0 60 4.0 20'-0.0" 4.0 16'-0.0" 3.0

Records: Pro Women's Class

Notes:

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 8lb 10lb
Meagan McKee 1 (1) 15.0 (15) 30'-8.0" 3 39'-3.5" 3 43'-5.0" 2 78'-3.0" 2 89'-0.0" 1 111'-10.5" 1 12:00 1 28'-0.0" 1 17'-0.0" 1
Jarvina Routt 3 (3) 21.0 (20) 32'-2.0" 1 40'-0.5" 2 43'-8.0" 1 79'-0.5" 1 68'-0.0" 4 86'-7.5" 3 80 3 28'-0.0" 1 15'-0.0" 4
Adriane Wilson 2 (2) 21.0 (18) 32'-1.0" 2 41'-8.0" 1 41'-10.5" 3 71'-0.0" 4 70'-4.0" 2 90'-9.5" 2 1:00 2 28'-0.0" 1 17'-0.0" 1
Felicia Baker 4 (4) 33.0 (33) 27'-9.0" 4 36'-7.0" 4 41'-9.0" 4 73'-5.5" 3 70'-0.0" 3 83'-1.0" 4 60 4 20'-0.0" 4 16'-0.0" 3

Records: Pro Women's Class

Notes:

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 8lb 10lb
Meagan McKee 1 (1) 15.0 (18) 30'-8.0" 3 39'-3.5" 3 43'-5.0" 2 78'-3.0" 2 89'-0.0" 1 111'-10.5" 1 12:00 1 28'-0.0" 3 17'-0.0" 2
Jarvina Routt 3 (3) 21.0 (22) 32'-2.0" 1 40'-0.5" 2 43'-8.0" 1 79'-0.5" 1 68'-0.0" 4 86'-7.5" 3 80 3 28'-0.0" 3 15'-0.0" 4
Adriane Wilson 2 (2) 21.0 (21) 32'-1.0" 2 41'-8.0" 1 41'-10.5" 3 71'-0.0" 4 70'-4.0" 2 90'-9.5" 2 1:00 2 28'-0.0" 3 17'-0.0" 2
Felicia Baker 4 (4) 33.0 (33) 27'-9.0" 4 36'-7.0" 4 41'-9.0" 4 73'-5.5" 3 70'-0.0" 3 83'-1.0" 4 60 4 20'-0.0" 4 16'-0.0" 3

Records: Pro Women's Class

Notes:

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 8lb 10lb
Meagan McKee 1 (1) 15.0 (15) 30'-8.0" 3 39'-3.5" 3 43'-5.0" 2 78'-3.0" 2 89'-0.0" 1 111'-10.5" 1 12:00 1 28'-0.0" 1 17'-0.0" 1
Jarvina Routt 3 (3) 21.0 (19) 32'-2.0" 1 40'-0.5" 2 43'-8.0" 1 79'-0.5" 1 68'-0.0" 4 86'-7.5" 3 80 3 28'-0.0" 1 15'-0.0" 3
Adriane Wilson 2 (2) 21.0 (18) 32'-1.0" 2 41'-8.0" 1 41'-10.5" 3 71'-0.0" 4 70'-4.0" 2 90'-9.5" 2 1:00 2 28'-0.0" 1 17'-0.0" 1
Felicia Baker 4 (4) 33.0 (30) 27'-9.0" 4 36'-7.0" 4 41'-9.0" 4 73'-5.5" 3 70'-0.0" 3 83'-1.0" 4 60 4 20'-0.0" 2 16'-0.0" 2

Records: Pro Women's Class

Notes: