No Fame Games - Home Games

Jun 10, 2023
Milford, MA

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17' 110# 16lb
Ron Remeika 4 (4) (29.5) 34'-1.0" 4.0 45'-5.0" 2.0 32'-0.0" 4.0 62'-6.0" 4.0 84'-1.0" 3.0 101'-7.0" 3.0 87 2.5 27'-0.0" 3.5 14'-0.0" 3.5
Tony Trapanese 3 (3) (27.0) 36'-4.0" 2.0 45'-3.5" 3.0 34'-1.5" 2.0 68'-7.0" 1.0 75'-0.0" 4.0 99'-2.0" 4.0 85 4.0 27'-0.0" 3.5 14'-0.0" 3.5
Ryan Mrozek 6 (6) (55.5) 29'-11.0" 6.0 35'-11.0" 6.0 24'-7.0" 6.0 48'-1.0" 6.0 67'-0.0" 6.0 76'-1.0" 7.0 70 5.5 21'-1.0" 7.0 12'-0.0" 6.0
Ted Whitten 7 (7) (64.5) 25'-0.0" 7.0 30'-2.0" 9.0 21'-3.5" 7.0 42'-6.0" 7.0 63'-7.5" 7.0 79'-4.0" 6.0 40 7.0 21'-1.0" 7.0 11'-0.0" 7.5
Steven Laser 2 (2) (18.0) 35'-7.0" 3.0 43'-2.0" 4.0 33'-8.5" 3.0 68'-4.0" 2.0 98'-9.0" 1.0 122'-0.0" 1.0 89 1.0 34'-3.0" 1.5 15'-0.0" 1.5
Troy Johnson 5 (5) (45.5) 30'-7.0" 5.0 38'-11.0" 5.0 27'-8.0" 5.0 55'-0.0" 5.0 73'-1.0" 5.0 92'-3.0" 5.0 70 5.5 24'-2.0" 5.0 13'-0.0" 5.0
Danny Autrey 1 (1) (15.5) 37'-2.5" 1.0 45'-7.0" 1.0 37'-3.0" 1.0 66'-10.0" 3.0 94'-8.0" 2.0 114'-0.0" 2.0 87 2.5 34'-3.0" 1.5 15'-0.0" 1.5
Bryan Clifford 9 (9) (79.5) 24'-5.0" 9.0 32'-8.5" 7.0 18'-9.0" 8.0 38'-3.5" 8.0 45'-11.0" 10.0 59'-0.0" 9.0 9.5 - 9.5 - 9.5
John Christakis 10 (10) (86.0) 22'-4.0" 10.0 29'-8.0" 10.0 16'-8.0" 10.0 33'-0.5" 10.0 53'-0.0" 9.0 57'-10.0" 10.0 25 8.0 - 9.5 - 9.5
Jalen Holmes 8 (8) (74.0) 24'-7.0" 8.0 31'-7.5" 8.0 18'-6.5" 9.0 34'-1.5" 9.0 53'-2.0" 8.0 64'-11.0" 8.0 9.5 21'-1.0" 7.0 11'-0.0" 7.5

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17' 110# 16lb
Ron Remeika 4 (4) (28) 34'-1.0" 4 45'-5.0" 2 32'-0.0" 4 62'-6.0" 4 84'-1.0" 3 101'-7.0" 3 87 2 27'-0.0" 3 14'-0.0" 3
Tony Trapanese 3 (3) (26) 36'-4.0" 2 45'-3.5" 3 34'-1.5" 2 68'-7.0" 1 75'-0.0" 4 99'-2.0" 4 85 4 27'-0.0" 3 14'-0.0" 3
Ryan Mrozek 6 (6) (54) 29'-11.0" 6 35'-11.0" 6 24'-7.0" 6 48'-1.0" 6 67'-0.0" 6 76'-1.0" 7 70 5 21'-1.0" 6 12'-0.0" 6
Ted Whitten 7 (7) (63) 25'-0.0" 7 30'-2.0" 9 21'-3.5" 7 42'-6.0" 7 63'-7.5" 7 79'-4.0" 6 40 7 21'-1.0" 6 11'-0.0" 7
Steven Laser 2 (2) (17) 35'-7.0" 3 43'-2.0" 4 33'-8.5" 3 68'-4.0" 2 98'-9.0" 1 122'-0.0" 1 89 1 34'-3.0" 1 15'-0.0" 1
Troy Johnson 5 (5) (45) 30'-7.0" 5 38'-11.0" 5 27'-8.0" 5 55'-0.0" 5 73'-1.0" 5 92'-3.0" 5 70 5 24'-2.0" 5 13'-0.0" 5
Danny Autrey 1 (1) (14) 37'-2.5" 1 45'-7.0" 1 37'-3.0" 1 66'-10.0" 3 94'-8.0" 2 114'-0.0" 2 87 2 34'-3.0" 1 15'-0.0" 1
Bryan Clifford 9 (9) (78) 24'-5.0" 9 32'-8.5" 7 18'-9.0" 8 38'-3.5" 8 45'-11.0" 10 59'-0.0" 9 9 - 9 - 9
John Christakis 10 (10) (85) 22'-4.0" 10 29'-8.0" 10 16'-8.0" 10 33'-0.5" 10 53'-0.0" 9 57'-10.0" 10 25 8 - 9 - 9
Jalen Holmes 8 (8) (72) 24'-7.0" 8 31'-7.5" 8 18'-6.5" 9 34'-1.5" 9 53'-2.0" 8 64'-11.0" 8 9 21'-1.0" 6 11'-0.0" 7

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17' 110# 16lb
Ron Remeika 4 (4) (31) 34'-1.0" 4 45'-5.0" 2 32'-0.0" 4 62'-6.0" 4 84'-1.0" 3 101'-7.0" 3 87 3 27'-0.0" 4 14'-0.0" 4
Tony Trapanese 3 (3) (28) 36'-4.0" 2 45'-3.5" 3 34'-1.5" 2 68'-7.0" 1 75'-0.0" 4 99'-2.0" 4 85 4 27'-0.0" 4 14'-0.0" 4
Ryan Mrozek 6 (6) (57) 29'-11.0" 6 35'-11.0" 6 24'-7.0" 6 48'-1.0" 6 67'-0.0" 6 76'-1.0" 7 70 6 21'-1.0" 8 12'-0.0" 6
Ted Whitten 7 (7) (66) 25'-0.0" 7 30'-2.0" 9 21'-3.5" 7 42'-6.0" 7 63'-7.5" 7 79'-4.0" 6 40 7 21'-1.0" 8 11'-0.0" 8
Steven Laser 2 (2) (19) 35'-7.0" 3 43'-2.0" 4 33'-8.5" 3 68'-4.0" 2 98'-9.0" 1 122'-0.0" 1 89 1 34'-3.0" 2 15'-0.0" 2
Troy Johnson 5 (5) (46) 30'-7.0" 5 38'-11.0" 5 27'-8.0" 5 55'-0.0" 5 73'-1.0" 5 92'-3.0" 5 70 6 24'-2.0" 5 13'-0.0" 5
Danny Autrey 1 (1) (17) 37'-2.5" 1 45'-7.0" 1 37'-3.0" 1 66'-10.0" 3 94'-8.0" 2 114'-0.0" 2 87 3 34'-3.0" 2 15'-0.0" 2
Bryan Clifford 9 (9) (81) 24'-5.0" 9 32'-8.5" 7 18'-9.0" 8 38'-3.5" 8 45'-11.0" 10 59'-0.0" 9 10 - 10 - 10
John Christakis 10 (10) (87) 22'-4.0" 10 29'-8.0" 10 16'-8.0" 10 33'-0.5" 10 53'-0.0" 9 57'-10.0" 10 25 8 - 10 - 10
Jalen Holmes 8 (8) (76) 24'-7.0" 8 31'-7.5" 8 18'-6.5" 9 34'-1.5" 9 53'-2.0" 8 64'-11.0" 8 10 21'-1.0" 8 11'-0.0" 8

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17' 110# 16lb
Ron Remeika 4 (4) (26) 34'-1.0" 4 45'-5.0" 2 32'-0.0" 4 62'-6.0" 4 84'-1.0" 3 101'-7.0" 3 87 2 27'-0.0" 2 14'-0.0" 2
Tony Trapanese 3 (3) (23) 36'-4.0" 2 45'-3.5" 3 34'-1.5" 2 68'-7.0" 1 75'-0.0" 4 99'-2.0" 4 85 3 27'-0.0" 2 14'-0.0" 2
Ryan Mrozek 6 (6) (49) 29'-11.0" 6 35'-11.0" 6 24'-7.0" 6 48'-1.0" 6 67'-0.0" 6 76'-1.0" 7 70 4 21'-1.0" 4 12'-0.0" 4
Ted Whitten 7 (7) (57) 25'-0.0" 7 30'-2.0" 9 21'-3.5" 7 42'-6.0" 7 63'-7.5" 7 79'-4.0" 6 40 5 21'-1.0" 4 11'-0.0" 5
Steven Laser 2 (2) (17) 35'-7.0" 3 43'-2.0" 4 33'-8.5" 3 68'-4.0" 2 98'-9.0" 1 122'-0.0" 1 89 1 34'-3.0" 1 15'-0.0" 1
Troy Johnson 5 (5) (40) 30'-7.0" 5 38'-11.0" 5 27'-8.0" 5 55'-0.0" 5 73'-1.0" 5 92'-3.0" 5 70 4 24'-2.0" 3 13'-0.0" 3
Danny Autrey 1 (1) (14) 37'-2.5" 1 45'-7.0" 1 37'-3.0" 1 66'-10.0" 3 94'-8.0" 2 114'-0.0" 2 87 2 34'-3.0" 1 15'-0.0" 1
Bryan Clifford 9 (9) (69) 24'-5.0" 9 32'-8.5" 7 18'-9.0" 8 38'-3.5" 8 45'-11.0" 10 59'-0.0" 9 7 - 5 - 6
John Christakis 10 (10) (76) 22'-4.0" 10 29'-8.0" 10 16'-8.0" 10 33'-0.5" 10 53'-0.0" 9 57'-10.0" 10 25 6 - 5 - 6
Jalen Holmes 8 (8) (66) 24'-7.0" 8 31'-7.5" 8 18'-6.5" 9 34'-1.5" 9 53'-2.0" 8 64'-11.0" 8 7 21'-1.0" 4 11'-0.0" 5

Records:

Notes: