45th Ohio Scottish Games

Jun 24, 2022
Berea, OH

Novice Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
John Haberman 1 (1) 9.0 (17.0) 28'-4.0" 1.0 36'-7.0" 1.0 22'-7.0" 4.0 38'-0.0" 1.0 66'-10.0" 1.0 84'-5.0" 1.0 6.5 - 13'-0.0" 1.5
Noah Bruce 9 (10) 61.5 (71.0) 22'-7.5" 8.0 28'-4.0" 6.0 16'-4.5" 10.0 25'-0.0" 9.0 35'-7.0" 9.0 35'-7.0" 12.0 6.5 - 8'-0.0" 10.5
Dylan Mccraw 5 (5) 34.5 (42.0) 22'-10.0" 7.0 28'-7.5" 5.0 20'-8.0" 6.0 33'-4.0" 4.0 46'-8.0" 5.0 56'-5.0" 5.0 6.5 - 12'-0.0" 3.5
Jess Walton 10 (9) 63.5 (64.5) 25'-0.5" 3.5 24'-6.0" 9.0 18'-7.5" 8.0 25'-11.0" 8.0 24'-8.25" 12.0 35'-8.25" 11.0 6.5 - 11'-0.0" 6.5
Tanner Herbert 12 (12) 78.5 (82.0) 16'-4.5" 12.0 19'-1.5" 12.0 14'-11.5" 12.0 21'-2.5" 11.0 31'-0.0" 10.0 45'-5.75" 8.0 6.5 - 8'-0.0" 10.5
Justin Hite 11 (11) 76.0 (80.5) 18'-9.5" 11.0 22'-9.5" 10.5 15'-5.5" 11.0 21'-7.75" 10.0 27'-0.75" 11.0 36'-9.0" 10.0 6.5 - 8'-0.0" 10.5
Bryan Hilburn 4 (4) 27.5 (36.0) 23'-0.5" 6.0 29'-7.0" 3.0 23'-4.5" 2.0 34'-1.0" 3.0 54'-5.0" 3.0 72'-0.0" 2.0 6.5 - 8'-0.0" 10.5
Connor Morrison 6 (6) 50.0 (54.0) 21'-6.0" 9.0 27'-0.0" 7.0 28'-3.25" 1.0 28'-3.25" 7.0 39'-10.0" 8.0 44'-3.5" 9.0 6.5 - 11'-0.0" 6.5
Lee Roberts 3 (3) 23.5 (31.0) 27'-2.5" 2.0 32'-2.0" 2.0 21'-10.0" 5.0 32'-10.5" 5.0 52'-9.5" 4.0 63'-9.75" 3.0 6.5 - 12'-0.0" 3.5
Ben Geiser 2 (2) 20.0 (28.0) 24'-8.0" 5.0 29'-2.5" 4.0 23'-1.5" 3.0 35'-1.0" 2.0 57'-4.5" 2.0 60'-8.0" 4.0 6.5 - 13'-0.0" 1.5
Michael O'malley 7 (7) 50.5 (57.0) 21'-0.5" 10.0 25'-6.0" 8.0 19'-6.5" 7.0 30'-11.0" 6.0 41'-0.0" 7.0 55'-5.25" 6.0 6.5 - 11'-0.0" 6.5
Fred Radcliffe 8 (8) 51.5 (61.0) 25'-0.5" 3.5 22'-9.5" 10.5 18'-4.0" 9.0 20'-6.25" 12.0 46'-6.0" 6.0 46'-6.0" 7.0 6.5 - 11'-0.0" 6.5

Records: All first place finishes are new field records

Notes: Novice Class threw 42; class skipped Sheaf and Caber for safety reasonns- all new throwers, Judge Dan Goodman. John Habermen was namied Novice Athlete of the day! Judge: Rich McClain

Novice Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
John Haberman 1 (1) 9.0 (11) 28'-4.0" 1 36'-7.0" 1 22'-7.0" 4 38'-0.0" 1 66'-10.0" 1 84'-5.0" 1 1 - 13'-0.0" 1
Noah Bruce 9 (10) 61.5 (64) 22'-7.5" 8 28'-4.0" 6 16'-4.5" 10 25'-0.0" 9 35'-7.0" 9 35'-7.0" 12 1 - 8'-0.0" 9
Dylan Mccraw 5 (5) 34.5 (36) 22'-10.0" 7 28'-7.5" 5 20'-8.0" 6 33'-4.0" 4 46'-8.0" 5 56'-5.0" 5 1 - 12'-0.0" 3
Jess Walton 10 (9) 63.5 (57) 25'-0.5" 3 24'-6.0" 9 18'-7.5" 8 25'-11.0" 8 24'-8.25" 12 35'-8.25" 11 1 - 11'-0.0" 5
Tanner Herbert 12 (12) 78.5 (75) 16'-4.5" 12 19'-1.5" 12 14'-11.5" 12 21'-2.5" 11 31'-0.0" 10 45'-5.75" 8 1 - 8'-0.0" 9
Justin Hite 11 (11) 76.0 (73) 18'-9.5" 11 22'-9.5" 10 15'-5.5" 11 21'-7.75" 10 27'-0.75" 11 36'-9.0" 10 1 - 8'-0.0" 9
Bryan Hilburn 4 (4) 27.5 (29) 23'-0.5" 6 29'-7.0" 3 23'-4.5" 2 34'-1.0" 3 54'-5.0" 3 72'-0.0" 2 1 - 8'-0.0" 9
Connor Morrison 6 (6) 50.0 (47) 21'-6.0" 9 27'-0.0" 7 28'-3.25" 1 28'-3.25" 7 39'-10.0" 8 44'-3.5" 9 1 - 11'-0.0" 5
Lee Roberts 3 (3) 23.5 (25) 27'-2.5" 2 32'-2.0" 2 21'-10.0" 5 32'-10.5" 5 52'-9.5" 4 63'-9.75" 3 1 - 12'-0.0" 3
Ben Geiser 2 (2) 20.0 (22) 24'-8.0" 5 29'-2.5" 4 23'-1.5" 3 35'-1.0" 2 57'-4.5" 2 60'-8.0" 4 1 - 13'-0.0" 1
Michael O'malley 7 (7) 50.5 (50) 21'-0.5" 10 25'-6.0" 8 19'-6.5" 7 30'-11.0" 6 41'-0.0" 7 55'-5.25" 6 1 - 11'-0.0" 5
Fred Radcliffe 8 (8) 51.5 (53) 25'-0.5" 3 22'-9.5" 10 18'-4.0" 9 20'-6.25" 12 46'-6.0" 6 46'-6.0" 7 1 - 11'-0.0" 5

Records: All first place finishes are new field records

Notes: Novice Class threw 42; class skipped Sheaf and Caber for safety reasonns- all new throwers, Judge Dan Goodman. John Habermen was namied Novice Athlete of the day! Judge: Rich McClain

Novice Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
John Haberman 1 (1) 9.0 (23) 28'-4.0" 1 36'-7.0" 1 22'-7.0" 4 38'-0.0" 1 66'-10.0" 1 84'-5.0" 1 12 - 13'-0.0" 2
Noah Bruce 9 (10) 61.5 (78) 22'-7.5" 8 28'-4.0" 6 16'-4.5" 10 25'-0.0" 9 35'-7.0" 9 35'-7.0" 12 12 - 8'-0.0" 12
Dylan Mccraw 5 (5) 34.5 (48) 22'-10.0" 7 28'-7.5" 5 20'-8.0" 6 33'-4.0" 4 46'-8.0" 5 56'-5.0" 5 12 - 12'-0.0" 4
Jess Walton 10 (9) 63.5 (72) 25'-0.5" 4 24'-6.0" 9 18'-7.5" 8 25'-11.0" 8 24'-8.25" 12 35'-8.25" 11 12 - 11'-0.0" 8
Tanner Herbert 12 (12) 78.5 (89) 16'-4.5" 12 19'-1.5" 12 14'-11.5" 12 21'-2.5" 11 31'-0.0" 10 45'-5.75" 8 12 - 8'-0.0" 12
Justin Hite 11 (11) 76.0 (88) 18'-9.5" 11 22'-9.5" 11 15'-5.5" 11 21'-7.75" 10 27'-0.75" 11 36'-9.0" 10 12 - 8'-0.0" 12
Bryan Hilburn 4 (4) 27.5 (43) 23'-0.5" 6 29'-7.0" 3 23'-4.5" 2 34'-1.0" 3 54'-5.0" 3 72'-0.0" 2 12 - 8'-0.0" 12
Connor Morrison 6 (6) 50.0 (61) 21'-6.0" 9 27'-0.0" 7 28'-3.25" 1 28'-3.25" 7 39'-10.0" 8 44'-3.5" 9 12 - 11'-0.0" 8
Lee Roberts 3 (3) 23.5 (37) 27'-2.5" 2 32'-2.0" 2 21'-10.0" 5 32'-10.5" 5 52'-9.5" 4 63'-9.75" 3 12 - 12'-0.0" 4
Ben Geiser 2 (2) 20.0 (34) 24'-8.0" 5 29'-2.5" 4 23'-1.5" 3 35'-1.0" 2 57'-4.5" 2 60'-8.0" 4 12 - 13'-0.0" 2
Michael O'malley 7 (7) 50.5 (64) 21'-0.5" 10 25'-6.0" 8 19'-6.5" 7 30'-11.0" 6 41'-0.0" 7 55'-5.25" 6 12 - 11'-0.0" 8
Fred Radcliffe 8 (8) 51.5 (69) 25'-0.5" 4 22'-9.5" 11 18'-4.0" 9 20'-6.25" 12 46'-6.0" 6 46'-6.0" 7 12 - 11'-0.0" 8

Records: All first place finishes are new field records

Notes: Novice Class threw 42; class skipped Sheaf and Caber for safety reasonns- all new throwers, Judge Dan Goodman. John Habermen was namied Novice Athlete of the day! Judge: Rich McClain

Novice Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
John Haberman 1 (1) 9.0 (11) 28'-4.0" 1 36'-7.0" 1 22'-7.0" 4 38'-0.0" 1 66'-10.0" 1 84'-5.0" 1 1 - 13'-0.0" 1
Noah Bruce 9 (10) 61.5 (58) 22'-7.5" 7 28'-4.0" 6 16'-4.5" 10 25'-0.0" 9 35'-7.0" 9 35'-7.0" 12 1 - 8'-0.0" 4
Dylan Mccraw 5 (5) 34.5 (34) 22'-10.0" 6 28'-7.5" 5 20'-8.0" 6 33'-4.0" 4 46'-8.0" 5 56'-5.0" 5 1 - 12'-0.0" 2
Jess Walton 10 (9) 63.5 (55) 25'-0.5" 3 24'-6.0" 9 18'-7.5" 8 25'-11.0" 8 24'-8.25" 12 35'-8.25" 11 1 - 11'-0.0" 3
Tanner Herbert 12 (12) 78.5 (68) 16'-4.5" 11 19'-1.5" 11 14'-11.5" 12 21'-2.5" 11 31'-0.0" 10 45'-5.75" 8 1 - 8'-0.0" 4
Justin Hite 11 (11) 76.0 (67) 18'-9.5" 10 22'-9.5" 10 15'-5.5" 11 21'-7.75" 10 27'-0.75" 11 36'-9.0" 10 1 - 8'-0.0" 4
Bryan Hilburn 4 (3) 27.5 (23) 23'-0.5" 5 29'-7.0" 3 23'-4.5" 2 34'-1.0" 3 54'-5.0" 3 72'-0.0" 2 1 - 8'-0.0" 4
Connor Morrison 6 (6) 50.0 (44) 21'-6.0" 8 27'-0.0" 7 28'-3.25" 1 28'-3.25" 7 39'-10.0" 8 44'-3.5" 9 1 - 11'-0.0" 3
Lee Roberts 3 (4) 23.5 (24) 27'-2.5" 2 32'-2.0" 2 21'-10.0" 5 32'-10.5" 5 52'-9.5" 4 63'-9.75" 3 1 - 12'-0.0" 2
Ben Geiser 2 (2) 20.0 (21) 24'-8.0" 4 29'-2.5" 4 23'-1.5" 3 35'-1.0" 2 57'-4.5" 2 60'-8.0" 4 1 - 13'-0.0" 1
Michael O'malley 7 (7) 50.5 (47) 21'-0.5" 9 25'-6.0" 8 19'-6.5" 7 30'-11.0" 6 41'-0.0" 7 55'-5.25" 6 1 - 11'-0.0" 3
Fred Radcliffe 8 (8) 51.5 (51) 25'-0.5" 3 22'-9.5" 10 18'-4.0" 9 20'-6.25" 12 46'-6.0" 6 46'-6.0" 7 1 - 11'-0.0" 3

Records: All first place finishes are new field records

Notes: Novice Class threw 42; class skipped Sheaf and Caber for safety reasonns- all new throwers, Judge Dan Goodman. John Habermen was namied Novice Athlete of the day! Judge: Rich McClain