10th Annual Fort Boise Highland Games & 5k Fell Race

Mar 14, 2020
Parma, ID

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Robert May 2 (2) 21.0 (20.5) 27'-1.5" 1.0 34'-7.0" 1.0 21'-6.0" 2.0 40'-8.0" 2.0 62'-2.0" 3.0 72'-6.0" 4.0 12:15 2.0 20'-0.0" 3.5 11'-0.0" 2.0
Kevin Case 4 (4) 38.0 (38.5) 21'-6.5" 4.0 29'-8.0" 3.0 18'-1.0" 4.0 33'-7.0" 5.0 47'-10.0" 6.0 61'-2.0" 5.0 10:30 3.0 20'-0.0" 3.5 9'-0.0" 5.0
Joshua Knutson 1 (1) 19.0 (19.0) 25'-0.5" 2.0 26'-6.5" 6.0 25'-6.0" 1.0 50'-7.0" 1.0 67'-2.0" 1.0 85'-6.0" 1.0 45 5.0 26'-0.0" 1.0 12'-0.0" 1.0
Nate Parker 3 (3) 24.0 (24.0) 25'-0.0" 3.0 32'-3.0" 2.0 13'-6.0" 6.0 39'-6.5" 3.0 63'-2.5" 2.0 78'-0.0" 2.0 11:50 1.0 24'-0.0" 2.0 10'-0.0" 3.0
Jamie Farber 5 (5) 42.0 (42.0) 19'-9.0" 6.0 27'-7.0" 4.0 18'-11.0" 3.0 30'-9.5" 6.0 49'-7.5" 5.0 73'-7.0" 3.0 65 4.0 16'-0.0" 6.0 9'-0.0" 5.0
William Lloyd 6 (6) 45.0 (45.0) 20'-2.5" 5.0 27'-4.0" 5.0 15'-2.0" 5.0 36'-0.0" 4.0 50'-2.5" 4.0 59'-5.5" 6.0 6.0 18'-0.0" 5.0 9'-0.0" 5.0

Records:

Notes: Judge: Chris Moore

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Robert May 2 (2) 21.0 (20) 27'-1.5" 1 34'-7.0" 1 21'-6.0" 2 40'-8.0" 2 62'-2.0" 3 72'-6.0" 4 12:15 2 20'-0.0" 3 11'-0.0" 2
Kevin Case 4 (4) 38.0 (37) 21'-6.5" 4 29'-8.0" 3 18'-1.0" 4 33'-7.0" 5 47'-10.0" 6 61'-2.0" 5 10:30 3 20'-0.0" 3 9'-0.0" 4
Joshua Knutson 1 (1) 19.0 (19) 25'-0.5" 2 26'-6.5" 6 25'-6.0" 1 50'-7.0" 1 67'-2.0" 1 85'-6.0" 1 45 5 26'-0.0" 1 12'-0.0" 1
Nate Parker 3 (3) 24.0 (24) 25'-0.0" 3 32'-3.0" 2 13'-6.0" 6 39'-6.5" 3 63'-2.5" 2 78'-0.0" 2 11:50 1 24'-0.0" 2 10'-0.0" 3
Jamie Farber 5 (5) 42.0 (41) 19'-9.0" 6 27'-7.0" 4 18'-11.0" 3 30'-9.5" 6 49'-7.5" 5 73'-7.0" 3 65 4 16'-0.0" 6 9'-0.0" 4
William Lloyd 6 (6) 45.0 (44) 20'-2.5" 5 27'-4.0" 5 15'-2.0" 5 36'-0.0" 4 50'-2.5" 4 59'-5.5" 6 6 18'-0.0" 5 9'-0.0" 4

Records:

Notes: Judge: Chris Moore

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Robert May 2 (2) 21.0 (21) 27'-1.5" 1 34'-7.0" 1 21'-6.0" 2 40'-8.0" 2 62'-2.0" 3 72'-6.0" 4 12:15 2 20'-0.0" 4 11'-0.0" 2
Kevin Case 4 (4) 38.0 (40) 21'-6.5" 4 29'-8.0" 3 18'-1.0" 4 33'-7.0" 5 47'-10.0" 6 61'-2.0" 5 10:30 3 20'-0.0" 4 9'-0.0" 6
Joshua Knutson 1 (1) 19.0 (19) 25'-0.5" 2 26'-6.5" 6 25'-6.0" 1 50'-7.0" 1 67'-2.0" 1 85'-6.0" 1 45 5 26'-0.0" 1 12'-0.0" 1
Nate Parker 3 (3) 24.0 (24) 25'-0.0" 3 32'-3.0" 2 13'-6.0" 6 39'-6.5" 3 63'-2.5" 2 78'-0.0" 2 11:50 1 24'-0.0" 2 10'-0.0" 3
Jamie Farber 5 (5) 42.0 (43) 19'-9.0" 6 27'-7.0" 4 18'-11.0" 3 30'-9.5" 6 49'-7.5" 5 73'-7.0" 3 65 4 16'-0.0" 6 9'-0.0" 6
William Lloyd 6 (6) 45.0 (46) 20'-2.5" 5 27'-4.0" 5 15'-2.0" 5 36'-0.0" 4 50'-2.5" 4 59'-5.5" 6 6 18'-0.0" 5 9'-0.0" 6

Records:

Notes: Judge: Chris Moore

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Robert May 2 (2) 21.0 (20) 27'-1.5" 1 34'-7.0" 1 21'-6.0" 2 40'-8.0" 2 62'-2.0" 3 72'-6.0" 4 12:15 2 20'-0.0" 3 11'-0.0" 2
Kevin Case 4 (4) 38.0 (37) 21'-6.5" 4 29'-8.0" 3 18'-1.0" 4 33'-7.0" 5 47'-10.0" 6 61'-2.0" 5 10:30 3 20'-0.0" 3 9'-0.0" 4
Joshua Knutson 1 (1) 19.0 (19) 25'-0.5" 2 26'-6.5" 6 25'-6.0" 1 50'-7.0" 1 67'-2.0" 1 85'-6.0" 1 45 5 26'-0.0" 1 12'-0.0" 1
Nate Parker 3 (3) 24.0 (24) 25'-0.0" 3 32'-3.0" 2 13'-6.0" 6 39'-6.5" 3 63'-2.5" 2 78'-0.0" 2 11:50 1 24'-0.0" 2 10'-0.0" 3
Jamie Farber 5 (5) 42.0 (40) 19'-9.0" 6 27'-7.0" 4 18'-11.0" 3 30'-9.5" 6 49'-7.5" 5 73'-7.0" 3 65 4 16'-0.0" 5 9'-0.0" 4
William Lloyd 6 (6) 45.0 (43) 20'-2.5" 5 27'-4.0" 5 15'-2.0" 5 36'-0.0" 4 50'-2.5" 4 59'-5.5" 6 6 18'-0.0" 4 9'-0.0" 4

Records:

Notes: Judge: Chris Moore