10th Kachemak Bay Highland Games

Jul 03, 2021
Homer, AK

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18' 75# 20lb
Danny Autrey 1 (1) 17.5 (16.5) 36'-6.5" 2.0 43'-7.75" 3.0 29'-1.0" 1.0 55'-3.0" 3.0 90'-4.0" 1.0 110'-2.5" 1.0 12:00 1.5 24'-0.0" 2.5 15'-0.0" 1.5
Tim Dommek 4 (4) 36.0 (36.0) 30'-1.0" 4.0 - 4.0 19'-1.5" 4.0 52'-6.0" 4.0 67'-0.0" 4.0 85'-4.0" 4.0 85 4.0 - 4.0 11'-0.0" 4.0
Robert Moody 2 (2) 18.0 (18.5) 36'-10.5" 1.0 43'-9.5" 2.0 26'-4.0" 3.0 57'-3.5" 2.0 78'-4.0" 2.0 92'-8.0" 3.0 11:50 3.0 28'-0.0" 1.0 15'-0.0" 1.5
Christopher Carr 3 (3) 18.5 (19.0) 35'-5.5" 3.0 44'-5.0" 1.0 28'-6.5" 2.0 61'-1.5" 1.0 76'-5.0" 3.0 98'-0.0" 2.0 12:00 1.5 24'-0.0" 2.5 14'-0.0" 3.0

Records:

Notes: Judge: Rolland Campbell

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18' 75# 20lb
Danny Autrey 1 (1) 17.5 (15) 36'-6.5" 2 43'-7.75" 3 29'-1.0" 1 55'-3.0" 3 90'-4.0" 1 110'-2.5" 1 12:00 1 24'-0.0" 2 15'-0.0" 1
Tim Dommek 4 (4) 36.0 (36) 30'-1.0" 4 - 4 19'-1.5" 4 52'-6.0" 4 67'-0.0" 4 85'-4.0" 4 85 4 - 4 11'-0.0" 4
Robert Moody 2 (2) 18.0 (18) 36'-10.5" 1 43'-9.5" 2 26'-4.0" 3 57'-3.5" 2 78'-4.0" 2 92'-8.0" 3 11:50 3 28'-0.0" 1 15'-0.0" 1
Christopher Carr 3 (2) 18.5 (18) 35'-5.5" 3 44'-5.0" 1 28'-6.5" 2 61'-1.5" 1 76'-5.0" 3 98'-0.0" 2 12:00 1 24'-0.0" 2 14'-0.0" 3

Records:

Notes: Judge: Rolland Campbell

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18' 75# 20lb
Danny Autrey 1 (1) 17.5 (18) 36'-6.5" 2 43'-7.75" 3 29'-1.0" 1 55'-3.0" 3 90'-4.0" 1 110'-2.5" 1 12:00 2 24'-0.0" 3 15'-0.0" 2
Tim Dommek 4 (4) 36.0 (36) 30'-1.0" 4 - 4 19'-1.5" 4 52'-6.0" 4 67'-0.0" 4 85'-4.0" 4 85 4 - 4 11'-0.0" 4
Robert Moody 2 (2) 18.0 (19) 36'-10.5" 1 43'-9.5" 2 26'-4.0" 3 57'-3.5" 2 78'-4.0" 2 92'-8.0" 3 11:50 3 28'-0.0" 1 15'-0.0" 2
Christopher Carr 3 (3) 18.5 (20) 35'-5.5" 3 44'-5.0" 1 28'-6.5" 2 61'-1.5" 1 76'-5.0" 3 98'-0.0" 2 12:00 2 24'-0.0" 3 14'-0.0" 3

Records:

Notes: Judge: Rolland Campbell

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18' 75# 20lb
Danny Autrey 1 (1) 17.5 (15) 36'-6.5" 2 43'-7.75" 3 29'-1.0" 1 55'-3.0" 3 90'-4.0" 1 110'-2.5" 1 12:00 1 24'-0.0" 2 15'-0.0" 1
Tim Dommek 4 (4) 36.0 (33) 30'-1.0" 4 - 4 19'-1.5" 4 52'-6.0" 4 67'-0.0" 4 85'-4.0" 4 85 3 - 3 11'-0.0" 3
Robert Moody 2 (2) 18.0 (17) 36'-10.5" 1 43'-9.5" 2 26'-4.0" 3 57'-3.5" 2 78'-4.0" 2 92'-8.0" 3 11:50 2 28'-0.0" 1 15'-0.0" 1
Christopher Carr 3 (2) 18.5 (17) 35'-5.5" 3 44'-5.0" 1 28'-6.5" 2 61'-1.5" 1 76'-5.0" 3 98'-0.0" 2 12:00 1 24'-0.0" 2 14'-0.0" 2

Records:

Notes: Judge: Rolland Campbell