Von Katzenburg Klassic

Apr 03, 2021
Gilbert, AZ

Masters Women 40-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 14'6" x 47# 10lb
Denise Ryan (1) (11.0) 21'-9.5" 1.0 27'-10.0" 1.0 35'-9.0" 1.0 54'-0.0" 1.0 56'-11.0" 1.0 67'-4.5" 1.0 11:15 2.0 18'-0.0" 1.5 14'-0.0" 1.5
Rachel Smith (2) (16.0) 20'-6.5" 2.0 24'-6.0" 2.0 31'-1.0" 2.0 48'-2.5" 2.0 42'-3.0" 2.0 55'-2.5" 2.0 12:00 1.0 18'-0.0" 1.5 14'-0.0" 1.5
Trisha Whysong (4) (36.0) 13'-7.0" 4.0 12'-9.0" 4.0 14'-8.0" 4.0 27'-11.5" 4.0 29'-0.5" 4.0 36'-9.0" 4.0 4.0 9'-0.0" 4.0 7'-6.0" 4.0
Andrea Razdan (3) (27.0) 18'-2.5" 3.0 21'-5.0" 3.0 27'-5.5" 3.0 28'-0.5" 3.0 36'-10.0" 3.0 51'-3.0" 3.0 40 3.0 12'-0.0" 3.0 10'-0.0" 3.0

Records:

Notes:

Masters Women 40-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 14'6" x 47# 10lb
Denise Ryan (1) (10) 21'-9.5" 1 27'-10.0" 1 35'-9.0" 1 54'-0.0" 1 56'-11.0" 1 67'-4.5" 1 11:15 2 18'-0.0" 1 14'-0.0" 1
Rachel Smith (2) (15) 20'-6.5" 2 24'-6.0" 2 31'-1.0" 2 48'-2.5" 2 42'-3.0" 2 55'-2.5" 2 12:00 1 18'-0.0" 1 14'-0.0" 1
Trisha Whysong (4) (36) 13'-7.0" 4 12'-9.0" 4 14'-8.0" 4 27'-11.5" 4 29'-0.5" 4 36'-9.0" 4 4 9'-0.0" 4 7'-6.0" 4
Andrea Razdan (3) (27) 18'-2.5" 3 21'-5.0" 3 27'-5.5" 3 28'-0.5" 3 36'-10.0" 3 51'-3.0" 3 40 3 12'-0.0" 3 10'-0.0" 3

Records:

Notes:

Masters Women 40-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 14'6" x 47# 10lb
Denise Ryan (1) (12) 21'-9.5" 1 27'-10.0" 1 35'-9.0" 1 54'-0.0" 1 56'-11.0" 1 67'-4.5" 1 11:15 2 18'-0.0" 2 14'-0.0" 2
Rachel Smith (2) (17) 20'-6.5" 2 24'-6.0" 2 31'-1.0" 2 48'-2.5" 2 42'-3.0" 2 55'-2.5" 2 12:00 1 18'-0.0" 2 14'-0.0" 2
Trisha Whysong (4) (36) 13'-7.0" 4 12'-9.0" 4 14'-8.0" 4 27'-11.5" 4 29'-0.5" 4 36'-9.0" 4 4 9'-0.0" 4 7'-6.0" 4
Andrea Razdan (3) (27) 18'-2.5" 3 21'-5.0" 3 27'-5.5" 3 28'-0.5" 3 36'-10.0" 3 51'-3.0" 3 40 3 12'-0.0" 3 10'-0.0" 3

Records:

Notes:

Masters Women 40-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13lb 9lb 14'6" x 47# 10lb
Denise Ryan (1) (10) 21'-9.5" 1 27'-10.0" 1 35'-9.0" 1 54'-0.0" 1 56'-11.0" 1 67'-4.5" 1 11:15 2 18'-0.0" 1 14'-0.0" 1
Rachel Smith (2) (15) 20'-6.5" 2 24'-6.0" 2 31'-1.0" 2 48'-2.5" 2 42'-3.0" 2 55'-2.5" 2 12:00 1 18'-0.0" 1 14'-0.0" 1
Trisha Whysong (4) (34) 13'-7.0" 4 12'-9.0" 4 14'-8.0" 4 27'-11.5" 4 29'-0.5" 4 36'-9.0" 4 4 9'-0.0" 3 7'-6.0" 3
Andrea Razdan (3) (25) 18'-2.5" 3 21'-5.0" 3 27'-5.5" 3 28'-0.5" 3 36'-10.0" 3 51'-3.0" 3 40 3 12'-0.0" 2 10'-0.0" 2

Records:

Notes: