Elizabeth Celtic Festival

Jul 15, 2023
Elizabeth, CO

Masters 60-69 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 12lb
Mark Buchanan 1 (1) 5378.0 (14.5) 23'-4.8" 1.0 27'-0.0" 1.0 30'-4.8" 1.0 45'-8.4" 1.0 68'-9.6" 2.0 81'-7.2" 2.0 3.0 26'-0.0" 1.0 12'-0.0" 2.5
Wayne Staggs 5 (4) 4153.0 (38.5) 15'-4.2" 5.0 19'-2.4" 5.0 13'-9.0" 5.0 26'-6.0" 5.0 52'-4.8" 4.0 66'-9.0" 4.0 3.0 20'-0.0" 3.5 11'-0.0" 4.0
Nathan Lindeburg 3 (3) 4498.0 (23.5) 21'-7.2" 2.0 24'-1.2" 3.0 27'-8.4" 3.0 45'-6.6" 2.0 64'-7.8" 3.0 80'-7.2" 3.0 3.0 20'-0.0" 3.5 13'-0.0" 1.0
Ian Percy 4 (5) 4349.0 (39.0) 17'-0.0" 4.0 19'-9.6" 4.0 16'-3.6" 4.0 28'-9.6" 4.0 49'-8.4" 5.0 61'-7.2" 5.0 3.0 18'-0.0" 5.0 9'-0.0" 5.0
Frank Helme 2 (2) 4698.0 (19.5) 20'-3.0" 3.0 26'-4.8" 2.0 29'-0.0" 2.0 40'-3.6" 3.0 70'-2.4" 1.0 85'-6.0" 1.0 3.0 24'-0.0" 2.0 12'-0.0" 2.5

Records:

Notes:

Masters 60-69 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 12lb
Mark Buchanan 1 (1) 5378.0 (12) 23'-4.8" 1 27'-0.0" 1 30'-4.8" 1 45'-8.4" 1 68'-9.6" 2 81'-7.2" 2 1 26'-0.0" 1 12'-0.0" 2
Wayne Staggs 5 (4) 4153.0 (36) 15'-4.2" 5 19'-2.4" 5 13'-9.0" 5 26'-6.0" 5 52'-4.8" 4 66'-9.0" 4 1 20'-0.0" 3 11'-0.0" 4
Nathan Lindeburg 3 (3) 4498.0 (21) 21'-7.2" 2 24'-1.2" 3 27'-8.4" 3 45'-6.6" 2 64'-7.8" 3 80'-7.2" 3 1 20'-0.0" 3 13'-0.0" 1
Ian Percy 4 (5) 4349.0 (37) 17'-0.0" 4 19'-9.6" 4 16'-3.6" 4 28'-9.6" 4 49'-8.4" 5 61'-7.2" 5 1 18'-0.0" 5 9'-0.0" 5
Frank Helme 2 (2) 4698.0 (17) 20'-3.0" 3 26'-4.8" 2 29'-0.0" 2 40'-3.6" 3 70'-2.4" 1 85'-6.0" 1 1 24'-0.0" 2 12'-0.0" 2

Records:

Notes:

Masters 60-69 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 12lb
Mark Buchanan 1 (1) 5378.0 (17) 23'-4.8" 1 27'-0.0" 1 30'-4.8" 1 45'-8.4" 1 68'-9.6" 2 81'-7.2" 2 5 26'-0.0" 1 12'-0.0" 3
Wayne Staggs 5 (4) 4153.0 (41) 15'-4.2" 5 19'-2.4" 5 13'-9.0" 5 26'-6.0" 5 52'-4.8" 4 66'-9.0" 4 5 20'-0.0" 4 11'-0.0" 4
Nathan Lindeburg 3 (3) 4498.0 (26) 21'-7.2" 2 24'-1.2" 3 27'-8.4" 3 45'-6.6" 2 64'-7.8" 3 80'-7.2" 3 5 20'-0.0" 4 13'-0.0" 1
Ian Percy 4 (4) 4349.0 (41) 17'-0.0" 4 19'-9.6" 4 16'-3.6" 4 28'-9.6" 4 49'-8.4" 5 61'-7.2" 5 5 18'-0.0" 5 9'-0.0" 5
Frank Helme 2 (2) 4698.0 (22) 20'-3.0" 3 26'-4.8" 2 29'-0.0" 2 40'-3.6" 3 70'-2.4" 1 85'-6.0" 1 5 24'-0.0" 2 12'-0.0" 3

Records:

Notes:

Masters 60-69 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 12lb
Mark Buchanan 1 (1) 5378.0 (12) 23'-4.8" 1 27'-0.0" 1 30'-4.8" 1 45'-8.4" 1 68'-9.6" 2 81'-7.2" 2 1 26'-0.0" 1 12'-0.0" 2
Wayne Staggs 5 (4) 4153.0 (35) 15'-4.2" 5 19'-2.4" 5 13'-9.0" 5 26'-6.0" 5 52'-4.8" 4 66'-9.0" 4 1 20'-0.0" 3 11'-0.0" 3
Nathan Lindeburg 3 (3) 4498.0 (21) 21'-7.2" 2 24'-1.2" 3 27'-8.4" 3 45'-6.6" 2 64'-7.8" 3 80'-7.2" 3 1 20'-0.0" 3 13'-0.0" 1
Ian Percy 4 (4) 4349.0 (35) 17'-0.0" 4 19'-9.6" 4 16'-3.6" 4 28'-9.6" 4 49'-8.4" 5 61'-7.2" 5 1 18'-0.0" 4 9'-0.0" 4
Frank Helme 2 (2) 4698.0 (17) 20'-3.0" 3 26'-4.8" 2 29'-0.0" 2 40'-3.6" 3 70'-2.4" 1 85'-6.0" 1 1 24'-0.0" 2 12'-0.0" 2

Records:

Notes: