Saline Highland Games

Jul 14, 2001
Saline, MI

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
1 - 52'-4.5" - 70'-1.0" - 113'-3.5" 12:00 - 16'-1.0"
2 - 37'-8.5" - 68'-6.0" - 107'-7.0" 12:00 - 15'-0.0"
3 - 46'-5.5" - 71'-5.0" - 93'-11.0" 1:00 - 14'-0.0"
4 - 45'-8.0" - 59'-10.5" - 98'-9.0" 12:00 - 13'-0.0"
5 - 42'-5.0" - 63'-2.5" - 92'-7.0" 12:00 - 14'-0.0"
6 - 40'-5.5" - 59'-0.0" - 102'-4.0" 45deg - 14'-0.0"
7 - 40'-2.5" - 66'-8.5" - 94'-3.0" 10:30 - 13'-0.0"
8 - 40'-8.0" - 56'-6.0" - 79'-10.0" 11:45 - 12'-0.0"
9 - 37'-1.0" - 42'-0.0" - 80'-5.5" 30deg - -

Records: Drew Hickey: Stone, 28, 56 height

Notes:

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb 18'x115#
1 - 50'-3.5" - 85'-4.5" - 135'-7.0" 1:00 - 17'-2.0"
2 - 43'-3.5" - 82'-3.0" - 126'-3.0" 12:00 - 16'-0.0"
3 - 50'-2.5" - 81'-7.5" - 114'-9.0" 11:30 - 16'-6.0"
4 - 44'-9.0" - 77'-10.0" - 116'-8.5" 12:15 - 16'-6.0"
5 - 47'-2.0" - 79'-0.5" - 109'-7.5" 12:00 - 14'-0.0"
6 - 41'-4.5" - 70'-11.5" - 130'-3.0" 12:00 - 15'-0.0"
7 - 45'-2.0" - 77'-1.0" - 122'-10.5" 11:30 - 15'-0.0"
8 - 45'-0.5" - 73'-6.0" - 118'-6.0" 11:00 - 15'-0.0"
9 - 41'-5.0" - 79'-0.5" - 109'-2.0" 9:30 - 14'-0.0"
10 - 41'-2.5" - 69'-7.0" - 100'-3.0" 12:15 - 14'-0.0"

Records: Field Records: Bailey: Stone, Hammer, Weight for Height.

Notes:

Back