Pleasanton Highland Games (World Champs)

Sep 01, 2001
Pleasanton, CA

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' 100#
1 37'-3.0" 44'-9.0" 29'-1.0" 58'-11.5" 85'-8.0" 104'-8.0" 12:00 - 13'-6.0"

Records:

Notes:

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
1 37'-4.5" 50'-3.0" 44'-7.25" 83'-1.0" 113'-2.0" 137'-9.5" 12:00 - 16'-6.0"
2 36'-5.5" 51'-8.5" 41'-6.5" 82'-5.0" 106'-7.0" 136'-10.0" 80d - 15'-0.0"
3 36'-10.5" 43'-8.5" 42'-6.0" 76'-3.0" 106'-0.0" 131'-9.0" 12:00 - 15'-0.0"
4 36'-3.25" 43'-10.5" 41'-4.5" 78'-11.0" 107'-5.5" 126'-8.5" 11:45 - 15'-0.0"
4 36'-9.0" 43'-11.5" 43'-2.5" 77'-9.0" 102'-7.0" 130'-11.5" 2:45 - 15'-6.0"
4 31'-11.0" 47'-11.0" 41'-4.5" 81'-3.0" 107'-3.25" 134'-10.0" 75d - 14'-0.0"
7 30'-1.0" 41'-10.5" 40'-11.0" 78'-2.0" 105'-0.25" 131'-6.5" 12:00 - 15'-6.0"
8 34'-5.0" 51'-3.5" 38'-10.75" 78'-11.0" 96'-10.0" 123'-7.5" 11:00 - 15'-6.0"
9 31'-10.0" 39'-8.0" 38'-3.25" 72'-2.0" 103'-4.0" 126'-5.5" 10:00 - 16'-0.0"
10 36'-0.75" 47'-7.0" 37'-1.75" 72'-4.0" 100'-2.0" 126'-10.5" 9:45 - 14'-0.0"

Records:

Notes:

Back