Edmonton Highland Gathering

Jun 23, 2002
Edmonton, AB  Canada

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.5lb
1 - 42'-8.0" 28'-8.0" 60'-1.0" 86'-0.0" 108'-8.0" 11:30 - 13'-0.0"
2 - 37'-5.0" 30'-5.0" 58'-9.0" 75'-6.0" 89'-5.0" 12:30 - 14'-0.0"
3 - 35'-7.0" 27'-9.0" 55'-8.0" 85'-6.5" 107'-7.5" 65 - 13'-0.0"
4 - 38'-3.0" 26'-5.0" 53'-5.0" 80'-1.0" 96'-6.0" 9:30 - 12'-0.0"
5 - 37'-10.0" 27'-2.0" 55'-6.0" 70'-5.0" 86'-2.0" 70 - 12'-0.0"
6 - 33'-6.0" 22'-9.0" 46'-9.0" 75'-8.0" 91'-11.0" 60 - 13'-0.0"
6 - 36'-0.0" 26'-2.0" 53'-1.0" 74'-1.0" 88'-9.0" 75 - -
7 - 31'-5.0" 22'-5.0" 49'-11.0" 70'-6.5" 88'-3.0" 65 - -
8 - 33'-1.0" 21'-7.0" 48'-0.0" 63'-2.0" 79'-8.0" 50 - 12'-0.0"

Records:

Notes:

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.5lb 17' @ 90 lb
1 - 33'-2.0" - 42'-6.0" - 73'-4.0" 80 - 12'-0.0"
2 - 36'-1.0" - 42'-1.0" - 74'-8.0" 45 - 11'-0.0"
3 - 31'-0.0" - 44'-4.0" - 81'-7.0" 65 - 10'-0.0"
3 - 32'-3.0" - 42'-2.0" - 78'-1.0" 65 - 11'-0.0"
5 - 30'-8.0" - 40'-11.0" - 75'-1.0" 80 - 11'-0.0"
6 - 34'-6.0" - 41'-4.0" - 69'-3.0" 9:30 - 10'-0.0"
7 - 28'-1.0" - 40'-11.0" - 77'-11.0" 85 - 10'-0.0"
8 - 28'-3.0" - 35'-5.0" - 69'-8.0" 70 - 12'-0.0"
9 - 28'-4.0" - 39'-9.0" - 74'-0.0" 30 - 10'-0.0"
10 - 26'-4.0" - 36'-7.0" - 74'-0.0" 60 - 10'-0.0"
11 - 27'-7.0" - 37'-5.0" - 73'-1.0" 45 - 10'-0.0"
12 - 28'-4.0" - 36'-3.0" - 70'-2.0" 55 - -
13 - 27'-11.0" - 35'-3.0" - 67'-8.0" 20 - -
14 - 26'-1.0" - 29'-9.0" - 63'-11.0" Pass - 10'-0.0"
15 - 24'-9.0" - 23'-5.0" - 48'-4.0" Pass - -

Records:

Notes: Graham Summers and Jeff Mclean are both juniors. I believe this was Jeff's first competition. Way to go Jeff!

Back