Saline Highland Games

Jul 13, 2002
Saline, MI

Amateur

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
15.5lb
1 - 41'-8.5" - 67'-5.0" - 98'-10.0" 1 - 15'-0.0"
2 - 44'-1.5" - 63'-2.5" - 103'-0.0" 2 - 14'-0.0"
3 - 41'-7.5" - 59'-2.5" - 91'-1.5" 4 - 14'-0.0"
4 - 43'-0.0" - 60'-5.5" - 104'-2.5" 7 - 13'-0.0"
5 - 41'-0.0" - 68'-4.5" - 90'-10.0" 5 - 13'-0.0"
6 - 44'-3.5" - 58'-4.0" - 83'-1.5" 6 - 13'-0.0"
7 - 38'-1.5" - 60'-2.0" - 82'-5.5" 3 - 13'-0.0"
8 - 32'-1.5" - 46'-7.0" - 89'-11.5" 8 - 11'-0.0"

Records:

Notes:

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18lb
1 - 43'-4.5" - 83'-2.0" - 126'-4.5" 5 - 17'-6.0"
2 - 43'-5.0" - 78'-4.5" - 108'-11.5" 1 - 16'-0.0"
3 - 44'-9.0" - 77'-3.5" - 112'-3.0" 3 - 16'-0.0"
4 - 45'-4.0" - 70'-10.0" - 109'-5.0" 7 - 16'-0.0"
4 - 43'-3.0" - 73'-10.0" - 121'-9.0" 4 - 15'-0.0"
6 - 42'-5.5" - 70'-8.0" - 111'-8.0" 2 - 15'-0.0"
7 - 40'-6.0" - 77'-10.0" - 112'-7.0" 6 - 15'-0.0"
8 - 42'-6.0" - 61'-2.5" - 97'-3.5" 8 - 13'-0.0"

Records:

Notes:

Back