Black Hills Highland Festival & Scottish Games

Aug 31, 2002
Sturgis, SD

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 16'8"x104# 20lb
1 33'-2.25" - 34'-8.5" 67'-3.5" - 108'-5.0" 1 26'-0.0" 15'-0.0"
2 29'-8.75" - 34'-5.75" 64'-8.5" - 123'-0.0" 2 28'-0.0" 14'-0.0"
3 27'-2.75" - 29'-7.25" 56'-9.0" - 81'-5.0" 3 22'-0.0" 12'-0.0"
4 28'-5.0" - 26'-8.75" 55'-6.5" - 83'-2.75" 4 22'-0.0" 11'-0.0"
5 36'-2.75" - 27'-4.5" 58'-2.5" - 110'-11.5" 6 16'-0.0" 14'-0.0"
6 23'-10.25" - 26'-3.0" 49'-0.75" - 81'-3.25" 5 20'-0.0" 11'-0.0"

Records: Jason Thomas had a new field record in the light hammer of: 124.0'

Notes: Scored with Decathlon scoring system Caber listed is largest of the day: entry = final placing

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 16' x 92# 20lb
1 25'-10.5" - 21'-9.75" 50'-1.0" - 86'-0.0" 1 16'-0.0" 11'-6.0"
2 26'-2.25" - 23'-11.5" 51'-5.0" - 81'-4.5" 3 22'-0.0" 10'-0.0"
3 21'-11.5" - 24'-9.75" 46'-1.5" - 85'-10.5" 2 20'-0.0" 11'-0.0"
4 24'-7.0" - 22'-1.25" 47'-2.75" - 85'-0.25" 4 18'-0.0" 11'-6.0"
5 24'-4.5" - 22'-11.25" 42'-2.25" - 66'-7.0" 5 21'-0.0" 12'-0.0"

Records:

Notes: Scored with the Decathlon scoring system Caber Listed was the Largest one turned: Final placings are listed

Amateur C

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 15' x 72# 16lb
1 28'-0.75" - 17'-8.75" 39'-3.25" - 62'-5.0" 2 18'-0.0" 10'-0.0"
2 23'-4.0" - 21'-11.25" 39'-11.0" - 59'-3.75" 1 16'-0.0" 10'-6.0"
3 21'-7.0" - 18'-10.25" 34'-10.5" - 69'-3.25" 3 20'-0.0" 10'-6.0"
4 23'-4.5" - 20'-1.5" 33'-6.5" - 60'-2.75" 6 18'-0.0" 10'-6.0"
5 22'-6.0" - 17'-8.5" 30'-7.75" - 52'-3.75" 4 18'-0.0" 10'-6.0"
6 21'-1.75" - 18'-1.0" 36'-10.25" - 57'-0.0" 5 17'-0.0" 9'-0.0"

Records:

Notes: Scored with the Decathlon scoring system Caber Listed is the Largest caber turned for the day: Final placings listed

Lightweight

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 15' x 72# 16lb
1 18'-10.75" - 26'-4.75" 42'-8.5" - 72'-0.5" 1 15'-6.0" 12'-0.0"
2 19'-3.25" - 24'-1.25" 28'-3.25" - 57'-7.75" 2 15'-6.0" 11'-0.0"
3 15'-10.75" - 15'-11.5" 27'-9.75" - 44'-6.25" 3 14'-0.0" 9'-0.0"

Records: First Year for under 190# all winning throws are field records

Notes: Scored with Decathlon scoring system Caber listed is the largest Caber for the day: Final placings are listed

Master, Age 45+

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 16' x 94# 16lb
1 29'-0.75" - 36'-1.25" 56'-0.25" - 97'-8.25" 1 25'-0.0" 14'-0.0"
2 26'-0.5" - 30'-8.0" 44'-3.25" - 87'-9.75" 4 23'-0.0" 13'-0.0"
3 24'-2.75" - 29'-1.25" 43'-0.5" - 55'-8.25" 2 24'-0.0" 15'-0.0"
4 20'-7.0" - 26'-0.75" 33'-8.5" - 77'-1.25" 3 18'-0.0" 13'-0.0"

Records:

Notes: Scored with Decathlon Scoring system Caber listed is the Largest on of the day and final placings are listed

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 16'8'x104# 20lb
1 36'-4.0" - 41'-3.0" 77'-9.75" - 120'-2.0" 3 28'-0.0" 16'-0.0"
2 33'-7.25" - 39'-8.0" 70'-0.0" - 122'-6.25" 2 26'-0.0" 15'-0.0"
3 33'-6.0" - 40'-9.75" 75'-1.75" - 115'-10.75" 4 26'-0.0" 14'-0.0"
4 31'-5.0" - 38'-5.0" 72'-6.0" - 119'-8.75" 1 22'-0.0" 14'-0.0"
5 32'-8.75" - 38'-8.5" 76'-5.25" - 110'-0.0" 5 26'-0.0" 15'-0.0"

Records: This was the fist Year for a Pro class, so all winning throws are field records except for the hammer: Craig Palm finished with a 125'10.75" Hammer.

Notes: Scored with Decathlon scoring system Caber listed is the largest on of the day and entry = place in event

Women

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
15lb 15' x 39# 10lb
1 19'-9.75" - 25'-5.5" 41'-7.75" - 68'-11.25" 1 19'-0.0" 10'-0.0"
2 17'-3.5" - 22'-3.75" 39'-0.0" - 62'-2.0" 3 16'-0.0" 9'-0.0"
3 17'-6.25" - 19'-9.75" 36'-11.5" - 63'-0.75" 2 17'-0.0" 9'-0.0"
4 15'-9.5" - 15'-6.0" 17'-3.5" - 51'-3.5" 4 10'-0.0" 10'-6.0"

Records:

Notes: Scored with Decathlon scoring system Caber listed is the largest caber for the day and Final placings are listed Again: 9# hammer was used :-)

Back