Celtic Classic

Sep 27, 2002
Bethlehem, PA

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
18`6`` 150 20lb
1 40'-5.5" 52'-3.0" 43'-0.5" 93'-0.5" 102'-10.5" 127'-3.5" 85 30'-0.0" 17'-0.0"
2 39'-4.0" 47'-8.5" 41'-6.5" 77'-9.0" 107'-8.5" 122'-1.0" 10:30 29'-0.0" 16'-0.0"
3 36'-0.5" 50'-4.0" 38'-11.5" 78'-11.5" 112'-4.5" 136'-10.0" 11:00 26'-0.0" 15'-0.0"
4 39'-7.5" 49'-10.5" 39'-11.0" 86'-2.5" 106'-2.0" 127'-0.5" 60 29'-0.0" 18'-0.0"
5 35'-7.0" 38'-3.5" 35'-11.0" 70'-9.0" 102'-6.5" 124'-7.0" 1 30'-0.0" 14'-0.0"
6 41'-4.5" 51'-1.5" 38'-8.0" 78'-7.5" 94'-2.0" 119'-8.0" 75 21'-0.0" 14'-0.0"
7 35'-4.0" 44'-8.0" 40'-9.5" 68'-0.0" 94'-0.0" 106'-11.0" 9:30 21'-0.0" 16'-6.0"
8 33'-11.0" 47'-2.0" 37'-2.0" 75'-7.0" 106'-1.5" 129'-0.5" 65 21'-0.0" 14'-6.0"
9 36'-8.0" 44'-6.5" 37'-0.0" 73'-0.0" 101'-7.0" 117'-7.5" 60 21'-0.0" 14'-6.0"
10 37'-2.0" 44'-9.5" 35'-7.0" 69'-3.5" 87'-4.0" 107'-6.5" 50 24'-0.0" 14'-6.0"
11 39'-11.0" 45'-11.0" - - 88'-9.0" 113'-9.0" 40 24'-0.0" 13'-0.0"
12 - 42'-4.5" 37'-8.0" - - 118'-9.0" 60 - 14'-6.0"

Records:

Notes:

Back