Bakersfield Highland Games

Apr 05, 2003
Bakersfield, CA

Amateur A

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21.1lb 17lb 19'105lbs.
1 36'-6.0" 43'-5.0" 34'-6.0" 73'-11.5" 90'-4.0" 111'-5.0" 85 - 14'-0.0"
2 33'-11.0" 36'-7.0" 31'-0.0" 64'-10.0" 71'-1.0" 87'-1.5" 80 - 12'-0.0"
3 33'-5.0" 35'-3.0" 29'-7.75" 58'-7.5" 80'-3.0" 98'-0.0" 75 - 12'-0.0"
4 31'-3.5" 37'-6.5" 26'-0.0" 54'-5.5" 74'-8.0" 94'-7.0" 75 - 12'-0.0"
27'-7.25" 26'-9.0" - - - - - -

Records:

Notes: Watching the pros throw was awesome!!!!!!!!!!!!!!!!

Amateur B

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
21.05lb 16lb 18' 6"x77#
2 26'-5.5" 32'-7.0" 21'-1.5" 42'-6.0" 61'-11.0" 75'-9.0" 85 - 11'-0.0"

Records:

Notes:

Master, Age 50+

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16'6''
3 25'-7.0" 30'-10.0" 24'-7.0" 33'-10.5" 62'-7.5" 66'-7.5" 1:00 - 12'-0.0"

Records:

Notes:

Pro

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17lb 19' 120 lbs
1 - 52'-4.5" - 80'-0.75" 106'-2.5" - 3 - 14'-0.0"
2 - 53'-9.75" - 71'-9.5" 101'-10.0" - 2 - 15'-0.0"
3 - 41'-4.0" - 72'-5.75" 103'-7.75" - 1 - 15'-0.0"
4 - 51'-11.5" - 68'-3.75" 93'-7.25" - 5 - 13'-0.0"
5 - 42'-4.0" - 67'-9.5" 99'-8.0" - 4 - 14'-0.0"
5 - 53'-2.5" - 69'-10.75" 86'-10.5" - 6 - 13'-0.0"
7 - 40'-10.75" - 60'-10.0" - - 7 - 12'-0.0"

Records:

Notes:

Back